Slickdeals API endpoint
Use Crawlora's Slickdeals Deal API to extract supported public Slickdeals data as structured JSON. This page includes request parameters, cURL examples, response schema, error behavior, credit cost, and a Playground link for testing before integration.
/slickdeals/dealReturns one Slickdeals deal thread's full detail: title, store, final/list price, community vote score, comment count, whether the deal is marked expired, the deal's product category and taxonomy (category/sub_category/category_paths, and separately the legacy forum/forum_id the thread was posted under), the public Slickdeals username who posted it ("found by" attribution, the same public-forum-post class this repo already exposes for Reddit) with a public community-standing summary (reputation, join date, deals posted, total votes/comments), a related_deals sidebar (Slickdeals' own Popular/Trending picks), the outbound merchant link, and the deal's own description. Give either url (the exact value returned by GET /slickdeals/search) or thread_id (Slickdeals' own numeric thread id, e.g. from a deal's URL path /f/{thread_id}-...); at least one is required. An unknown or removed deal returns 404. Developers commonly use this endpoint for data enrichment, monitoring, research dashboards, internal automation, and agent-native workflows that need repeatable structured public web data. Authentication uses the documented Crawlora headers, and usage is metered with the credit cost shown on this page.
Request parameters are generated from the active endpoint catalog. Required values must be sent before Crawlora can call the upstream public web data source.
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| url | string | No | Full Slickdeals deal URL, as returned by GET /slickdeals/search (https://slickdeals.net/f/...) | ||
| thread_id | integer | No | Slickdeals numeric thread id | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/slickdeals/deal" \ -H "x-api-key: $CRAWLORA_API_KEY"
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
This endpoint is executed through Crawlora's managed scraping infrastructure.
Some targets require real browser execution because the data is loaded through JavaScript, dynamic rendering, or interaction-like browser behavior.
For supported endpoints, Crawlora can route requests through a managed browser cluster. This allows Crawlora to execute JavaScript, load dynamic content, apply browser-level request behavior, and normalize the rendered result into JSON.
You do not need to operate your own Playwright, Puppeteer, Chrome, proxy, queue, or retry infrastructure.
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
{
"code": 200,
"msg": "OK",
"data": {
"thread_id": 20015817,
"title": "Microsoft Surface Laptop 5 13.5\" 2.5GHz/16GB/256GB - Refurb w/Warranty $358.53",
"url": "https://slickdeals.net/f/20015817-microsoft-surface-laptop-5-13-5-2-5ghz-16gb-256gb-refurb-w-warranty-358-53",
"forum": "Hot Deals",
"forum_id": 9,
"category": "Computers",
"sub_category": "Laptops",
"category_paths": [
"Computers > Laptops",
"Computers"
],
"brand": "Microsoft",
"store": "eBay",
"final_price": "$358.53",
"list_price": "$1,200.00",
"vote_score": -1,
"comment_count": 4,
"is_expired": false,
"found_by": "BML6182",
"posted_at": "2026-09-14T19:13:22-07:00",
"deal_url": "https://slickdeals.net/click?...",
"cta_text": "Get Deal at eBay",
"description_html": "<div>...</div>",
"description": "Microsoft Surface Laptop 5 eBay Refurb ...",
"image_urls": [
"https://static.slickdealscdn.com/attachment/1/3/4/8/0/6/6/3/450x450/21598647.thumb"
],
"related_deals": [
{
"thread_id": 20013396,
"title": "20,000mAh BooKoo A9 2000A Car Battery Jumper w/ QC 3.0, PD 18W $22.20 + Free S/H",
"url": "https://slickdeals.net/f/20013396-...",
"final_price": "$22",
"list_price": "$37",
"vote_score": 5,
"comment_count": 0,
"found_by": "iconian",
"posted_at": "2026-09-14T08:34:52-07:00",
"source": "popular"
}
],
"found_by_profile": {
"user_id": "13480663",
"reputation": 685,
"join_date": "Nov 2017",
"deals_posted": 175,
"total_votes": 728,
"total_comments": 519,
"avatar_url": "https://static.slickdealscdn.com/attachment/avatar/1/3/4/8/0/6/6/3/100x100/avatar.normal"
},
"source_url": "https://slickdeals.net/f/20015817-microsoft-surface-laptop-5-13-5-2-5ghz-16gb-256gb-refurb-w-warranty-358-53",
"fetched_at": "2026-09-15T04:00:00Z"
}
}Request schema
No body schema
Response schema
#/definitions/slickdeals.dealResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | Code is the HTTP status code or a custom code used to indicate the result of the request @example 200 | |||
| data | slickdeals.Deal | No | ||||
| data.brand | string | No | Microsoft | |||
| data.category | string | No | Computers | Category/SubCategory/CategoryPaths are Slickdeals' modern product taxonomy for this deal (distinct from Forum/ForumID above -- these are two different id spaces Slickdeals maintains in parallel). | ||
| data.category_paths | array | No | Computers > Laptops,Computers | |||
| data.comment_count | integer | No | 4 | |||
| data.cta_text | string | No | Get Deal at eBay | |||
| data.deal_url | string | No | DealURL is Slickdeals' own outbound/affiliate redirect to the merchant; following it lands on the store's own page for this deal. | |||
| data.description | string | No | ||||
| data.description_html | string | No | ||||
| data.fetched_at | string | No | ||||
| data.final_price | string | No | $358.53 | |||
| data.forum | string | No | Hot Deals | Forum is Slickdeals' own legacy sub-forum name the thread was posted in (e.g. "Hot Deals") -- a different, coarser taxonomy than Category/SubCategory. ForumID is its numeric legacy id. | ||
| data.forum_id | integer | No | 9 | |||
| data.found_by | string | No | BML6182 | FoundBy is the public Slickdeals username who posted the deal -- the same public-forum-post attribution class this repo already exposes for Reddit. | ||
| data.found_by_profile | unknown | No | FoundByProfile is a public summary of the FoundBy user's Slickdeals community standing -- read from the same page's own "About the Author" sidebar, at no additional upstream cost. | |||
| data.image_urls | array | No | ||||
| data.is_expired | boolean | No | false | |||
| data.list_price | string | No | $1,200.00 | |||
| data.posted_at | string | No | 2026-09-14T19:13:22-07:00 | |||
| data.related_deals | array | No | RelatedDeals is Slickdeals' own "Popular Deals"/"Trending Deals" sidebar shown alongside this thread -- read from the same page fetch as the rest of this record, at no additional upstream cost. | |||
| data.related_deals[].comment_count | integer | No | ||||
| data.related_deals[].final_price | string | No | $22 | |||
| data.related_deals[].found_by | string | No | iconian | |||
| data.related_deals[].list_price | string | No | $37 | |||
| data.related_deals[].posted_at | string | No | ||||
| data.related_deals[].source | string | No | popular | Source names which sidebar this entry came from: "popular" or "trending". | ||
| data.related_deals[].thread_id | integer | No | 20013396 | |||
| data.related_deals[].title | string | No | 20,000mAh BooKoo A9 2000A Car Battery Jumper w/ QC 3.0, PD 18W $22.20 + Free S/H | |||
| data.related_deals[].url | string | No | ||||
| data.related_deals[].vote_score | integer | No | 5 | |||
| data.source_url | string | No | ||||
| data.store | string | No | eBay | |||
| data.sub_category | string | No | Laptops | |||
| data.thread_id | integer | No | 20015817 | |||
| data.title | string | No | Microsoft Surface Laptop 5 13.5" 2.5GHz/16GB/256GB - Refurb w/Warranty $358.53 | |||
| data.url | string | No | https://slickdeals.net/f/20015817-microsoft-surface-laptop-5-13-5-2-5ghz-16gb-256gb-refurb-w-warranty-358-53 | |||
| data.vote_score | integer | No | -1 | |||
| msg | unknown | No | Msg is the message that describes the result of the request @example "Request successful" |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/slickdeals/deal" \
-H "x-api-key: $CRAWLORA_API_KEY"Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms