Data study · iOS + Google Play · July 27, 2026
We crawled and indexed 5,063,929 apps across both major stores — 2,113,447 on Apple’s App Store and 2,950,482 on Google Play. Category, rating, install scale, price and the exact set of countries each app ships in. Here is what the mobile catalog really looks like.
5,063,929
apps indexed across both stores — one deduplicated record per app, per store.
2.1M
iOS App Store
3.0M
Google Play
Snapshot July 27, 2026 — the dataset is continuously enriched.
89.2%
of indexed apps are free — only 228,319 cost money. The App Store runs on ads, IAP and subscriptions, not up-front price.
76.8%
have zero ratings. The store is a long tail of apps almost nobody reviews; just 217 apps have crossed a million ratings.
Games
is the #1 category (203,822 apps), ahead of Games — matching the App Store’s own genre breakdown.
12.53
country storefronts per app on average. Only 1,020,417 apps are live in all 18; 22.9% are single-country.
Free vs paid — the whole catalog
Google Play is the bigger catalog by far — 3.0M apps to the App Store's 2.1M, roughly 1.4×. Both are overwhelmingly free and both rate high when rated at all, but Android carries a far longer unrated, low-install tail.
2,950,482 apps indexed
2,113,447 apps indexed
| Metric | App Store | Google Play |
|---|---|---|
| Apps indexed | 2,113,447 | 2,950,482 |
| Free | 89.2% | 97.4% |
| With ≥1 rating | 23.2% | 12.3% |
| Avg rating (rated) | 4.16★ | 4.04★ |
| Most popular app | 抖音 | WhatsApp Messenger |
The App Store's app count is dominated by tools and everyday utilities. Games top the revenue charts, but by sheer number of titles they sit second — and education is a close third.
A star average alone is noise — 68% of apps are unrated, and a 5★ app with three reviews isn't beating a 4.7★ app with two million. So we rank by Popularity = ratings × stars (an app's total rating weight). It rewards proven adoption, not a lucky handful of reviews. The global leaderboard below skews toward whichever storefront happened to supply each app's canonical listing (often China, the catalog's single largest storefront) — switch to a country to see that market's own top apps.
Ranked by Popularity within United States.
| # | App | Category | Rating | Ratings | Popularity |
|---|---|---|---|---|---|
| 1 | Walmart: Shopping & Savings | Shopping | 4.82★ | 18M | 85M |
| 2 | Venmo | Finance | 4.85★ | 15M | 75M |
| 3 | Capital One Mobile | Finance | 4.85★ | 11M | 52M |
| 4 | Wells Fargo Mobile® | Finance | 4.86★ | 11M | 51M |
| 5 | McDonald's | Food & Drink | 4.84★ | 7.7M | 37M |
| 6 | Intuit Credit Karma | Finance | 4.84★ | 7.6M | 37M |
| 7 | Domino's Pizza USA | Food & Drink | 4.78★ | 5.0M | 24M |
| 8 | OfferUp Buy & Sell Marketplace | Shopping | 4.75★ | 4.4M | 21M |
| 9 | Amex | Finance | 4.88★ | 4.3M | 21M |
| 10 | ADP Mobile Solutions | Business | 4.71★ | 4.3M | 20M |
| 11 | Pizza Hut - Delivery & Takeout | Food & Drink | 4.75★ | 4.2M | 20M |
| 12 | Chick-fil-A | Food & Drink | 4.93★ | 4.1M | 20M |
| 13 | Citi Mobile® | Finance | 4.88★ | 3.9M | 19M |
| 14 | Peacock TV: Stream TV & Movies | Entertainment | 4.66★ | 3.4M | 16M |
| 15 | The Home Depot | Shopping | 4.82★ | 3.3M | 16M |
Popularity = ratings count × average stars (“total rating weight”). Because rating counts span 0–52M while stars span 0–5, this leaderboard is the catalog’s most-rated apps, lightly tilted by quality — a proven-adoption ranking, not a “best apps” one. Country view: apps ranked within the storefront whose metadata is their canonical record (see the dataset methodology below).
Total traction by category
This is where app count and app traction diverge sharply. Games leads the store by number of titles, yet ranks only #1 by total Popularity — a huge pile of low-traction tools.
Engagement concentrates instead in Games (the most traction overall) and Finance, which reaches ~888M of Popularity from a much smaller catalog — banking and payment apps have few titles but enormous, highly-rated user bases. The top of the leaderboard is almost entirely social, media, finance and shopping; the long tail of utilities never shows up.
Popularity follows a brutal power law. The top 100 apps — 0.02% of the rated catalog — hold 43.6% of all rating weight; the top 1,000 hold 76.4%. A million-app long tail splits what's left.
Share of all Popularity held by the top-N apps
It’s also a free-app world: free apps hold 99.1% of all Popularity — the 10.8% of apps that charge capture almost none of the attention.
The most popular app in every category
| Category | Most popular app | Pop. |
|---|---|---|
| Games | 和平精英 | 66M |
| Entertainment | 抖音 | 254M |
| Shopping | Walmart: Shopping & Savings | 86M |
| Finance | Venmo | 75M |
| Photo & Video | 剪映 - 抖音官方AI创作神器 | 104M |
| Food & Drink | McDonald's | 37M |
| Utilities | 搜狗输入法-语音变声斗图表情 | 40M |
| Social Networking | WhatsApp Messenger | 86M |
| Travel | United Airlines | 39M |
| Lifestyle | 交管12123 | 15M |
| Education | Duolingo: Language Lessons | 25M |
| Productivity | ChatGPT | 43M |
| Music | Pandora: Music & Podcasts | 54M |
| News | X | 50M |
| Navigation | Google Maps | 34M |
| Book | Amazon Kindle: Reading App | 28M |
| Sports | FanDuel Sportsbook & Casino | 11M |
| Health & Fitness | WeightWatchers Program | 11M |
New iOS apps by release year. After a plateau in the late 2010s, releases jumped again into the 2020s — 2025 alone added more apps to this index than any prior full year.
2026 is a partial year. Counts reflect apps currently in the catalog, so older years under-count apps that have since been removed.
Crawlora resolves each app against 18 country storefronts and records every one it's live in — 26,477,301 (app, storefront) rows in total. The US store is the largest; coverage thins out across smaller markets.
| United States (US) | 1812215 |
| Canada (CA) | 1558235 |
| United Kingdom (GB) | 1523726 |
| Brazil (BR) | 1519223 |
| Japan (JP) | 1517380 |
| India (IN) | 1506271 |
| Mexico (MX) | 1505417 |
| Australia (AU) | 1504885 |
| New Zealand (NZ) | 1491319 |
| Türkiye (TR) | 1488072 |
| South Korea (KR) | 1475087 |
| Russia (RU) | 1466686 |
| Germany (DE) | 1374142 |
| Spain (ES) | 1360530 |
| Italy (IT) | 1360431 |
| Ireland (IE) | 1356713 |
| France (FR) | 1344818 |
| China (CN) | 1312151 |
Apps indexed per storefront
How many storefronts is an app in?
Of the 228,319 paid apps, most sit in the classic $0.99–$4.99 band. A small premium tail charges $50 or more — pro tools, niche utilities and one-off purchases.
Google Play contributes 2,950,482 apps — 97.4% free, Education the biggest category. Play also exposes install counts, so we can rank by real reach: WhatsApp Messenger leads with 12153M installs.
| # | App | Category | Rating | Installs | Popularity |
|---|---|---|---|---|---|
| 1 | WhatsApp Messenger | Communication | 4.64★ | 12153M | 1112M |
| 2 | Social | 4.56★ | 11929M | 839M | |
| 3 | Social | 4.00★ | 7628M | 674M | |
| 4 | YouTube | Video Players & Editors | 3.86★ | 23071M | 660M |
| 5 | Free Fire: 9th Anniversary | Action | 4.33★ | 2125M | 560M |
| 6 | Messenger | Communication | 4.71★ | 7856M | 533M |
| 7 | Flipkart Online Shopping App | Shopping | 4.45★ | 979M | 329M |
| 8 | Clash of Clans | Strategy | 4.52★ | 876M | 277M |
| 9 | TikTok - Videos, Shop & LIVE | Social | 3.99★ | 4579M | 277M |
| 10 | ChatGPT | Productivity | 4.77★ | 1420M | 244M |
| 11 | Google Photos | Photography | 4.40★ | 14272M | 237M |
| 12 | Duolingo: Language Lessons | Education | 4.73★ | 944M | 223M |
Popularity = ratings count × average stars, the same cross-store metric used above. Installs are Google Play’s reported download buckets — a reach signal the App Store doesn’t publish.
Top Google Play categories
Apps by install bucket
2,113,447 unique apps, 18 storefronts, continuously enriched
Industry estimate of total live iOS apps, mid-2026
Crawlora discovers apps from Apple’s own app sitemaps, then resolves each one against every tracked storefront — so coverage grows automatically as the crawl runs. The figures on this page are a live snapshot from July 27, 2026; re-running the indexer lifts every number. The independently-derived distributions (Utilities first, ~89.2% free, ratings skewed to 4–5★) line up with Apple’s published genre and free/paid breakdowns — a useful accuracy check.
The same figures behind the charts above, as plain HTML tables — easy to copy, and machine-readable for search engines and AI answer engines that can't parse a chart.
| Category | Apps |
|---|---|
| Games | 203,822 |
| Education | 199,278 |
| Utilities | 194,525 |
| Business | 178,575 |
| Lifestyle | 158,697 |
| Health & Fitness | 137,198 |
| Productivity | 115,285 |
| Food & Drink | 113,261 |
| Finance | 85,188 |
| Shopping | 78,196 |
| Entertainment | 74,434 |
| Travel | 64,652 |
| Sports | 58,365 |
| Medical | 41,855 |
| Social Networking | 40,608 |
| Music | 40,138 |
| Photo & Video | 37,759 |
| Reference | 28,957 |
| Rating | Apps |
|---|---|
| 0.5★ | 0 |
| 1.0★ | 24,470 |
| 1.5★ | 7,243 |
| 2.0★ | 15,807 |
| 2.5★ | 12,110 |
| 3.0★ | 32,159 |
| 3.5★ | 32,074 |
| 4.0★ | 85,976 |
| 4.5★ | 121,900 |
| 5.0★ | 158,682 |
| Price band | Apps |
|---|---|
| < $1 | 24,202 |
| $1–3 | 43,341 |
| $3–5 | 46,448 |
| $5–10 | 61,836 |
| $10–20 | 31,725 |
| $20–50 | 8,509 |
| $50+ | 12,258 |
| Year | Apps |
|---|---|
| 1010 | 1 |
| 1012 | 1 |
| 1013 | 1 |
| 1015 | 1 |
| 1017 | 1 |
| 1018 | 1 |
| 1029 | 1 |
| 1040 | 1 |
| 1074 | 1 |
| 1086 | 2 |
| 1100 | 1 |
| 1107 | 1 |
| 1122 | 1 |
| 1142 | 1 |
| 1157 | 1 |
| 1173 | 1 |
| 1203 | 1 |
| 1219 | 1 |
| 1229 | 1 |
| 1236 | 1 |
| 1321 | 14 |
| 1395 | 1 |
| 1400 | 1 |
| 1474 | 1 |
| 1475 | 4 |
| 1476 | 15 |
| 1478 | 1 |
| 1498 | 1 |
| 1518 | 1 |
| 1519 | 3 |
| 1522 | 1 |
| 1527 | 2 |
| 1543 | 1 |
| 1546 | 5 |
| 1549 | 2 |
| 1555 | 1 |
| 1564 | 1 |
| 1565 | 1 |
| 1574 | 5 |
| 1580 | 2 |
| 1582 | 1 |
| 1587 | 2 |
| 1592 | 7 |
| 1594 | 1 |
| 1597 | 1 |
| 1600 | 4 |
| 1601 | 1 |
| 1602 | 1 |
| 1605 | 1 |
| 1606 | 2 |
| 1607 | 1 |
| 1608 | 6 |
| 1609 | 1 |
| 1610 | 1 |
| 1611 | 3 |
| 1616 | 15 |
| 1623 | 2 |
| 1625 | 1 |
| 1626 | 3 |
| 1640 | 1 |
| 1645 | 1 |
| 1648 | 1 |
| 1649 | 1 |
| 1650 | 2 |
| 1656 | 1 |
| 1662 | 1 |
| 1665 | 1 |
| 1666 | 1 |
| 1667 | 2 |
| 1668 | 1 |
| 1671 | 1 |
| 1672 | 2 |
| 1674 | 2 |
| 1677 | 6 |
| 1678 | 1 |
| 1679 | 2 |
| 1682 | 1 |
| 1688 | 3 |
| 1695 | 3 |
| 1699 | 1 |
| 1700 | 2 |
| 1701 | 4 |
| 1702 | 2 |
| 1703 | 5 |
| 1704 | 2 |
| 1705 | 3 |
| 1706 | 1 |
| 1707 | 1 |
| 1708 | 1 |
| 1710 | 1 |
| 1711 | 1 |
| 1712 | 2 |
| 1713 | 3 |
| 1714 | 3 |
| 1715 | 2 |
| 1716 | 3 |
| 1717 | 4 |
| 1718 | 1 |
| 1719 | 1 |
| 1720 | 1 |
| 1721 | 1 |
| 1722 | 2 |
| 1723 | 1 |
| 1724 | 3 |
| 1725 | 1 |
| 1727 | 2 |
| 1728 | 1 |
| 1729 | 1 |
| 1730 | 1 |
| 1731 | 1 |
| 1732 | 4 |
| 1734 | 1 |
| 1735 | 4 |
| 1736 | 1 |
| 1737 | 5 |
| 1738 | 1 |
| 1739 | 2 |
| 1740 | 2 |
| 1741 | 2 |
| 1742 | 1 |
| 1744 | 2 |
| 1745 | 6 |
| 1746 | 2 |
| 1747 | 3 |
| 1748 | 4 |
| 1749 | 2 |
| 1750 | 1 |
| 1751 | 3 |
| 1752 | 2 |
| 1753 | 3 |
| 1754 | 1 |
| 1755 | 1 |
| 1756 | 3 |
| 1757 | 3 |
| 1758 | 1 |
| 1759 | 2 |
| 1760 | 1 |
| 1761 | 9 |
| 1762 | 4 |
| 1763 | 2 |
| 1764 | 4 |
| 1765 | 3 |
| 1766 | 5 |
| 1767 | 5 |
| 1768 | 3 |
| 1769 | 3 |
| 1770 | 4 |
| 1771 | 3 |
| 1772 | 2 |
| 1773 | 6 |
| 1774 | 4 |
| 1775 | 6 |
| 1776 | 15 |
| 1777 | 5 |
| 1778 | 12 |
| 1779 | 8 |
| 1780 | 5 |
| 1781 | 15 |
| 1782 | 3 |
| 1783 | 5 |
| 1784 | 11 |
| 1785 | 5 |
| 1786 | 2 |
| 1787 | 3 |
| 1788 | 8 |
| 1789 | 4 |
| 1790 | 15 |
| 1791 | 9 |
| 1792 | 6 |
| 1793 | 2 |
| 1794 | 9 |
| 1795 | 11 |
| 1796 | 8 |
| 1797 | 9 |
| 1798 | 11 |
| 1799 | 6 |
| 1800 | 2 |
| 1801 | 1 |
| 1803 | 6 |
| 1804 | 4 |
| 1805 | 10 |
| 1807 | 1 |
| 1809 | 7 |
| 1811 | 3 |
| 1812 | 1 |
| 1813 | 3 |
| 1814 | 3 |
| 1815 | 1 |
| 1816 | 1 |
| 1817 | 8 |
| 1818 | 7 |
| 1819 | 2 |
| 1820 | 7 |
| 1821 | 5 |
| 1822 | 5 |
| 1824 | 12 |
| 1826 | 11 |
| 1827 | 7 |
| 1828 | 1 |
| 1829 | 3 |
| 1830 | 2 |
| 1831 | 3 |
| 1832 | 18 |
| 1833 | 5 |
| 1834 | 6 |
| 1835 | 6 |
| 1836 | 4 |
| 1837 | 8 |
| 1838 | 4 |
| 1839 | 7 |
| 1841 | 1 |
| 1842 | 11 |
| 1843 | 1 |
| 1844 | 5 |
| 1845 | 12 |
| 1846 | 9 |
| 1847 | 12 |
| 1848 | 15 |
| 1849 | 19 |
| 1850 | 45 |
| 1851 | 18 |
| 1852 | 16 |
| 1853 | 8 |
| 1854 | 9 |
| 1855 | 10 |
| 1856 | 9 |
| 1857 | 13 |
| 1858 | 9 |
| 1859 | 30 |
| 1860 | 17 |
| 1861 | 13 |
| 1862 | 11 |
| 1863 | 14 |
| 1864 | 30 |
| 1865 | 26 |
| 1866 | 13 |
| 1867 | 8 |
| 1868 | 9 |
| 1869 | 16 |
| 1870 | 58 |
| 1871 | 7 |
| 1872 | 6 |
| 1873 | 27 |
| 1874 | 30 |
| 1875 | 24 |
| 1876 | 17 |
| 1877 | 38 |
| 1878 | 9 |
| 1879 | 33 |
| 1880 | 28 |
| 1881 | 26 |
| 1882 | 37 |
| 1883 | 23 |
| 1884 | 12 |
| 1885 | 22 |
| 1886 | 22 |
| 1887 | 13 |
| 1888 | 27 |
| 1889 | 30 |
| 1890 | 14 |
| 1891 | 22 |
| 1892 | 25 |
| 1893 | 39 |
| 1894 | 55 |
| 1895 | 21 |
| 1896 | 31 |
| 1897 | 24 |
| 1898 | 21 |
| 1899 | 27 |
| 1900 | 39 |
| 1901 | 29 |
| 1902 | 65 |
| 1903 | 23 |
| 1904 | 39 |
| 1905 | 62 |
| 1906 | 22 |
| 1907 | 22 |
| 1908 | 22 |
| 1909 | 43 |
| 1910 | 66 |
| 1911 | 40 |
| 1912 | 33 |
| 1913 | 31 |
| 1914 | 23 |
| 1915 | 30 |
| 1916 | 71 |
| 1917 | 22 |
| 1918 | 24 |
| 1919 | 26 |
| 1920 | 50 |
| 1921 | 24 |
| 1922 | 38 |
| 1923 | 31 |
| 1924 | 48 |
| 1925 | 21 |
| 1926 | 20 |
| 1927 | 23 |
| 1928 | 29 |
| 1929 | 15 |
| 1930 | 60 |
| 1931 | 31 |
| 1932 | 37 |
| 1933 | 34 |
| 1934 | 53 |
| 1935 | 27 |
| 1936 | 46 |
| 1937 | 30 |
| 1938 | 31 |
| 1939 | 38 |
| 1940 | 20 |
| 1941 | 16 |
| 1942 | 16 |
| 1943 | 15 |
| 1944 | 14 |
| 1945 | 16 |
| 1946 | 25 |
| 1947 | 22 |
| 1948 | 13 |
| 1949 | 22 |
| 1950 | 29 |
| 1951 | 39 |
| 1952 | 29 |
| 1953 | 19 |
| 1954 | 18 |
| 1955 | 18 |
| 1956 | 10 |
| 1957 | 51 |
| 1958 | 26 |
| 1959 | 31 |
| 1960 | 18 |
| 1961 | 24 |
| 1962 | 22 |
| 1963 | 20 |
| 1964 | 28 |
| 1965 | 29 |
| 1966 | 13 |
| 1967 | 30 |
| 1968 | 41 |
| 1969 | 22 |
| 1970 | 31 |
| 1971 | 24 |
| 1972 | 30 |
| 1973 | 39 |
| 1974 | 32 |
| 1975 | 37 |
| 1976 | 51 |
| 1977 | 54 |
| 1978 | 54 |
| 1979 | 61 |
| 1980 | 82 |
| 1981 | 91 |
| 1982 | 87 |
| 1983 | 77 |
| 1984 | 120 |
| 1985 | 94 |
| 1986 | 92 |
| 1987 | 130 |
| 1988 | 136 |
| 1989 | 136 |
| 1990 | 175 |
| 1991 | 209 |
| 1992 | 234 |
| 1993 | 266 |
| 1994 | 274 |
| 1995 | 272 |
| 1996 | 349 |
| 1997 | 344 |
| 1998 | 371 |
| 1999 | 465 |
| 2000 | 582 |
| 2001 | 677 |
| 2002 | 886 |
| 2003 | 994 |
| 2004 | 1,124 |
| 2005 | 1,235 |
| 2006 | 1,521 |
| 2007 | 1,972 |
| 2008 | 2,863 |
| 2009 | 8,288 |
| 2010 | 16,378 |
| 2011 | 30,995 |
| 2012 | 38,808 |
| 2013 | 43,791 |
| 2014 | 52,645 |
| 2015 | 65,973 |
| 2016 | 85,374 |
| 2017 | 88,922 |
| 2018 | 88,242 |
| 2019 | 95,324 |
| 2020 | 119,066 |
| 2021 | 133,715 |
| 2022 | 150,247 |
| 2023 | 187,144 |
| 2024 | 214,392 |
| 2025 | 305,604 |
| 2026 | 368,252 |
| 2027 | 8 |
| Ratings band | Apps |
|---|---|
| 0 ratings | 1,623,026 |
| 1–10 | 287,522 |
| 10–100 | 125,922 |
| 100–1K | 52,050 |
| 1K–10K | 17,434 |
| 10K–100K | 5,747 |
| 100K–1M | 1,529 |
| 1M+ | 217 |
| Top N apps | Share of all Popularity |
|---|---|
| Top 1 | 3.7% |
| Top 10 | 14.4% |
| Top 100 | 43.6% |
| Top 500 | 66.9% |
| Top 1,000 | 76.4% |
| Top 2,000 | 84.9% |
| Category | Total Popularity | Most popular app |
|---|---|---|
| Games | 1127M | 和平精英 |
| Entertainment | 916M | 抖音 |
| Shopping | 903M | Walmart: Shopping & Savings |
| Finance | 888M | Venmo |
| Photo & Video | 403M | 剪映 - 抖音官方AI创作神器 |
| Food & Drink | 382M | McDonald's |
| Utilities | 285M | 搜狗输入法-语音变声斗图表情 |
| Social Networking | 257M | WhatsApp Messenger |
| Travel | 257M | United Airlines |
| Lifestyle | 231M | 交管12123 |
| Education | 195M | Duolingo: Language Lessons |
| Productivity | 181M | ChatGPT |
| Music | 141M | Pandora: Music & Podcasts |
| News | 138M | X |
| Navigation | 100M | Google Maps |
| Book | 100M | Amazon Kindle: Reading App |
| Sports | 83M | FanDuel Sportsbook & Casino |
| Health & Fitness | 76M | WeightWatchers Program |
| Storefronts | Apps |
|---|---|
| 1 storefront | 483,791 |
| 2 storefronts | 61,384 |
| 3 storefronts | 32,138 |
| 4 storefronts | 12,144 |
| 5 storefronts | 8,541 |
| 6 storefronts | 5,673 |
| 7 storefronts | 5,569 |
| 8 storefronts | 11,398 |
| 9 storefronts | 6,782 |
| 10 storefronts | 15,496 |
| 11 storefronts | 7,691 |
| 12 storefronts | 28,167 |
| 13 storefronts | 115,229 |
| 14 storefronts | 3,913 |
| 15 storefronts | 9,356 |
| 16 storefronts | 38,252 |
| 17 storefronts | 247,506 |
| 18 storefronts | 1,020,417 |
| Category | Apps |
|---|---|
| Education | 329,275 |
| Business | 267,282 |
| Tools | 238,935 |
| Productivity | 177,632 |
| Food & Drink | 173,755 |
| Lifestyle | 161,189 |
| Health & Fitness | 159,342 |
| Finance | 136,378 |
| Shopping | 123,676 |
| Entertainment | 110,234 |
| Music & Audio | 93,065 |
| Travel & Local | 86,113 |
| Install bucket | Apps |
|---|---|
| < 1K | 1,797,983 |
| 1K–10K | 557,087 |
| 10K–100K | 329,610 |
| 100K–1M | 148,141 |
| 1M–10M | 53,133 |
| 10M–100M | 12,347 |
| 100M–1B | 1,295 |
| 1B+ | 174 |
We enumerate the App Store from Apple’s published app sitemaps, then hydrate every discovered app id through the iTunes lookup API against 18 country storefronts. Records are deduplicated to one document per app, accumulating the set of countries each app is available in — so an app on six stores is a single record, not six rows. Metadata (category, score, ratings count, price, release date) comes from the storefront response; English-storefront values are preferred for the canonical title. Google Play apps are discovered from Play’s sitemaps and hydrated from each app’s US-locale detail page; install buckets (android_max_installs) come from Play, which the App Store doesn’t expose.
“Average rating” here is computed over rated apps only — a stored score of 0 means an app has no ratings yet, not a one-star app, so 76.8% of the catalog is excluded from the 4.16★ figure. App counts reflect what is currently live, so historical release years under-count apps that have since been delisted.
Cite this
Crawlora (2026). Mobile App Dataset. 5,063,929 apps — 2,113,447 iOS across 18 storefronts and 2,950,482 Android; 89.2% / 97.4% free. https://crawlora.net/datasets/apps.
Around 2,387,501 apps are live on the App Store. Crawlora's dataset has indexed 2,113,447 of them (~88.5%) so far, across 18 country storefronts, and is continuously enriched.
89.2% of indexed apps are free — 1,885,128 free versus just 228,319 paid. That tracks the App Store's own ~95% free share; the catalog skews even freer because it includes the long tail of obscure free apps.
Games is the largest category with 203,822 apps, ahead of Games (203,822) and Education. Games dominate revenue, but Utilities dominates app count — a common misconception.
Among apps that actually have ratings, the average is 4.16 stars, skewed toward 4–5★. But 76.8% of apps have no ratings at all (a score of 0 means unrated, not bad), so a naive average across every app is misleading.
12.53 of the 18 tracked storefronts, on average. Availability is uneven: 22.9% of apps ship in a single country, while only 1,020,417 reach all 18. Crawlora records each app once with the full set of storefronts it's live in.
We rank by Popularity = ratings count × average stars — an app's total rating weight — which rewards proven adoption over a high average from a tiny sample. The most popular apps in the dataset are 抖音, 爱奇艺-《云秀行》逗趣不停歇 and 剪映 - 抖音官方AI创作神器. By category, Games leads on app count but only also leads on total traction, while Games and Finance dominate engagement.
This dataset has 2,950,482 Google Play (Android) apps and 2,113,447 iOS App Store apps — 5,063,929 in total. Google Play is the larger catalog (~1.4× iOS), reflecting its lower publishing barrier and a much deeper long tail of low-install apps.
By Google Play install count the largest are WhatsApp Messenger (12153M installs), Facebook and Instagram. 60.9% of Android apps have under 1,000 installs, while only 174 have passed a billion — Google Play's reach is extremely concentrated.
Yes. The dataset is queryable through Crawlora's REST API (search iOS or Android apps by category, rating, price, storefront and more), and the App Store + Google Play endpoints return live app, reviews, ratings and chart data on demand. See the Datasets docs to get started.
Search 5,063,929 iOS & Android apps by category, rating, price or storefront, or pull live app, review, rating and chart data from both stores on demand through one REST API — clean JSON, no parsing, pay on success.