Panera API endpoint
Use Crawlora's Panera Bread Cafe API to extract supported public Panera data as structured JSON. This page includes request parameters, cURL examples, response schema, error behavior, credit cost, and a Playground link for testing before integration.
/panera/cafeReturns one Panera Bread cafe's address, phone, coordinates, amenity flags, per-fulfillment-channel availability (dine-in, storefront/pickup, rapid pickup, drive-thru, curbside, delivery -- each with its own available/open-now/lead-time-minutes and weekly hours where Panera publishes them) and the published storefront hours for the next calendar week with concrete dates. Cafe ids come from GET /panera/locations. An unknown cafe id returns a 404. Developers commonly use this endpoint for data enrichment, monitoring, research dashboards, internal automation, and agent-native workflows that need repeatable structured public web data. Authentication uses the documented Crawlora headers, and usage is metered with the credit cost shown on this page.
Request parameters are generated from the active endpoint catalog. Required values must be sent before Crawlora can call the upstream public web data source.
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| cafe_id | integer | Yes | Panera cafe id, from /panera/locations | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/panera/cafe" \ -H "x-api-key: $CRAWLORA_API_KEY"
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
This endpoint is executed through Crawlora's managed scraping infrastructure.
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
{
"code": 200,
"msg": "OK",
"data": {
"cafe_id": 601447,
"name": "Addison - W Lake St east of Rohlwing Rd",
"phone": "630-250-4952",
"street": "1600 West Lake Street",
"city": "Addison",
"state": "IL",
"postal_code": "60101",
"timezone": "America/Chicago",
"latitude": 41.948594,
"longitude": -88.026398,
"features": [
"hasDelivery",
"hasDineIn",
"hasEcommerceEnabled",
"hasInCafePickup",
"hasKiosk",
"hasPickup"
],
"fulfillment": [
{
"type": "delivery",
"available": true,
"open_now": true,
"lead_time_minutes": 20,
"hours": [
{
"day_of_week": "Monday",
"ranges": [
{
"open": "06:00",
"close": "21:00"
}
]
}
]
}
],
"upcoming_hours": [
{
"date": "2026-09-02",
"day_of_week": "Wednesday",
"open": "06:00",
"close": "21:00",
"closed": false
}
],
"open_now": true,
"available": true,
"source_url": "https://www-api.panerabread.com/www-api/public/cafe/details/601447",
"fetched_at": "2026-09-01T12:00:00Z"
}
}Request schema
No body schema
Response schema
#/definitions/panera.cafeResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | Code is the HTTP status code or a custom code used to indicate the result of the request @example 200 | |||
| data | panera.CafeResponse | No | ||||
| data.available | boolean | No | true | |||
| data.cafe_id | integer | No | 601447 | |||
| data.city | string | No | Addison | |||
| data.features | array | No | Features are Panera's own per-cafe amenity flags that are true for this cafe (e.g. hasDriveThru, hasDelivery, hasCurbside, hasKiosk). | |||
| data.fetched_at | string | No | ||||
| data.fulfillment | array | No | Fulfillment is one entry per channel Panera publishes availability for at this cafe. | |||
| data.fulfillment[].available | boolean | No | true | |||
| data.fulfillment[].hours | array | No | ||||
| data.fulfillment[].hours[].day_of_week | string | No | Monday | |||
| data.fulfillment[].hours[].ranges | array | No | ||||
| data.fulfillment[].hours[].ranges[].close | string | No | 21:00 | |||
| data.fulfillment[].hours[].ranges[].open | string | No | 06:00 | |||
| data.fulfillment[].lead_time_minutes | integer | No | 20 | |||
| data.fulfillment[].open_now | boolean | No | true | |||
| data.fulfillment[].type | string | No | delivery | |||
| data.latitude | number | No | 41.948594 | |||
| data.longitude | number | No | -88.026398 | |||
| data.name | string | No | Addison - W Lake St east of Rohlwing Rd | |||
| data.open_now | boolean | No | true | |||
| data.phone | string | No | 630-250-4952 | |||
| data.postal_code | string | No | 60101 | |||
| data.source_url | string | No | ||||
| data.state | string | No | IL | |||
| data.street | string | No | 1600 West Lake Street | |||
| data.timezone | string | No | America/Chicago | |||
| data.upcoming_hours | array | No | UpcomingHours is the published storefront schedule for the next calendar week, with concrete dates rather than abstract weekdays. | |||
| data.upcoming_hours[].close | string | No | 21:00 | |||
| data.upcoming_hours[].closed | boolean | No | false | |||
| data.upcoming_hours[].date | string | No | 2026-09-02 | |||
| data.upcoming_hours[].day_of_week | string | No | Wednesday | |||
| data.upcoming_hours[].open | string | No | 06:00 | |||
| msg | unknown | No | Msg is the message that describes the result of the request @example "Request successful" |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/panera/cafe" \
-H "x-api-key: $CRAWLORA_API_KEY"Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms