Metacritic API endpoint
Use Crawlora's Metacritic Browse API to extract supported public Metacritic data as structured JSON. This page includes request parameters, cURL examples, response schema, error behavior, credit cost, and a Playground link for testing before integration.
/metacritic/browseBrowse Metacritic titles by content type, optionally filtered by genre and ordered by Metascore, popularity, or release date. Returns paginated title cards with Metascore and user score. Credential-free public Metacritic data. Developers commonly use this endpoint for data enrichment, monitoring, research dashboards, internal automation, and agent-native workflows that need repeatable structured public web data. Authentication uses the documented Crawlora headers, and usage is metered with the credit cost shown on this page.
Request parameters are generated from the active endpoint catalog. Required values must be sent before Crawlora can call the upstream public web data source.
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| type | string | Yes | Content type Allowed values: game, movie, tv | ||
| genre | string | No | Genre filter (e.g. Action) | ||
| sort | string | No | Sort order Allowed values: score, popularity, release_date, oldest | ||
| page | integer | No | 1-based page number (default 1) | ||
| per_page | integer | No | Results per page (default 24, max 100) | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/metacritic/browse?type=game&sort=score&page=1" \ -H "x-api-key: $CRAWLORA_API_KEY"
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
This endpoint is executed through Crawlora's managed scraping infrastructure.
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
{
"code": 200,
"msg": "OK",
"data": {
"type": "game",
"sort": "score",
"total": 500,
"page": 1,
"per_page": 24,
"items": [
{
"id": 1,
"type": "game",
"title": "The Legend of Zelda: Ocarina of Time (1998)",
"slug": "the-legend-of-zelda-ocarina-of-time-1998",
"url": "https://www.metacritic.com/game/the-legend-of-zelda-ocarina-of-time-1998/",
"premiere_year": 1998,
"rating": "E",
"metascore": {
"score": 99,
"max": 100,
"sentiment": "Universal acclaim"
},
"user_score": 9.1,
"genres": [
{
"name": "Adventure"
}
]
}
]
}
}Request schema
No body schema
Response schema
#/definitions/metacritic.browseResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | metacritic.BrowseResponse | No | ||||
| data.genre | string | No | ||||
| data.items | array | No | ||||
| data.items[].description | string | No | ||||
| data.items[].genres | array | No | ||||
| data.items[].genres[].id | integer | No | ||||
| data.items[].genres[].name | string | No | ||||
| data.items[].id | integer | No | ||||
| data.items[].image | string | No | ||||
| data.items[].metascore | metacritic.ScoreSummary | No | ||||
| data.items[].metascore.max | integer | No | 100 | |||
| data.items[].metascore.negative_count | integer | No | ||||
| data.items[].metascore.neutral_count | integer | No | ||||
| data.items[].metascore.positive_count | integer | No | ||||
| data.items[].metascore.review_count | integer | No | ||||
| data.items[].metascore.score | number | No | ||||
| data.items[].metascore.sentiment | string | No | Universal acclaim | |||
| data.items[].metascore.url | string | No | ||||
| data.items[].premiere_year | integer | No | ||||
| data.items[].rating | string | No | ||||
| data.items[].release_date | string | No | ||||
| data.items[].season_count | integer | No | ||||
| data.items[].slug | string | No | ||||
| data.items[].title | string | No | ||||
| data.items[].type | string | No | game | |||
| data.items[].url | string | No | ||||
| data.items[].user_score | number | No | ||||
| data.page | integer | No | ||||
| data.per_page | integer | No | ||||
| data.sort | string | No | ||||
| data.total | integer | No | ||||
| data.type | string | No | ||||
| msg | string | No | OK |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/metacritic/browse?type=game&sort=score&page=1" \
-H "x-api-key: $CRAWLORA_API_KEY"Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms