IMDb API endpoint
Use Crawlora's IMDb title credits API to extract supported public IMDb data as structured JSON. This page includes request parameters, cURL examples, response schema, error behavior, credit cost, and a Playground link for testing before integration.
/imdb/title/creditsReturns normalized public IMDb full cast and crew sections. Pass exactly one of `id` or `url`. Developers commonly use this endpoint for data enrichment, monitoring, research dashboards, internal automation, and agent-native workflows that need repeatable structured public web data. Authentication uses the documented Crawlora headers, and usage is metered with the credit cost shown on this page.
Request parameters are generated from the active endpoint catalog. Required values must be sent before Crawlora can call the upstream public web data source.
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| id | string | No | IMDb title id | ||
| url | string | No | Absolute https://www.imdb.com/title/<id>/ URL | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/imdb/title/credits" \ -H "x-api-key: $CRAWLORA_API_KEY"
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
This endpoint is executed through Crawlora's managed scraping infrastructure.
- `data.sections` contains named public credit sections such as cast, directed by, and writing credits when present on IMDb. - Each credit row includes a normalized person name, optional IMDb name URL, role, and character. `role` carries the crew job; `character` is set on cast rows only. - `sections[].total` is the number of credits IMDb lists for that section, and `sections[].has_more` is `true` when the section returns fewer than that. IMDb serves cast in full but caps most crew sections, so a large crew section can return a subset. - IMDb WAF or robot-verification pages return an upstream error. - If IMDb changes its page payload, the endpoint returns an upstream parser-drift error rather than an empty or partial success. Example response: ```json { "code": 200, "msg": "OK", "data": { "id": "tt1375666", "sections": [ { "name": "Cast", "slug": "cast", "credits": [ { "name": "Leonardo DiCaprio", "url": "https://www.imdb.com/name/nm0000138/", "character": "Dom Cobb" } ] } ], "public_page_derived": true } } ```
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
{
"code": 200,
"msg": "OK",
"data": {
"id": "tt1375666",
"sections": [
{
"name": "Cast",
"slug": "cast",
"credits": [
{
"name": "Leonardo DiCaprio",
"url": "https://www.imdb.com/name/nm0000138/",
"character": "Dom Cobb"
}
]
}
],
"public_page_derived": true
}
}Request schema
No body schema
Response schema
#/definitions/imdb.creditsResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | imdb.CreditsResponse | No | ||||
| data.fetched_at | string | No | 2026-06-07T14:46:16Z | |||
| data.id | string | No | tt1375666 | |||
| data.public_page_derived | boolean | No | true | |||
| data.sections | array | No | ||||
| data.sections[].credits | array | No | ||||
| data.sections[].credits[].character | string | No | Dom Cobb | |||
| data.sections[].credits[].name | string | No | Christopher Nolan | |||
| data.sections[].credits[].role | string | No | written by | |||
| data.sections[].credits[].url | string | No | https://www.imdb.com/name/nm0634240/ | |||
| data.sections[].has_more | boolean | No | true | |||
| data.sections[].name | string | No | Directed by | |||
| data.sections[].slug | string | No | directed-by | |||
| data.sections[].total | integer | No | 145 | |||
| data.source_url | string | No | https://www.imdb.com/title/tt1375666/fullcredits/ | |||
| data.url | string | No | https://www.imdb.com/title/tt1375666/fullcredits/ | |||
| msg | string | No | OK |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/imdb/title/credits" \
-H "x-api-key: $CRAWLORA_API_KEY"Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms