Facebook API endpoint
Use Crawlora's Get Facebook page details API to extract supported public Facebook data as structured JSON. This page includes request parameters, cURL examples, response schema, error behavior, credit cost, and a Playground link for testing before integration.
/facebook/{page}Fetches public data about a Facebook Page given its page ID, vanity name, or full page URL: name, follower/like counts, intro, category, business hours/price range, review count, and any public contact details (email, phone, address, website, WhatsApp number) exposed on the Page's About tab. Developers commonly use this endpoint for data enrichment, monitoring, research dashboards, internal automation, and agent-native workflows that need repeatable structured public web data. Authentication uses the documented Crawlora headers, and usage is metered with the credit cost shown on this page.
Request parameters are generated from the active endpoint catalog. Required values must be sent before Crawlora can call the upstream public web data source.
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| page (path) | string | Yes | Facebook Page reference: vanity name, handle, profile.php id, or full Facebook URL | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/facebook/%3Cpage%3E" \ -H "x-api-key: $CRAWLORA_API_KEY"
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
This endpoint is executed through Crawlora's managed scraping infrastructure.
`category`, `hours`, `priceRange`, `whatsapp`) are populated when the Page publishes them on its About tab; they are omitted when a Page doesn't expose them. `emails`/`phones` are extracted independently and may contain more than one value; `email` is the first extracted address, kept for backward compatibility. `pageId` is Facebook's stable numeric identifier, which never changes even if the Page renames its vanity handle. Example response: ```json { "code": 200, "msg": "OK", "data": { "title": "Woodland Windows", "og": { "title": "Woodland Windows", "description": "Woodland Windows, Lisburn. 101 likes. Professional window cleaning service based in Lisburn.", "image": "https://scontent.fna.fbcdn.net/v/t39.30808-1/..." }, "stats": { "likes": 101, "followers": 0 }, "intro": "Professional window cleaning service based in Lisburn.", "email": "woodlandwindowsinfo@gmail.com", "address": "24 Woodland Avenue, Lisburn, United Kingdom, BT27 4PJ", "category": "Home window service", "reviewCount": 3, "emails": ["woodlandwindowsinfo@gmail.com"], "phones": ["+44 7926 075025"], "sourceUrl": "https://www.facebook.com/woodlandwindows1/about", "pageId": "100063628597424", "hours": "Opening soon", "priceRange": "Price range · £" } } ```
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
| Status | Description | Schema |
|---|---|---|
| 400 | Bad request — missing or invalid page reference | #/definitions/app.Response |
| 404 | Page not found or unavailable | #/definitions/app.Response |
| 500 | Internal server error while fetching page data | #/definitions/app.Response |
{
"code": 200,
"msg": "OK",
"data": {
"title": "Woodland Windows",
"og": {
"title": "Woodland Windows",
"description": "Woodland Windows, Lisburn. 101 likes. Professional window cleaning service based in Lisburn.",
"image": "https://scontent.fna.fbcdn.net/v/t39.30808-1/..."
},
"stats": {
"likes": 101,
"followers": 0
},
"intro": "Professional window cleaning service based in Lisburn.",
"email": "woodlandwindowsinfo@gmail.com",
"address": "24 Woodland Avenue, Lisburn, United Kingdom, BT27 4PJ",
"category": "Home window service",
"reviewCount": 3,
"emails": [
"woodlandwindowsinfo@gmail.com"
],
"phones": [
"+44 7926 075025"
],
"sourceUrl": "https://www.facebook.com/woodlandwindows1/about",
"pageId": "100063628597424",
"hours": "Opening soon",
"priceRange": "Price range · £"
}
}Request schema
No body schema
Response schema
#/definitions/facebook.pageResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | facebook.Page | No | ||||
| data.address | string | No | 9985 Arthur Hills CT, Sacramento, CA, United States, California | |||
| data.category | string | No | Marketing Agency | |||
| data.company | string | No | Seo Marketing Wiz | |||
| data.email | string | No | contact@seomarketingwiz.com | |||
| data.emails | array | No | ["contact@seomarketingwiz.com"] | Fields populated by the Go-native browser-rendered extractor (parse.go). | ||
| data.hours | string | No | Open now | Hours is the About panel's business-hours summary text (e.g. "Open now", "Closes at 9 PM", "Opening soon"), when the Page publishes one. Not a structured weekly schedule. | ||
| data.intro | string | No | Marketing professionals with 20 years of experience wanting to provide digital marketing services to | |||
| data.latestPostAt | string | No | 2020-11-26T00:00:00.000Z | |||
| data.og | object | No | ||||
| data.og.description | string | No | SEO Marketing Wiz, Sacramento, California. 521 likes. Marketing professionals with 20 years of experience wanting to provide digital marketing services to | |||
| data.og.image | string | No | https://scontent-dfw5-2.xx.fbcdn.net/v/t39.30808-1/279690292_375554114584870_8657447943866659854_n.png?cstp=mx200x200&ctp=s200x200&_nc_cat=100&ccb=1-7&_nc_sid=3ab345&_nc_ohc=cJ5c41eGYbkQ7kNvwFpyUu7&_nc_oc=AdmE_uznxjhjbFVzL_VatcILSjMcv56Yft-_-icARncJRyR5i3CLrlh-9ZnkTHvyQWg&_nc_zt=24&_nc_ht=scontent-dfw5-2.xx&_nc_gid=JfTmimRDWsc3S1tfuZSW1A&oh=00_AfIjr4QtVdPoXb42NKwayq1Ud-aqW3G8YNoQ8Q9d2eDFEQ&oe=6827F32E | |||
| data.og.title | string | No | SEO Marketing Wiz | Sacramento CA | |||
| data.pageId | string | No | 100063763354867 | PageID is Facebook's stable numeric Page identifier -- unlike the vanity name/handle, it never changes even if the Page is renamed. | ||
| data.phones | array | No | ["+1 555 123 4567"] | |||
| data.priceRange | string | No | Price range · $$ | PriceRange is the About panel's price-tier text (e.g. "Price range · $$"), when the Page publishes one. | ||
| data.reviewCount | integer | No | 0 | |||
| data.sourceUrl | string | No | https://www.facebook.com/nike/about | |||
| data.stats | object | No | ||||
| data.stats.followers | integer | No | 526 | |||
| data.stats.likes | integer | No | 521 | |||
| data.talking | integer | No | 12 | |||
| data.title | string | No | SEO Marketing Wiz | |||
| data.website | string | No | http://www.seomarketingwiz.com/ | |||
| data.wereHere | integer | No | 3 | |||
| data.whatsapp | string | No | +1 800-242-8478 | WhatsApp is the Page's configured WhatsApp Business "Message us" number, when set up. See ParsePage's field_type extraction. | ||
| msg | string | No | OK |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/facebook/%3Cpage%3E" \
-H "x-api-key: $CRAWLORA_API_KEY"Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms