Box Office Mojo API endpoint
Returns the Box Office Mojo worldwide box office chart for one year. `year` is required and runs from 1977 to 2100. Each row is a release group with its `rank`, `worldwide`, `domestic` and `foreign` grosses, the domestic and foreign shares, and `title_id`; each gross also has its displayed text in a `_raw` field.
/boxofficemojo/year/worldwideQuery parameters:
year - Required box office year, from 1977 through 2100.Notable response behavior:
| Field | Filled in, of 200 checked | Values in the sample |
|---|---|---|
| rank | 200 | 1 to 200, median 100 |
| release_group | 200 | “Ne Zha 2” and 199 other values |
| release_group_id | 200 | |
| release_group_path | 200 | “/releasegroup/gr2405716741/” and 199 other values |
| release_group_url | 200 | boxofficemojo.com |
| worldwide | 200 | 10,225,566 to 2,270,700,370, median 30,846,911 |
| worldwide_raw | 200 | “$2,270,700,370” and 199 other values |
| domestic | 142 | 34,057 to 428,130,160, median 21,273,159 |
| domestic_raw | 200 | “$23,308,176” and 142 other values |
| domestic_share | 142 | 0 to 1, median 0.47 |
| foreign | 199 | 906 to 2,247,392,194, median 19,491,083 |
| foreign_raw | 200 | “$2,247,392,194” and 199 other values |
| foreign_share | 198 | 0.01 to 1, median 0.68 |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| year | integer | Yes | Box office year, from 1977 through 2100 | 2025 | |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/boxofficemojo/year/worldwide?year=2025" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"year": 2025,
"results": [
{
"rank": 1,
"release_group": "Ne Zha 2",
"worldwide_raw": "$2,267,446,370"
}
],
"public_page_derived": true
}
}Request schema
No body schema
Response schema
#/definitions/boxofficemojo.worldwideYearResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | boxofficemojo.WorldwideYearResponse | No | ||||
| data.fetched_at | string | No | 2026-06-07T14:46:16Z | Time the data was fetched, in UTC (RFC 3339). | ||
| data.public_page_derived | boolean | No | true | Always `true`; the values come from Box Office Mojo's public pages. | ||
| data.results | array | No | Rows of the worldwide yearly chart, one per release group, in chart order. | |||
| data.results[].domestic | integer | No | 23308176 | Domestic gross of the release group, in US dollars. | ||
| data.results[].domestic_raw | string | No | $23,308,176 | Domestic gross, as Box Office Mojo displays it, for example `$23,308,176`. | ||
| data.results[].domestic_share | number | No | 0.01 | Domestic gross as a fraction of worldwide gross (0.01 is 1%). | ||
| data.results[].foreign | integer | No | 2244138194 | Foreign gross of the release group, in US dollars. | ||
| data.results[].foreign_raw | string | No | $2,244,138,194 | Foreign gross, as Box Office Mojo displays it, for example `$2,244,138,194`. | ||
| data.results[].foreign_share | number | No | 0.99 | Foreign gross as a fraction of worldwide gross (0.99 is 99%). | ||
| data.results[].rank | integer | No | 1 | Position on the worldwide yearly chart. | ||
| data.results[].release_group | string | No | Ne Zha 2 | Release group name as shown on the chart. | ||
| data.results[].release_group_id | string | No | gr2474856965 | Box Office Mojo release group id, starting with `gr`. Use it with the release group endpoint. | ||
| data.results[].release_group_path | string | No | /releasegroup/gr2474856965/ | Path of the release group page on Box Office Mojo, for example `/releasegroup/gr2474856965/`. | ||
| data.results[].release_group_url | string | No | https://www.boxofficemojo.com/releasegroup/gr2474856965/ | Full URL of the release group page on Box Office Mojo. | ||
| data.results[].title_id | string | No | tt34956443 | Title id of the film, starting with `tt`, when the chart links to a title. | ||
| data.results[].title_path | string | No | /title/tt34956443/ | Path of the title page on Box Office Mojo, when the chart links to one. | ||
| data.results[].title_url | string | No | https://www.boxofficemojo.com/title/tt34956443/ | Full URL of the title page on Box Office Mojo, when the chart links to one. | ||
| data.results[].worldwide | integer | No | 2267446370 | Worldwide gross of the release group, in US dollars. | ||
| data.results[].worldwide_raw | string | No | $2,267,446,370 | Worldwide gross, as Box Office Mojo displays it, for example `$2,267,446,370`. | ||
| data.source_url | string | No | https://www.boxofficemojo.com/year/world/2025/ | URL of the Box Office Mojo page the data was read from. | ||
| data.year | integer | No | 2025 | Year of the chart. | ||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/boxofficemojo/year/worldwide?year=2025" \
-H "x-api-key: $CRAWLORA_API_KEY"