Bilibili API endpoint
Use Crawlora's Bilibili All-Site Ranking API to extract supported public Bilibili data as structured JSON. This page includes request parameters, cURL examples, response schema, error behavior, credit cost, and a Playground link for testing before integration.
/bilibili/rankingReturns the current official all-site ranking with video engagement, category, and creator metadata in rank order. Developers commonly use this endpoint for data enrichment, monitoring, research dashboards, internal automation, and agent-native workflows that need repeatable structured public web data. Authentication uses the documented Crawlora headers, and usage is metered with the credit cost shown on this page.
Request parameters are generated from the active endpoint catalog. Required values must be sent before Crawlora can call the upstream public web data source.
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/bilibili/ranking" \ -H "x-api-key: $CRAWLORA_API_KEY"
Send your scraping API key in the x-api-key header. Use the console API Keys page to rotate or select the active key.
Endpoint usage is metered in credits. The plan prices, included credits, limits, and overage rates below match the active backend billing configuration.
| Plan | Price | Included credits | Daily cap | Rate limit | Overage |
|---|---|---|---|---|---|
| Free | $0/mo | 2,000 | 500 daily credits | 5/min | No overage |
| Starter | $9/mo | 20,000 | 5,000 daily credits | 15/min | $0.75/1,000 overage credits when enabled |
| Growth | $29/mo | 100,000 | 25,000 daily credits | 45/min | $0.45/1,000 overage credits when enabled |
| Pro | $79/mo | 400,000 | No daily cap | 120/min | $0.30/1,000 overage credits |
| Business | $199/mo | 1,200,000 | No daily cap | 300/min | $0.20/1,000 overage credits |
| Enterprise | $499/mo | 5,000,000 | No daily cap | 1,000/min | $0.12/1,000 overage credits |
This endpoint is executed through Crawlora's managed scraping infrastructure.
Each ranked video includes its AID, canonical web URL, title, cover, engagement counts, duration, publication timestamp, category, and creator metadata. A successful response must contain recognizable ranked video cards; a changed or empty upstream payload returns an upstream error.
Crawlora does not silently return bad data when the upstream page cannot be used.
| Status | Common failure case |
|---|---|
| 400 | Invalid input or missing required parameter |
| 429 | Plan or endpoint rate limit exceeded |
| 500 | Internal execution error |
| 502 | Upstream platform failed, returned unusable HTML, or served a challenge page that could not be resolved |
When possible, Crawlora returns structured error context so your integration can retry, back off, or inspect the request.
| Status | Description | Schema |
|---|---|---|
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
{
"code": 200,
"msg": "OK",
"data": {
"count": 1,
"videos": [
{
"rank": 1,
"aid": "117150215835256",
"title": "Ranked Bilibili video",
"url": "https://www.bilibili.com/video/av117150215835256",
"cover": "https://i0.hdslb.com/bfs/archive/example.jpg",
"views": 3630686,
"danmaku": 13897,
"replies": 22502,
"favorites": 64334,
"likes": 401606,
"duration_seconds": 2746,
"published_at": 1787571194,
"category_id": 183,
"category": "影视剪辑",
"creator": {
"mid": 525952604,
"name": "Bilibili creator",
"followers": 3735326
}
}
]
}
}Request schema
No body schema
Response schema
#/definitions/bilibili.rankingResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | bilibili.RankingResponse | No | ||||
| data.count | integer | No | 100 | |||
| data.videos | array | No | ||||
| data.videos[].aid | string | No | 117150215835256 | |||
| data.videos[].category | string | No | 影视剪辑 | |||
| data.videos[].category_id | integer | No | 183 | |||
| data.videos[].cover | string | No | https://i0.hdslb.com/bfs/archive/example.jpg | |||
| data.videos[].creator | bilibili.RankingCreator | No | ||||
| data.videos[].creator.avatar | string | No | https://i2.hdslb.com/bfs/face/example.jpg | |||
| data.videos[].creator.followers | integer | No | 3735326 | |||
| data.videos[].creator.mid | integer | No | 525952604 | |||
| data.videos[].creator.name | string | No | Bilibili creator | |||
| data.videos[].creator.official_description | string | No | Verified creator | |||
| data.videos[].danmaku | integer | No | 13897 | |||
| data.videos[].duration_seconds | integer | No | 2746 | |||
| data.videos[].favorites | integer | No | 64334 | |||
| data.videos[].likes | integer | No | 401606 | |||
| data.videos[].published_at | integer | No | 1787571194 | |||
| data.videos[].rank | integer | No | 1 | |||
| data.videos[].replies | integer | No | 22502 | |||
| data.videos[].title | string | No | Ranked Bilibili video | |||
| data.videos[].url | string | No | https://www.bilibili.com/video/av117150215835256 | |||
| data.videos[].views | integer | No | 3630686 | |||
| msg | string | No | OK |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/bilibili/ranking" \
-H "x-api-key: $CRAWLORA_API_KEY"Crawlora is designed for responsible structured public web data workflows. Customers are responsible for using Crawlora in compliance with applicable laws, third-party rights, target-platform rules, and Crawlora terms.
Read Crawlora terms