Web Server
6,217 of the 1,000,000 top sites in our Tranco top-1M census run Azure API Management (0.6%). Microsoft Azure's API gateway product for publishing, securing, and monitoring backend APIs. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure API Management on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | windows.com | #88 (Tranco) | Find emails |
| 3 | who.int | #246 (Tranco) | Find emails |
| 4 | clarity.ms |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| ahlstrom.com | #383,723 | AddThis, Azure DNS, Cloudflare edge/CDN + 10 more | Find emails |
| starone.org | #384,034 | AOS, ASP.NET, Cloudflare Bot Management + 13 more | Find emails |
| nikon.fr | #384,107 | Cloudflare edge/CDN, Google Tag Manager, Google Trust Services + 1 more | Find emails |
| #318 (Tranco) |
| Find emails |
| 5 | cdc.gov | #342 (Tranco) | Find emails |
| checkngo.com | #384,210 | Amazon Route 53, Bootstrap, Cloudflare edge/CDN + 8 more | Find emails |
| bullmoose.com | #384,247 | Adobe Fonts (Typekit), Azure DNS, Azure Front Door + 10 more | Find emails |
| yuzzu.pro | #384,333 | DigiCert, Next.js, Turbopack + 1 more | Find emails |
| federalreserveeducation.org | #384,382 | ASP.NET, Akamai Bot Manager, Akamai edge/CDN + 5 more | Find emails |
| am920theanswer.com | #384,408 | Amazon Advertising, Cloudflare, Cloudflare edge/CDN + 10 more | Find emails |
| supersavvyme.co.uk | #384,652 | Azure DNS, Azure Front Door, Sectigo + 2 more | Find emails |
| sekologistics.com | #384,976 | Azure Front Door, Cloudflare, DigiCert + 4 more | Find emails |
| news360.com | #384,997 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 1 more | Find emails |
| fptsoftware.com | #385,010 | AOS, Backbone.js, Bootstrap + 22 more | Find emails |
| ewii.dk | #385,221 | Bootstrap, Cloudflare edge/CDN, Cookie Information + 4 more | Find emails |
| loverslane.com | #385,259 | ASP.NET, Apple Pay, Cloudflare + 9 more | Find emails |
| triviadraws.com | #385,387 | ASP.NET, Amazon Advertising, Blockthrough + 15 more | Find emails |
| nxbus.co.uk | #385,391 | ASP.NET, Imperva, Microsoft IIS | Find emails |
| sourceredb.com | #385,430 | Amazon Route 53, Apache, Azure Front Door + 9 more | Find emails |
| insightincloud.com | #385,478 | ASP.NET, Azure DNS, Let's Encrypt + 1 more | Find emails |
| santorini-view.com | #385,547 | ASP.NET, Azure DNS, Azure Front Door + 12 more | Find emails |
| parentcircle.com | #385,807 | Google Fonts, Google Tag Manager, Kestrel + 3 more | Find emails |
| boka.se | #385,970 | ASP.NET, Azure DNS, ConsentMo + 6 more | Find emails |
| humansoft.co.th | #386,080 | Google Tag Manager, LINE, Meta Pixel + 4 more | Find emails |
| hsy.fi | #386,130 | Adobe Fonts (Typekit), Cloudflare edge/CDN, Cookiebot + 2 more | Find emails |
| figbid.com | #386,263 | ASP.NET, Cloudflare, Cloudflare edge/CDN + 10 more | Find emails |
| loadstop.com | #386,322 | ASP.NET, Azure Front Door, ChatGPT Ads Pixel + 5 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →