Web Server
6,217 of the 1,000,000 top sites in our Tranco top-1M census run Azure API Management (0.6%). Microsoft Azure's API gateway product for publishing, securing, and monitoring backend APIs. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure API Management on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | windows.com | #88 (Tranco) | Find emails |
| 3 | who.int | #246 (Tranco) | Find emails |
| 4 | clarity.ms |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| sats.se | #378,621 | Azure Front Door, Contentful, DigiCert + 2 more | Find emails |
| aramcoworld.com | #378,686 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 7 more | Find emails |
| ubbink.com | #379,212 | ASP.NET, DigiCert, Kestrel + 1 more | Find emails |
| #318 (Tranco) |
| Find emails |
| 5 | cdc.gov | #342 (Tranco) | Find emails |
| hc-one.co.uk |
| #379,387 |
| ASP.NET, Adobe Fonts (Typekit), Bootstrap + 11 more |
| Find emails |
| kainos.com | #379,457 | ASP.NET, Amazon CloudFront, Amazon Route 53 + 14 more | Find emails |
| cmq.org | #379,549 | ASP.NET, Bluesky, Bootstrap + 12 more | Find emails |
| studentfinancewales.co.uk | #380,224 | ASP.NET, Azure Front Door, Civic Cookie Control + 9 more | Find emails |
| yuzzu-assurances.be | #380,474 | DigiCert, Next.js, Turbopack + 1 more | Find emails |
| riksbyggen.se | #380,508 | Cloudflare edge/CDN, Cookiebot, Google Tag Manager + 5 more | Find emails |
| ranzcp.org | #380,538 | Azure Front Door, DigiCert, Google Fonts + 5 more | Find emails |
| altahospitals.com | #380,677 | ASP.NET, Azure DNS, BrightEdge + 5 more | Find emails |
| legemiddelverket.no | #381,127 | ClickTale (Contentsquare), Cloudflare edge/CDN, Cookie Information + 5 more | Find emails |
| skoda.pl | #381,316 | Azure Front Door, DigiCert, Google Tag Manager + 3 more | Find emails |
| ramsayhealth.com.au | #381,371 | ASP.NET, Akamai Edge DNS, Cloudflare edge/CDN + 2 more | Find emails |
| mydentist.co.uk | #381,551 | ASP.NET, BrightEdge, Cloudflare + 8 more | Find emails |
| falck.com | #381,843 | Bynder, Citrix NetScaler, Cookie Information + 3 more | Find emails |
| stormberg.com | #382,235 | Cloudflare edge/CDN, Google Tag Manager, Google Trust Services + 1 more | Find emails |
| hyresgastforeningen.se | #382,660 | ASP.NET, Cloudflare edge/CDN, Cookie Information + 2 more | Find emails |
| automart.co.za | #382,862 | Azure DNS, DoubleClick (Google Ads), Google Publisher Tag + 4 more | Find emails |
| vilarare.se | #382,934 | Cloudflare edge/CDN, Google Fonts, Google Tag Manager + 2 more | Find emails |
| highpointmarket.org | #383,042 | ASP.NET, Adobe Fonts (Typekit), Azure DNS + 11 more | Find emails |
| unilin.com | #383,170 | Express, Google Tag Manager, OneTrust + 6 more | Find emails |
| kiwa.info | #383,224 | Adobe Fonts, Adobe Fonts (Typekit), Cloudflare edge/CDN + 2 more | Find emails |
| nikon.de | #383,275 | Cloudflare edge/CDN, Google Tag Manager, Google Trust Services + 1 more | Find emails |
| moe.edu.kw | #383,719 | AOS, ASP.NET, Azure DNS + 12 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →