Advertising & Marketing
3,033 of the 1,000,000 top sites in our Tranco top-1M census run X (Twitter) Pixel (0.3%). X's (formerly Twitter's) ad-tracking pixel for measuring conversions and building retargeting audiences. Detection is homepage-level HTML/header fingerprinting, so a site can run X (Twitter) Pixel on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | x.com | #54 (Tranco) | Find emails |
| 2 | outbrain.com | #644 (Tranco) | Find emails |
| 3 | uber.com | #737 (Tranco) | Find emails |
| 4 | hltv.org |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| covid19criticalcare.com | #140,978 | Cloudflare Bot Management, Cloudflare Stream, Cloudflare edge/CDN + 11 more | Find emails |
| healthservicediscounts.com | #141,013 | AB Tasty, Branch, Cloudflare + 14 more | Find emails |
| goguynet.jp | #141,037 | Adingo, DoubleClick (Google Ads), Google AdSense + 9 more | Find emails |
| #1,123 (Tranco) |
| Find emails |
| 5 | sectigo.com | #1,187 (Tranco) | Find emails |
| somposigorta.com.tr | #141,133 | Citrix NetScaler, Convert, DoubleClick (Google Ads) + 8 more | Find emails |
| superauto.pl | #141,794 | ConsentMo, DigiCert, Google Analytics + 5 more | Find emails |
| towleroad.com | #141,833 | Amazon Route 53, Chartbeat, Cloudflare Bot Management + 19 more | Find emails |
| pen-online.jp | #142,323 | AOS, Amazon (ACM), Amazon Route 53 + 6 more | Find emails |
| blocknative.com | #142,508 | Bootstrap, Clearbit, Cloudflare Bot Management + 12 more | Find emails |
| paokfc.gr | #142,629 | Bootstrap, Cloudflare, Cloudflare edge/CDN + 12 more | Find emails |
| puter.com | #143,310 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 8 more | Find emails |
| novita.ai | #143,786 | Amazon Route 53, Cloudflare Turnstile, Cookiebot + 9 more | Find emails |
| starwindsoftware.com | #143,794 | Ahrefs Analytics, Cloudflare, Cloudflare edge/CDN + 12 more | Find emails |
| udem.edu.mx | #143,817 | AddThis, Bootstrap, Cloudflare Turnstile + 10 more | Find emails |
| hyperice.com | #144,213 | AdRoll, Amazon Route 53, Cloudflare edge/CDN + 18 more | Find emails |
| helsana.ch | #144,348 | DoubleClick (Google Ads), Google Analytics, Google Tag Manager + 5 more | Find emails |
| surveysensum.com | #144,728 | AdRoll, Amazon CloudFront, Amazon Route 53 + 8 more | Find emails |
| southamptonfc.com | #145,292 | Azure API Management, Civic Cookie Control, Cloudflare edge/CDN + 11 more | Find emails |
| cryptocoinsnews.com | #145,629 | Chartbeat, Cloudflare, Cloudflare edge/CDN + 6 more | Find emails |
| nationalcenter.org | #145,888 | AddToAny, Cloudflare, Cloudflare edge/CDN + 14 more | Find emails |
| superpal.io | #146,330 | Adobe Audience Manager, Amazon Advertising, Arkose Labs + 30 more | Find emails |
| bancociudad.com.ar | #146,766 | AngularJS, Bootstrap, DoubleClick (Google Ads) + 14 more | Find emails |
| thunes.com | #146,962 | All in One SEO, Amazon (ACM), Amazon CloudFront + 12 more | Find emails |
| schoo.jp | #146,984 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 21 more | Find emails |
| fint-shop.com | #147,276 | Adobe Fonts (Typekit), DoubleClick (Google Ads), Future Shop + 10 more | Find emails |
| getupside.com | #147,555 | 6sense, AWS Lambda, Amazon Route 53 + 20 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →