Build Tools & Dev Infrastructure
9,577 of the 1,000,000 top sites in our Tranco top-1M census run Webpack (1%). A JavaScript module bundler that compiles scripts, styles, and assets into optimized bundles for the browser. Detection is homepage-level HTML/header fingerprinting, so a site can run Webpack on other pages without it showing here.
Other build tools & dev infrastructure
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | msn.com | #61 (Tranco) | Find emails |
| 2 | criteo.com | #108 (Tranco) | Find emails |
| 3 | amazonvideo.com | #128 (Tranco) | Find emails |
| 4 | weather.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| prenatal.nl | #123,657 | Fastly, New Relic, Sectigo | Find emails |
| rappad.co | #123,867 | Cloudflare, Cloudflare Web Analytics, Cloudflare edge/CDN + 11 more | Find emails |
| sigmaphoto.com | #123,931 | Cloudflare, Cloudflare edge/CDN, Google Trust Services + 3 more | Find emails |
| #211 (Tranco) |
| Find emails |
| 5 | nist.gov | #231 (Tranco) | Find emails |
| loomly.com |
| #123,951 |
| Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 24 more |
| Find emails |
| wagltg.com | #123,988 | Fastly, Google Cloud DNS, Varnish + 1 more | Find emails |
| musictelevision.fi | #123,993 | DigiCert, Ketch, NS1 + 3 more | Find emails |
| lindtusa.com | #124,128 | Akamai Edge DNS, Bazaarvoice, Fastly + 4 more | Find emails |
| pacer.org | #124,182 | Cloudflare, Cloudflare edge/CDN, Fastly + 6 more | Find emails |
| northpark.edu | #124,199 | Fastly, Let's Encrypt, Microsoft 365 + 5 more | Find emails |
| widex.com | #124,267 | Azure API Management, DigiCert, New Relic + 4 more | Find emails |
| gazetteandherald.co.uk | #124,288 | Amazon Advertising, Azure DNS, Azure Front Door + 11 more | Find emails |
| m1.com | #124,391 | AppNexus (Xandr), Cloudflare, Fastly + 8 more | Find emails |
| nsenergybusiness.com | #124,493 | Amazon Route 53, DoubleClick (Google Ads), Fastly + 9 more | Find emails |
| idec.com | #124,544 | Akamai Edge DNS, Akamai edge/CDN, Akamai mPulse + 8 more | Find emails |
| theinsidersnet.com | #124,551 | Apache, Let's Encrypt, Microsoft 365 + 1 more | Find emails |
| kveller.com | #124,621 | Cloudflare, DoubleClick (Google Ads), Fastly + 17 more | Find emails |
| credspark.com | #124,650 | Amazon Route 53, Apache, Google Workspace + 5 more | Find emails |
| hobbyhall.fi | #124,661 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 6 more | Find emails |
| sunbrella.com | #124,675 | Fastly, Let's Encrypt, Microsoft 365 + 3 more | Find emails |
| sdzwildlifeexplorers.org | #124,702 | Drupal, Fastly, Google Analytics + 7 more | Find emails |
| uncams.com | #124,714 | Cloudflare, Cloudflare Bot Management, Cloudflare Turnstile + 9 more | Find emails |
| peachpit.com | #124,758 | ASP.NET, Microsoft 365, Microsoft IIS + 3 more | Find emails |
| leafhome.com | #124,778 | Cloudflare, Cloudflare edge/CDN, Fastly + 5 more | Find emails |
| bravissimo.com | #124,930 | AB Tasty, Awin, Contentful + 7 more | Find emails |
| fortwayne.com | #125,157 | Amazon (ACM), Amazon Route 53, Apache + 13 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →