Build Tools & Dev Infrastructure
9,577 of the 1,000,000 top sites in our Tranco top-1M census run Webpack (1%). A JavaScript module bundler that compiles scripts, styles, and assets into optimized bundles for the browser. Detection is homepage-level HTML/header fingerprinting, so a site can run Webpack on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | msn.com | #61 (Tranco) | Find emails |
| 2 | criteo.com | #108 (Tranco) | Find emails |
| 3 | amazonvideo.com | #128 (Tranco) | Find emails |
| 4 | weather.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| coc.ca | #464,663 | Amazon CloudFront, Cloudflare, Cloudflare edge/CDN + 3 more | Find emails |
| hellocarbo.com | #464,676 | AOS, Axeptio, Cloudflare + 10 more | Find emails |
| johndeereshop.com | #464,684 | Akamai Edge DNS, DigiCert, New Relic + 1 more | Find emails |
| #211 (Tranco) |
| Find emails |
| 5 | nist.gov | #231 (Tranco) | Find emails |
| cotc.edu |
| #464,703 |
| Fastly, Let's Encrypt, Microsoft 365 + 4 more |
| Find emails |
| myparallelstory.com | #464,863 | Alibaba Cloud CDN, DigiCert, Angular | Find emails |
| hancocks.co.uk | #465,068 | Cloudflare, Cloudflare edge/CDN, Contentful + 7 more | Find emails |
| ochomefurniture.com | #465,257 | Fastly, Let's Encrypt, Microsoft 365 + 2 more | Find emails |
| agentforthefuture.com | #465,966 | Akamai Bot Manager, Akamai Edge DNS, Akamai edge/CDN + 17 more | Find emails |
| asg.com | #465,977 | Cloudflare edge/CDN, Drupal, Google Trust Services + 3 more | Find emails |
| john-clark.co.uk | #466,029 | Amazon (ACM), Amazon CloudFront, Bootstrap + 5 more | Find emails |
| telavita.com.br | #466,187 | Amazon CloudFront, Amazon S3, Cloudflare + 6 more | Find emails |
| goclicker.com | #466,308 | Let's Encrypt, New Relic, Nginx | Find emails |
| plumbingsupplyandmore.com | #466,540 | Fastly, Let's Encrypt, Microsoft 365 + 2 more | Find emails |
| vdm-alloys.de | #466,659 | DigiCert, TYPO3 | Find emails |
| reddrivingschool.com | #466,735 | AppsFlyer, Bootstrap, Cookiebot + 15 more | Find emails |
| revolutionaryvalley.org | #466,902 | Fastly, Let's Encrypt, Microsoft 365 + 7 more | Find emails |
| orange.lu | #467,232 | ClickTale (Contentsquare), Fastly, Google Cloud DNS + 2 more | Find emails |
| zfrontier.com | #467,356 | Alibaba Cloud CDN, Alibaba Cloud DNS, Citrix NetScaler + 5 more | Find emails |
| hoteldive.com | #467,392 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 2 more | Find emails |
| ringside.com | #467,429 | Alibaba Cloud CDN, Amazon Route 53, Fastly + 3 more | Find emails |
| prhcomics.com | #467,593 | Amazon Route 53, Bootstrap, Fastly + 9 more | Find emails |
| instituteforlegalreform.com | #467,934 | Fastly, Let's Encrypt, Microsoft 365 + 5 more | Find emails |
| mcmunnandyates.com | #467,994 | Adobe Experience Manager Edge Delivery (Helix RUM), Adobe Fonts (Typekit), Fastly + 12 more | Find emails |
| penarthtimes.co.uk | #468,138 | Amazon Advertising, Azure DNS, Azure Front Door + 11 more | Find emails |
| mymotorworld.com | #468,230 | Cloudflare, Cloudflare edge/CDN, Google Trust Services + 3 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →