A/B Testing & Personalization
678 of the 1,000,000 top sites in our Tranco top-1M census run Salesforce Marketing Cloud Personalization (0.1%). A Salesforce platform for real-time website personalization and behavior-based content targeting. Detection is homepage-level HTML/header fingerprinting, so a site can run Salesforce Marketing Cloud Personalization on other pages without it showing here.
Other a/b testing & personalization
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | salesforce.com | #274 (Tranco) | Find emails |
| 2 | force.com | #645 (Tranco) | Find emails |
| 3 | salesforceliveagent.com | #1,838 (Tranco) | Find emails |
| 4 |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| vsp.com | #37,697 | AddThis, Amazon CloudFront, Amazon S3 + 10 more | Find emails |
| rolls-roycemotorcars.com | #37,978 | Akamai edge/CDN, Akamai mPulse, Google Analytics + 7 more | Find emails |
| tcs.ch | #38,651 | AppDynamics, Microsoft 365, Sectigo + 3 more | Find emails |
| #2,117 (Tranco) |
| Find emails |
| 5 | adp.com | #2,341 (Tranco) | Find emails |
| snapfish.co.uk | #40,268 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Akamai mPulse + 10 more | Find emails |
| araujo.com.br | #40,464 | Akamai Bot Manager, Akamai Edge DNS, Akamai edge/CDN + 20 more | Find emails |
| cincinnatichildrens.org | #40,533 | ASP.NET, Bluesky, Bootstrap + 9 more | Find emails |
| mecca.com | #42,269 | Adyen, Amazon (ACM), Amazon CloudFront + 15 more | Find emails |
| cerave.com | #42,463 | Cloudflare, Cloudflare edge/CDN, Google Tag Manager + 4 more | Find emails |
| bancobpi.pt | #43,309 | ASP.NET, Cloudflare Bot Management, Cloudflare edge/CDN + 3 more | Find emails |
| logitechg.com.cn | #43,420 | Alibaba Cloud DNS, Amazon (ACM), Amazon CloudFront + 5 more | Find emails |
| weathertech.com | #43,701 | Adobe Fonts, Adobe Fonts (Typekit), Cloudflare + 12 more | Find emails |
| bci.cl | #44,134 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 3 more | Find emails |
| cipd.co.uk | #44,179 | Auth0, Azure API Management, Cloudflare edge/CDN + 4 more | Find emails |
| bpi.com.ph | #44,206 | Adobe Experience Cloud (Launch), Fastly, Google Fonts + 3 more | Find emails |
| aarons.com | #45,891 | Azure DNS, Azure Front Door, BugHerd + 17 more | Find emails |
| ford.com.tr | #46,649 | ASP.NET, Google Analytics, Google Maps + 3 more | Find emails |
| ultimateears.com | #47,244 | Adobe Fonts (Typekit), Amazon (ACM), Amazon CloudFront + 5 more | Find emails |
| rededorsaoluiz.com.br | #47,726 | Amazon CloudFront, Amazon Route 53, Google Analytics + 5 more | Find emails |
| tiaa-cref.org | #47,840 | Adobe Experience Manager Edge Delivery (Helix RUM), Akamai Bot Manager, Akamai Edge DNS + 11 more | Find emails |
| gatwickairport.com | #49,770 | CSC (Digital Brand Services), Cloudflare edge/CDN, DigiCert + 6 more | Find emails |
| becu.org | #50,164 | Adobe Experience Cloud (Launch), AppDynamics, Bootstrap + 13 more | Find emails |
| ryobitools.eu | #50,181 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 8 more | Find emails |
| landal.nl | #50,634 | Adobe Fonts (Typekit), Amazon Route 53, Amplitude + 9 more | Find emails |
| csas.cz | #50,641 | Amazon CloudFront, DigiCert, Microsoft 365 + 2 more | Find emails |
| prismahealth.org | #51,014 | ASP.NET, Adobe Fonts (Typekit), Amazon CloudFront + 17 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →