Security & WAF
4,094 of the 1,000,000 top sites in our Tranco top-1M census run reCAPTCHA Enterprise (0.4%). Google's paid, enterprise-tier bot-detection and risk-scoring service for protecting sites from automated abuse. Detection is homepage-level HTML/header fingerprinting, so a site can run reCAPTCHA Enterprise on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | snapchat.com | #123 (Tranco) | Find emails |
| 2 | scorecardresearch.com | #242 (Tranco) | Find emails |
| 3 | duolingo.com | #472 (Tranco) | Find emails |
| 4 | time.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| pureformulas.com | #125,598 | Akamai edge/CDN, Akamai mPulse, Constructor.io + 13 more | Find emails |
| builtinnyc.com | #125,795 | ASP.NET, Bootstrap, Cloudflare + 12 more | Find emails |
| mankatofreepress.com | #125,806 | Blockthrough, Confiant, Empower Local + 12 more | Find emails |
| #526 (Tranco) |
| Find emails |
| 5 | ups.com | #658 (Tranco) | Find emails |
| mcalistersdeli.com | #125,816 | Cloudflare Bot Management, Cloudflare edge/CDN, Contentful + 8 more | Find emails |
| theindependent.com | #125,876 | 33Across, Advertising.com, Amazon Advertising + 44 more | Find emails |
| winni.in | #126,663 | Akamai edge/CDN, Akamai mPulse, Amazon Route 53 + 6 more | Find emails |
| lazienkaplus.pl | #126,966 | Cloudflare, Cloudflare edge/CDN, Cookiebot + 7 more | Find emails |
| simyo.es | #127,347 | AddToAny, Adobe Fonts (Typekit), ConsentMo + 9 more | Find emails |
| thetandd.com | #127,406 | 33Across, Advertising.com, Amazon Advertising + 40 more | Find emails |
| thesunchronicle.com | #127,448 | Amazon Advertising, Font Awesome, Google Analytics + 10 more | Find emails |
| clearscope.io | #127,653 | Google Analytics, Google Tag Manager, Let's Encrypt + 3 more | Find emails |
| snapfish.com.au | #127,787 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Akamai mPulse + 8 more | Find emails |
| mobimatter.com | #128,255 | Amazon (ACM), Amazon CloudFront, Azure API Management + 6 more | Find emails |
| moes.com | #128,515 | Cloudflare Bot Management, Cloudflare edge/CDN, Contentful + 9 more | Find emails |
| river.com | #128,622 | Ashby, Google Analytics, Google Cloud DNS + 8 more | Find emails |
| sailgp.com | #128,707 | Amazon (ACM), Amazon CloudFront, Contentful + 7 more | Find emails |
| masrefacciones.mx | #128,840 | Amazon CloudFront, Amazon Route 53, Bootstrap + 12 more | Find emails |
| boxofficeturkiye.com | #128,898 | ASP.NET, DoubleClick (Google Ads), Google AdSense + 11 more | Find emails |
| rhi.com | #128,949 | Amazon Route 53, Cloudflare Bot Management, Cloudflare edge/CDN + 10 more | Find emails |
| snapfish.it | #129,023 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Akamai mPulse + 8 more | Find emails |
| adplist.org | #129,128 | Amazon (ACM), Amazon CloudFront, Cloudflare + 9 more | Find emails |
| timesdaily.com | #129,348 | DoubleClick (Google Ads), Google Publisher Tag, Google Tag Manager + 6 more | Find emails |
| applicaster.com | #129,363 | Amazon CloudFront, Amazon Route 53, Cloudflare Bot Management + 18 more | Find emails |
| hanseaticbank.de | #129,499 | Amazon CloudFront, Fastly, Let's Encrypt + 8 more | Find emails |
| snapfish.ie | #129,805 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Akamai mPulse + 9 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →