JavaScript Library & Framework
16,013 of the 1,000,000 top sites in our Tranco top-1M census run Popper.js (1.6%). A JavaScript library for positioning tooltips, popovers, and dropdown menus relative to an anchor element. Detection is homepage-level HTML/header fingerprinting, so a site can run Popper.js on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | myfritz.net | #74 (Tranco) | Find emails |
| 2 | richaudience.com | #906 (Tranco) | Find emails |
| 3 | pccc.com | #909 (Tranco) | Find emails |
| 4 | ucla.edu |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| posguys.com | #571,726 | ASP.NET, Azure API Management, Bootstrap + 12 more | Find emails |
| ruayy.com | #571,752 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 10 more | Find emails |
| boatrace-toda.jp | #571,800 | Bootstrap, DigiCert, Font Awesome + 8 more | Find emails |
| #1,332 (Tranco) |
| Find emails |
| 5 | winbuzz.org | #1,951 (Tranco) | Find emails |
| allsmo.net | #571,821 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 14 more | Find emails |
| beautyvital.ru | #571,832 | Apache, Bootstrap, Fancybox + 12 more | Find emails |
| e-hotelarz.pl | #571,857 | AddToAny, All in One SEO, Apache + 9 more | Find emails |
| maplehorst.com | #571,869 | AOS, Bootstrap, Cloudflare + 9 more | Find emails |
| eway.io | #571,875 | AddToAny, Amazon Route 53, Bootstrap + 10 more | Find emails |
| menumetric.com | #571,894 | AWS Lambda, Axios, Bootstrap + 14 more | Find emails |
| blacktag.com.br | #571,924 | Amazon Route 53, Bootstrap, Cloudflare Bot Management + 15 more | Find emails |
| majoran.ru | #572,017 | AOS, Bootstrap, Chart.js + 9 more | Find emails |
| rebatesme.cn | #572,104 | Alibaba Cloud DNS, Bootstrap, Criteo + 11 more | Find emails |
| kurierbytowski.com.pl | #572,354 | Cloudflare, Cloudflare Web Analytics, Cloudflare edge/CDN + 14 more | Find emails |
| rockaxis.com | #572,502 | Bootstrap, Cloudflare, Google Analytics + 10 more | Find emails |
| getadditionalcash.com | #572,549 | Amazon (ACM), Amazon Route 53, Apache + 5 more | Find emails |
| ipfonline.com | #572,631 | Apache, Bootstrap, DoubleClick (Google Ads) + 20 more | Find emails |
| aitcofficial.org | #572,662 | AOS, AddToAny, Bootstrap + 15 more | Find emails |
| testdriven.io | #572,854 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 15 more | Find emails |
| praesis.net | #572,863 | Apache, Bootstrap, Let's Encrypt + 1 more | Find emails |
| jfcu.org | #572,951 | ASP.NET, Bootstrap, Cloudflare edge/CDN + 11 more | Find emails |
| keciorenbaymakservisi.com.tr | #573,018 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 5 more | Find emails |
| mina.news | #573,079 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 9 more | Find emails |
| buylikesservices.com | #573,121 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 11 more | Find emails |
| investa.trade | #573,352 | AOS, AngularJS, Bootstrap + 11 more | Find emails |
| pivduyma.ua | #573,429 | Axios, Bootstrap, Font Awesome + 14 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →