Web Server
10,530 of the 1,000,000 top sites in our Tranco top-1M census run OpenResty (1.1%). A web platform built on Nginx and LuaJIT, used to build scriptable web applications and API gateways. Detection is homepage-level HTML/header fingerprinting, so a site can run OpenResty on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | miui.com | #214 (Tranco) | Find emails |
| 2 | sohu.com | #446 (Tranco) | Find emails |
| 3 | 360safe.com | #713 (Tranco) | Find emails |
| 4 | wattpad.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| carnewz.site | #101,324 | — | Find emails |
| xycdn.com | #101,354 | Baidu Analytics, DigiCert, Laravel + 2 more | Find emails |
| merip.org | #101,422 | Algolia, Bluesky, Bunny Fonts + 7 more | Find emails |
| #772 (Tranco) |
| Find emails |
| 5 | lenovo.com | #809 (Tranco) | Find emails |
| #101,589 |
| Cloudflare, Next.js, Telegram + 1 more |
| Find emails |
| max-c.com | #101,716 | — | Find emails |
| listenbrainz.org | #101,748 | Bootstrap, Let's Encrypt, Sentry | Find emails |
| expresso.blog | #101,853 | Let's Encrypt | Find emails |
| wktrns.com | #101,976 | Google Analytics, Google Tag Manager, Let's Encrypt + 1 more | Find emails |
| vivosun.com | #101,994 | AOS, Amazon (ACM), Amazon Route 53 + 5 more | Find emails |
| gps555.net | #102,251 | Alibaba Cloud DNS, DigiCert | Find emails |
| szbdyd.com | #102,277 | Alibaba Cloud DNS, Baidu Analytics, Next.js + 3 more | Find emails |
| storm-vps.com | #102,476 | Cloudflare, Let's Encrypt, Next.js + 1 more | Find emails |
| mutetreehouse.com | #102,543 | Amazon Route 53, Let's Encrypt | Find emails |
| manwaka.cc | #102,552 | Cloudflare, Let's Encrypt | Find emails |
| apowersoft.com | #102,833 | Amazon Route 53, Google Tag Manager, Yoast SEO + 1 more | Find emails |
| affidavitheadfirstonward.com | #102,856 | Amazon Route 53, Google Trust Services | Find emails |
| lefig.net | #102,860 | Akamai Edge DNS | Find emails |
| ditto.fm | #102,918 | Amazon Route 53, AppNexus, Let's Encrypt + 3 more | Find emails |
| youleapps.com | #102,963 | — | Find emails |
| razon.com.mx | #102,969 | Amazon CloudFront, Amazon Route 53, Google AdSense + 10 more | Find emails |
| datahorders.org | #103,109 | Amazon Route 53, Font Awesome, Google Trust Services + 2 more | Find emails |
| laineygossip.com | #103,175 | Bluesky, Bunny Fonts, Cloudflare + 10 more | Find emails |
| uppermichiganssource.com | #103,199 | Amazon Advertising, Chartbeat, Font Awesome + 8 more | Find emails |
| ndcertainlywhen.com | #103,260 | Amazon (ACM), Amazon CloudFront, Cloudflare | Find emails |
| cyberbiz.co | #103,349 | Amazon Route 53, Bootstrap, Elementor + 8 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →