Web Server
10,530 of the 1,000,000 top sites in our Tranco top-1M census run OpenResty (1.1%). A web platform built on Nginx and LuaJIT, used to build scriptable web applications and API gateways. Detection is homepage-level HTML/header fingerprinting, so a site can run OpenResty on other pages without it showing here.
Other web server
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | miui.com | #214 (Tranco) | Find emails |
| 2 | sohu.com | #446 (Tranco) | Find emails |
| 3 | 360safe.com | #713 (Tranco) | Find emails |
| 4 | wattpad.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| voxrpret.site | #841,332 | — | Find emails |
| vt-059.com | #841,468 | Let's Encrypt | Find emails |
| vypredajobliecok.sk | #841,577 | Font Awesome, Google Analytics, Google Fonts + 5 more | Find emails |
| #772 (Tranco) |
| Find emails |
| 5 | lenovo.com | #809 (Tranco) | Find emails |
| #841,732 |
| Alibaba Cloud DNS, Next.js, Ant Design + 1 more |
| Find emails |
| walldob2b.com | #841,788 | Font Awesome, Modernizr, PHP + 4 more | Find emails |
| wapka.fun | #841,851 | Bootstrap, Cloudflare Turnstile, Google Analytics + 7 more | Find emails |
| warkoptoto5selamanya.com | #841,881 | — | Find emails |
| warx.com.tw | #841,907 | Amazon CloudFront, Google Workspace, Let's Encrypt + 4 more | Find emails |
| we156.com | #842,094 | Let's Encrypt, Namecheap | Find emails |
| wearmee.cz | #842,117 | Fancybox, Google Analytics, Google Fonts + 7 more | Find emails |
| webdenuncia.sp.gov.br | #842,173 | ASP.NET, Let's Encrypt, Angular | Find emails |
| wec.co.kr | #842,273 | Sectigo, jQuery | Find emails |
| wegobeds.com | #842,322 | Amazon (ACM), Amazon CloudFront, Amazon S3 + 5 more | Find emails |
| weretg.com | #842,418 | Cloudflare, Sectigo | Find emails |
| wi-line.fr | #842,590 | Bootstrap, Google Analytics, Google Tag Manager + 6 more | Find emails |
| willmusic.com.tw | #842,676 | Amazon CloudFront, Express, Let's Encrypt + 1 more | Find emails |
| winidn1.com | #842,825 | Amazon (ACM), Amazon CloudFront, Cloudflare + 1 more | Find emails |
| wjbot.net | #843,020 | — | Find emails |
| worknow.cz | #843,236 | Google Analytics, Google Pay, Google Tag Manager + 2 more | Find emails |
| worldpeace2013.com | #843,285 | Amazon CloudFront, Let's Encrypt, Sentry + 3 more | Find emails |
| ac.gov.br | #843,508 | Bootstrap, Google Analytics, Google Tag Manager + 7 more | Find emails |
| x-erp.com.br | #843,569 | Bootstrap, Cloudflare Turnstile, Font Awesome + 4 more | Find emails |
| xbsports.vn | #843,761 | ASP.NET, Google Analytics, Google Fonts + 12 more | Find emails |
| xgear.net | #843,848 | Haravan, Let's Encrypt, Shopify + 1 more | Find emails |
| xhcoaching.life | #843,866 | — | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →