Web Framework
8,838 of the 1,000,000 top sites in our Tranco top-1M census run Nuxt.js (0.9%). A Vue.js-based framework for building server-rendered and statically generated web applications. Detection is homepage-level HTML/header fingerprinting, so a site can run Nuxt.js on other pages without it showing here.
Other web framework
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | mtgglobals.com | #305 (Tranco) | Find emails |
| 2 | gitlab.com | #393 (Tranco) | Find emails |
| 3 | kwai.net | #469 (Tranco) | Find emails |
| 4 | name.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| preternatural.cn | #273,561 | Alibaba Cloud DNS, Nginx, Vue.js | Find emails |
| diva-e.com | #273,620 | Cloudflare, DigiCert, Microsoft 365 + 5 more | Find emails |
| newrest.eu | #274,089 | ConsentMo, Didomi, Google Tag Manager + 12 more | Find emails |
| #479 (Tranco) |
| Find emails |
| 5 | dynatrace.com | #527 (Tranco) | Find emails |
| aaalive.com |
| #274,400 |
| Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 3 more |
| Find emails |
| ciclimattio.com | #274,422 | Amazon Pay, Google Tag Manager, Klaviyo + 4 more | Find emails |
| rhinoshield.tw | #274,526 | Amazon (ACM), Amazon CloudFront, Bootstrap + 15 more | Find emails |
| tellmegen.com | #274,551 | Cloudflare, Cloudflare edge/CDN, Google Tag Manager + 3 more | Find emails |
| weekend4two.ch | #274,812 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 1 more | Find emails |
| breakoutedu.com | #274,878 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 9 more | Find emails |
| sbivc.co.jp | #274,964 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 13 more | Find emails |
| namemart.com | #275,066 | AOS, Cloudflare, Cloudflare edge/CDN + 6 more | Find emails |
| yt-industries.com | #275,180 | Amazon (ACM), Amazon CloudFront, Apache + 4 more | Find emails |
| coassemble.com | #275,388 | Amazon Route 53, Cloudflare edge/CDN, Google Fonts + 7 more | Find emails |
| myearfun.com | #275,437 | A8.net, Awin, DigiCert + 5 more | Find emails |
| bestodds.com | #275,469 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 2 more | Find emails |
| bayigram.com | #275,533 | Cloudflare, Cloudflare edge/CDN, Google Trust Services + 3 more | Find emails |
| carsome.id | #275,683 | AppsFlyer, Cloudflare, Cloudflare Bot Management + 11 more | Find emails |
| huang-dan.vn | #275,688 | DoubleClick (Google Ads), Google AdSense, Google Publisher Tag + 3 more | Find emails |
| pagellapolitica.it | #275,753 | Cloudflare, Cloudflare edge/CDN, Google Tag Manager + 3 more | Find emails |
| odds.com.au | #276,363 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 5 more | Find emails |
| noln.net | #276,497 | Amazon Route 53, Cloudflare edge/CDN, Dynatrace + 6 more | Find emails |
| ardshinbank.am | #276,538 | Cloudflare, DigiCert, Google Fonts + 1 more | Find emails |
| eigenlayer.xyz | #276,551 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 7 more | Find emails |
| fittenlab.cn | #276,593 | Nginx, Tencent EdgeOne, Vue.js | Find emails |
| linkolder.com | #276,684 | Alibaba Cloud DNS, DigiCert, Nginx + 1 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →