Web Server
21,076 of the 1,000,000 top sites in our Tranco top-1M census run Microsoft IIS (2.1%). Microsoft's web server for Windows Server, common on .NET-based sites. Detection is homepage-level HTML/header fingerprinting, so a site can run Microsoft IIS on other pages without it showing here.
Other web server
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | sagepub.com | #631 (Tranco) | Find emails |
| 3 | kinnser.net | #1,714 (Tranco) | Find emails |
| 4 | tjsp.jus.br |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| zoetis.com.br | #439,207 | ASP.NET, Amazon CloudFront, DigiCert + 5 more | Find emails |
| biesse.it | #439,216 | ASP.NET, Google Analytics, Google Fonts + 1 more | Find emails |
| lexitaslegal.com | #439,311 | ASP.NET, Adobe Fonts (Typekit), Cloudflare + 4 more | Find emails |
| #1,725 (Tranco) |
| Find emails |
| 5 | mnregaweb4.nic.in | #1,772 (Tranco) | Find emails |
| 89bet3000.com | #439,587 | ASP.NET, Amazon (ACM), Amazon CloudFront + 5 more | Find emails |
| portlandmaps.com | #439,592 | Google Analytics, Google Tag Manager, Let's Encrypt | Find emails |
| faceless.co.za | #439,636 | ASP.NET, Google AdSense, Google Analytics + 4 more | Find emails |
| limelighthotels.com | #439,713 | ASP.NET, Adobe Fonts (Typekit), Azure DNS + 14 more | Find emails |
| nikkeihr.co.jp | #439,754 | DataSign, Google Tag Manager, Microsoft 365 | Find emails |
| radian.com | #439,769 | Imperva, Sectigo, styled-components | Find emails |
| yunsoo.cn | #439,937 | ASP.NET, Swiper, jQuery | Find emails |
| searchx.ch | #440,005 | ASP.NET, Cloudflare, Fancybox + 4 more | Find emails |
| reenio.cz | #440,162 | ASP.NET, Azure DNS, Font Awesome + 8 more | Find emails |
| qats.com | #440,310 | ASP.NET, Google Analytics, Google Tag Manager + 5 more | Find emails |
| axa-fondsfinanz.de | #440,334 | ASP.NET, Bootstrap, Sectigo + 1 more | Find emails |
| jshdev.cn | #440,374 | jQuery | Find emails |
| rspread.net | #440,415 | ASP.NET, Bootstrap, Google Analytics + 3 more | Find emails |
| mywifiext.com | #440,449 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 4 more | Find emails |
| youracsa.ca | #440,716 | AddToAny, Bootstrap, Font Awesome + 11 more | Find emails |
| ybig.ie | #440,837 | ASP.NET, Bootstrap, Font Awesome + 12 more | Find emails |
| bajacalifornia.gob.mx | #440,873 | ASP.NET, Bootstrap, DigiCert + 12 more | Find emails |
| co-operativebank.co.nz | #440,879 | Amazon Route 53, DigiCert, Google Tag Manager + 3 more | Find emails |
| itc.gov.ae | #440,929 | Bootstrap, GSAP, Microsoft 365 + 6 more | Find emails |
| ifwcreations.com | #440,940 | ASP.NET, Bootstrap, Google Analytics + 10 more | Find emails |
| sbysoft.com | #440,959 | AOS, ASP.NET, Bootstrap + 9 more | Find emails |
| most-dnepr.info | #440,994 | DoubleClick (Google Ads), Google AdSense, Google Analytics + 4 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →