JavaScript Library & Framework
1,695 of the 1,000,000 top sites in our Tranco top-1M census run Lottie (0.2%). A JavaScript library that renders Adobe After Effects animations exported as JSON on the web. Detection is homepage-level HTML/header fingerprinting, so a site can run Lottie on other pages without it showing here.
Other javascript library & framework
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | oup.com | #553 (Tranco) | Find emails |
| 2 | sagepub.com | #631 (Tranco) | Find emails |
| 3 | blic.rs | #1,438 (Tranco) | Find emails |
| 4 | signal.org |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| redstone.finance | #439,420 | Amazon Route 53, Google Analytics, Google Tag Manager + 4 more | Find emails |
| animalz.co | #440,312 | Cloudflare, Cloudflare Turnstile, Cloudflare Web Analytics + 9 more | Find emails |
| evolutive.co.uk | #440,727 | AOS, ASP.NET, Bootstrap + 19 more | Find emails |
| #1,939 (Tranco) |
| Find emails |
| 5 | trellix.com | #2,161 (Tranco) | Find emails |
| shikoku.co.jp | #441,280 | DigiCert, Google Ads Conversion, Google Analytics + 9 more | Find emails |
| cobaltcu.com | #442,020 | Adobe Fonts (Typekit), Bootstrap, Cloudflare + 19 more | Find emails |
| ajinomotostadium.com | #444,483 | Google Analytics, Google Tag Manager, Nginx + 2 more | Find emails |
| htcinc.com | #444,768 | Apache, Bootstrap, DigiCert + 13 more | Find emails |
| xqueue.com | #446,142 | Ionic Framework, Let's Encrypt, Microsoft 365 + 6 more | Find emails |
| imagehosting.com | #446,586 | Adobe Fonts (Typekit), Bootstrap, Cloudflare edge/CDN + 4 more | Find emails |
| fluz.app | #447,124 | Cloudflare, Cloudflare Turnstile, Cloudflare edge/CDN + 13 more | Find emails |
| guest-suite.com | #447,975 | Ahrefs Analytics, Cloudflare Bot Management, Cloudflare edge/CDN + 10 more | Find emails |
| jucatorul.ro | #448,277 | Cookiebot, DoubleClick (Google Ads), Google Tag Manager + 8 more | Find emails |
| 3bears.de | #448,364 | Amazon Route 53, Cloudflare edge/CDN, ConsentMo + 15 more | Find emails |
| homefirstindia.com | #448,713 | Amazon Route 53, Bootstrap, DataTables + 16 more | Find emails |
| optixapp.com | #449,685 | Amazon Route 53, AngularJS, Apache + 24 more | Find emails |
| famanni.fr | #450,616 | Cloudflare, Cloudflare edge/CDN, Fancybox + 9 more | Find emails |
| delfonics.com | #451,152 | Adobe Fonts (Typekit), Font Awesome, GSAP + 8 more | Find emails |
| formsimplicity.com | #451,330 | Bootstrap, Cloudflare Bot Management, Cloudflare edge/CDN + 18 more | Find emails |
| fastseo.nl | #451,809 | Adobe Fonts (Typekit), Bootstrap, Cloudflare edge/CDN + 4 more | Find emails |
| lowell.co.uk | #451,903 | ASP.NET, Bootstrap, Citrix NetScaler + 10 more | Find emails |
| irev.com | #453,776 | Cloudflare, Cloudflare edge/CDN, CookieHub + 8 more | Find emails |
| resistant.ai | #455,118 | Amazon CloudFront, Amazon Route 53, Amazon S3 + 22 more | Find emails |
| selectrum-serv4.ca | #456,425 | AOS, Cloudflare Turnstile, Google Analytics + 11 more | Find emails |
| shopandship.com | #457,749 | ASP.NET, Akamai Bot Manager, Akamai Edge DNS + 17 more | Find emails |
| ktmmobile.com | #458,019 | AOS, DigiCert, Google Ads Conversion + 5 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →