Analytics & Tag Management
2,294 of the 1,000,000 top sites in our Tranco top-1M census run Dynatrace (0.2%). An application-performance monitoring platform tracking uptime, response times, and infrastructure health in production. Detection is homepage-level HTML/header fingerprinting, so a site can run Dynatrace on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | autodesk.com | #310 (Tranco) | Find emails |
| 2 | dynatrace.com | #527 (Tranco) | Find emails |
| 3 | hilton.com | #1,053 (Tranco) | Find emails |
| 4 | att.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| actv.it | #507,075 | Bootstrap, Drupal, Google Tag Manager + 4 more | Find emails |
| rcis.com | #507,169 | Bootstrap, Font Awesome, Google Tag Manager + 3 more | Find emails |
| gallup.de | #508,189 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 3 more | Find emails |
| #1,194 (Tranco) |
| Find emails |
| 5 | house.gov | #2,124 (Tranco) | Find emails |
| carolinacompletehealth.com |
| #509,403 |
| Adobe Experience Cloud (Launch), Amazon (ACM), Amazon CloudFront + 8 more |
| Find emails |
| bancosol.com.bo | #509,564 | Akamai Edge DNS, Amazon CloudFront, Cloudflare edge/CDN + 7 more | Find emails |
| turisanda.it | #509,983 | AB Tasty, DigiCert, Dynamic Yield + 6 more | Find emails |
| compliancesystems.com | #510,069 | ASP.NET, Azure DNS, Azure Front Door + 12 more | Find emails |
| museudoindio.gov.br | #511,249 | Font Awesome, Microsoft 365, Plone + 3 more | Find emails |
| mymeralco.com.ph | #511,299 | Amazon CloudFront, Amazon Route 53, Amazon S3 + 8 more | Find emails |
| meals2go.com | #511,497 | Akamai edge/CDN, Akamai mPulse, Azure DNS + 2 more | Find emails |
| ailos.coop.br | #511,849 | All in One SEO, Azure DNS, Font Awesome + 11 more | Find emails |
| costacruise.com | #512,364 | Adobe Experience Cloud (Launch), Adobe Experience Manager Edge Delivery (Helix RUM), Akamai Bot Manager + 5 more | Find emails |
| cellnex.com | #512,607 | Apache, Cookiebot, DigiCert + 7 more | Find emails |
| guso.fr | #514,875 | Sectigo, TagCommander (Commanders Act) | Find emails |
| averoachmea.nl | #515,761 | ASP.NET, Azure API Management, DigiCert + 3 more | Find emails |
| spk-westholstein.de | #516,255 | DigiCert, Adobe Experience Manager | Find emails |
| myoptumserve.com | #516,584 | Qualtrics, Angular | Find emails |
| msccruceros.com.ar | #516,606 | ASP.NET, Adobe Experience Cloud (Launch), Akamai Bot Manager + 12 more | Find emails |
| wienmobil.at | #517,784 | Microsoft 365, Angular | Find emails |
| fusionsuite.net | #518,269 | Apache, ClickTale (Contentsquare), GSAP + 14 more | Find emails |
| crd.gov.pl | #519,040 | Akamai Edge DNS, jQuery | Find emails |
| vendingmarketwatch.com | #519,559 | Amazon Route 53, Cloudflare edge/CDN, Google Fonts + 5 more | Find emails |
| xetra.com | #519,580 | CoreMedia CMS, DigiCert | Find emails |
| mazda.pl | #519,729 | Amazon Route 53, Dynamic Yield, Google Tag Manager + 1 more | Find emails |
| europcar.ch | #521,066 | Akamai Bot Manager, Akamai Edge DNS, Akamai edge/CDN + 6 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →