Analytics & Tag Management
1,337 of the 1,000,000 top sites in our Tranco top-1M census run ClickTale (Contentsquare) (0.1%). A digital experience analytics tool that records user sessions and heatmaps to analyze on-site behavior, now part of Contentsquare. Detection is homepage-level HTML/header fingerprinting, so a site can run ClickTale (Contentsquare) on other pages without it showing here.
Other analytics & tag management
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | mit.edu | #225 (Tranco) | Find emails |
| 3 | stanford.edu | #373 (Tranco) | Find emails |
| 4 | hotjar.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| digidesign.com | #245,170 | Cloudflare Bot Management, Cloudflare edge/CDN, Criteo + 6 more | Find emails |
| heyreach.io | #246,607 | AWS Lambda, Ahrefs Analytics, Cloudflare + 10 more | Find emails |
| svr.com | #246,630 | Axeptio, Bazaarvoice, Cloudflare edge/CDN + 12 more | Find emails |
| #564 (Tranco) |
| Find emails |
| 5 | adroll.com | #2,021 (Tranco) | Find emails |
| lsengineers.co.uk | #246,966 | ChatGPT Ads Pixel, Checkout.com, Cloudflare + 9 more | Find emails |
| ventraip.com.au | #252,478 | Adobe Fonts (Typekit), Google Analytics, Google Fonts + 8 more | Find emails |
| loquis.com | #254,549 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 4 more | Find emails |
| medadom.com | #254,883 | Amazon Route 53, AppsFlyer, Cloudflare Bot Management + 22 more | Find emails |
| microsoft.ru | #255,366 | Adobe Experience Manager Edge Delivery (Helix RUM), Azure DNS, Azure Front Door + 6 more | Find emails |
| kfcu.org | #256,040 | Adobe Fonts, Adobe Fonts (Typekit), Ahrefs Analytics + 14 more | Find emails |
| histeel.co.id | #257,411 | Cloudflare, Cloudflare edge/CDN, Font Awesome + 6 more | Find emails |
| minotti.com | #257,813 | ASP.NET, Cloudflare, Cloudflare edge/CDN + 9 more | Find emails |
| extensia.be | #258,629 | ASP.NET, Azure API Management, DigiCert + 7 more | Find emails |
| macsadventure.com | #258,820 | ASP.NET, Azure API Management, Bootstrap + 6 more | Find emails |
| insuranceinsider.com | #258,824 | AOS, Adition, Amazon CloudFront + 14 more | Find emails |
| toyassociation.org | #259,559 | ASP.NET, Azure API Management, Cloudflare + 13 more | Find emails |
| pitviper.com | #259,610 | Bugsnag, Cloudflare edge/CDN, Google Analytics + 19 more | Find emails |
| axa2020.be | #259,665 | ASP.NET, Azure API Management, DigiCert + 7 more | Find emails |
| xs.com | #259,831 | AOS, BambooHR, Bootstrap + 19 more | Find emails |
| bose.co.jp | #260,727 | Adyen, Amazon CloudFront, Amazon Route 53 + 27 more | Find emails |
| labvantage.com | #261,602 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 11 more | Find emails |
| ziatile.com | #261,788 | Cloudflare, Cloudflare edge/CDN, Google Tag Manager + 8 more | Find emails |
| transpower.co.nz | #262,250 | Adobe Fonts (Typekit), Bootstrap, Cloudflare + 11 more | Find emails |
| positiveintelligence.com | #262,582 | AOS, All in One SEO, Amazon CloudFront + 15 more | Find emails |
| westlakeroyalbuildingproducts.com | #262,609 | AOS, Amazon (ACM), Amazon CloudFront + 6 more | Find emails |
| athena.com | #262,896 | AWS Lambda, Cloudflare, Cloudflare edge/CDN + 11 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →