CDN & Hosting
5,178 of the 1,000,000 top sites in our Tranco top-1M census run Azure Front Door (0.5%). Microsoft Azure's global CDN and application delivery network. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure Front Door on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | azure.com | #26 (Tranco) | Find emails |
| 3 | sharepoint.com | #46 (Tranco) | Find emails |
| 4 | windows.net |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| avtopro.pt | #850,477 | ASP.NET, Azure API Management, Azure DNS + 4 more | Find emails |
| sesc.ms | #850,595 | Azure DNS, DigiCert, Microsoft 365 | Find emails |
| myfamily.be | #850,661 | ConsentMo, Cookiebot, Drupal + 4 more | Find emails |
| #67 (Tranco) |
| Find emails |
| 5 | windows.com | #88 (Tranco) | Find emails |
| #850,831 |
| DigiCert |
| Find emails |
| uhcu.org | #850,887 | ASP.NET, Azure API Management, Cloudflare edge/CDN + 6 more | Find emails |
| travelsphere.co.uk | #851,089 | ASP.NET, Adobe Fonts, Adobe Fonts (Typekit) + 9 more | Find emails |
| burgoscf.es | #851,595 | DigiCert, Google AdSense, Google Fonts + 6 more | Find emails |
| smbc-cm.com | #851,727 | Font Awesome, Google Tag Manager, Imperva + 3 more | Find emails |
| avenues.org | #851,792 | DigiCert, Google Tag Manager, Vimeo + 2 more | Find emails |
| drps.ca | #851,912 | Imperva, GoDaddy | Find emails |
| catlinc.com | #851,934 | Akamai Edge DNS, Azure API Management, DigiCert + 5 more | Find emails |
| fundslibrary.co.uk | #852,045 | ASP.NET, DigiCert, Microsoft 365 | Find emails |
| catlin-asia.com | #852,465 | Akamai Edge DNS, Azure API Management, DigiCert + 5 more | Find emails |
| firstcomcu.org | #852,631 | Adobe Fonts (Typekit), Bootstrap, Cloudflare + 11 more | Find emails |
| serve.gov | #852,690 | AOS, Azure DNS, ConsentMo + 5 more | Find emails |
| stalbansreview.co.uk | #852,702 | Amazon Advertising, Azure DNS, DigiCert + 11 more | Find emails |
| naflink.com | #852,811 | CSC (Digital Brand Services), DigiCert, Google Fonts + 1 more | Find emails |
| belfastmet.ac.uk | #853,294 | Adobe Fonts (Typekit), Cookiebot, DigiCert + 5 more | Find emails |
| espplus.com | #853,359 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 2 more | Find emails |
| huk-autoservice.de | #853,705 | ASP.NET, Azure API Management, DigiCert + 3 more | Find emails |
| genesco.com | #854,240 | Adobe Experience Cloud (Launch), Azure API Management, CrazyEgg + 13 more | Find emails |
| dsb1.ca | #854,286 | ASP.NET, Azure API Management, Azure DNS + 2 more | Find emails |
| colorkrewbiz.com | #854,671 | Azure DNS, DigiCert, Google Fonts + 5 more | Find emails |
| socketmobile.com | #854,836 | ASP.NET, Adobe Fonts (Typekit), Azure API Management + 18 more | Find emails |
| bluestarcoffee.eu | #855,093 | Azure DNS, DigiCert, Microsoft 365 | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →