CDN & Hosting
5,178 of the 1,000,000 top sites in our Tranco top-1M census run Azure Front Door (0.5%). Microsoft Azure's global CDN and application delivery network. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure Front Door on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | azure.com | #26 (Tranco) | Find emails |
| 3 | sharepoint.com | #46 (Tranco) | Find emails |
| 4 | windows.net |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| dumbartonreporter.co.uk | #500,314 | Amazon Advertising, Azure DNS, DigiCert + 11 more | Find emails |
| ajax.ca | #500,375 | DigiCert, Google Analytics, Google Fonts + 9 more | Find emails |
| neuve-a.net | #500,540 | Amazon CloudFront, Amazon Route 53, Azure API Management + 11 more | Find emails |
| #67 (Tranco) |
| Find emails |
| 5 | windows.com | #88 (Tranco) | Find emails |
| ceps.cz | #500,610 | DigiCert, Google Analytics, Google Fonts + 4 more | Find emails |
| paygtwin.cc | #500,771 | Azure DNS, DigiCert | Find emails |
| payus.co.za | #501,048 | ASP.NET, Azure API Management, Cloudflare + 1 more | Find emails |
| metrobilbao.eus | #501,288 | Crisp, Next.js, Sectigo + 2 more | Find emails |
| eucerin.fr | #501,342 | DigiCert, Friendly Captcha, Microsoft 365 | Find emails |
| indomco.org | #501,825 | Bootstrap, Google Tag Manager, Optimizely + 5 more | Find emails |
| texelsecourant.nl | #501,905 | ASP.NET, Bluesky, DigiCert + 6 more | Find emails |
| vattenfalleldistribution.se | #502,002 | DigiCert, Google Tag Manager, YouTube + 1 more | Find emails |
| officeworld.ch | #502,148 | DigiCert, Microsoft 365 | Find emails |
| nitori-net.tw | #502,612 | Amazon Route 53, Azure API Management, DoubleClick (Google Ads) + 16 more | Find emails |
| payfabric.com | #502,707 | ASP.NET, Font Awesome, Google Analytics + 5 more | Find emails |
| fusion-lifestyle.com | #503,416 | ASP.NET, Bootstrap, DigiCert + 7 more | Find emails |
| xfusion.com | #503,435 | Baidu Analytics, Divi, Google Ads Conversion + 6 more | Find emails |
| centralfifetimes.com | #503,590 | Amazon Advertising, Azure DNS, DigiCert + 10 more | Find emails |
| opella.com | #503,646 | Azure DNS, DigiCert, Google Tag Manager + 2 more | Find emails |
| amey.co.uk | #504,184 | Azure API Management, Cookiebot, DigiCert + 6 more | Find emails |
| uap.sa | #504,840 | DigiCert, Queue-it | Find emails |
| mr-resistor.co.uk | #504,905 | ASP.NET, Azure DNS, Bootstrap + 10 more | Find emails |
| barrheadnews.com | #505,131 | Amazon Advertising, Azure DNS, DigiCert + 10 more | Find emails |
| devicie.com | #505,461 | AOS, Azure API Management, Cloudflare + 19 more | Find emails |
| telstar-online.nl | #505,599 | ASP.NET, Bluesky, DigiCert + 5 more | Find emails |
| huru.co.za | #506,142 | Divi, DoubleClick (Google Ads), Font Awesome + 9 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →