CDN & Hosting
5,178 of the 1,000,000 top sites in our Tranco top-1M census run Azure Front Door (0.5%). Microsoft Azure's global CDN and application delivery network. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure Front Door on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | azure.com | #26 (Tranco) | Find emails |
| 3 | sharepoint.com | #46 (Tranco) | Find emails |
| 4 | windows.net |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| aktionsfinder.at | #433,917 | Azure DNS, DigiCert | Find emails |
| risecredit.com | #433,959 | Azure DNS, Express, Microsoft 365 + 1 more | Find emails |
| rapportive.com | #434,020 | Azure DNS, Cloudflare Bot Management, Cloudflare edge/CDN + 2 more | Find emails |
| #67 (Tranco) |
| Find emails |
| 5 | windows.com | #88 (Tranco) | Find emails |
| centex.com |
| #434,058 |
| Adobe Experience Cloud (Launch), Azure API Management, DigiCert + 10 more |
| Find emails |
| paywithfour.com | #434,067 | DigiCert, Google Cloud DNS, Google Tag Manager | Find emails |
| pakmaya.com | #434,165 | Azure API Management, DatoCMS, DigiCert + 2 more | Find emails |
| clinicasantamaria.cl | #434,231 | Azure API Management, Drupal, Sectigo + 1 more | Find emails |
| wisbechstandard.co.uk | #434,475 | Amazon Advertising, Azure DNS, DigiCert + 11 more | Find emails |
| ritehite.com | #434,556 | ASP.NET, Adobe Fonts (Typekit), BrightEdge + 8 more | Find emails |
| fridleytheatres.com | #434,658 | ASP.NET, Google Tag Manager, Microsoft 365 + 3 more | Find emails |
| das.nl | #434,749 | Azure API Management, DigiCert, Google Tag Manager + 4 more | Find emails |
| lethbridge.ca | #435,079 | BambooHR, DigiCert, Google Analytics + 8 more | Find emails |
| sunsetter.com | #435,221 | ASP.NET, Azure API Management, DigiCert + 10 more | Find emails |
| yashrajfilms.com | #435,250 | ASP.NET, Azure DNS, Bootstrap + 7 more | Find emails |
| verheestextiles.com | #435,446 | ASP.NET, Azure API Management, DigiCert + 7 more | Find emails |
| stofa.dk | #435,710 | Azure API Management, Cloudflare, Cloudflare edge/CDN + 2 more | Find emails |
| internationalschool.ru | #436,249 | ASP.NET, DigiCert, Google Tag Manager + 3 more | Find emails |
| kawarthalakes.ca | #436,476 | DigiCert, Google Analytics, Google Fonts + 3 more | Find emails |
| kgilife.com.tw | #436,989 | ASP.NET, Azure API Management, Google Fonts + 5 more | Find emails |
| spcss.cz | #437,434 | Let's Encrypt, Microsoft 365 | Find emails |
| myconnectedfarm.com | #437,603 | Amazon Route 53, DigiCert | Find emails |
| kolmarden.com | #437,611 | Contentful, DigiCert, Gatsby + 4 more | Find emails |
| epicbrokers.com | #437,763 | Cloudflare, DigiCert, Google Tag Manager + 5 more | Find emails |
| explorelearning.co.uk | #438,059 | Adobe Fonts (Typekit), Azure API Management, Azure DNS + 8 more | Find emails |
| escreen123.com | #438,146 | ASP.NET, Akamai Edge DNS, DigiCert + 3 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →