DNS & Domain
11,069 of the 1,000,000 top sites in our Tranco top-1M census run Azure DNS (1.1%). Microsoft Azure's managed DNS hosting service for publishing and resolving a domain's records. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure DNS on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | linkedin.com | #18 (Tranco) | Find emails |
| 3 | office.com | #22 (Tranco) | Find emails |
| 4 | azure.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| aau.edu.jo | #44,563 | Bootstrap, Cloudflare edge/CDN, Drupal + 7 more | Find emails |
| makecode.com | #44,656 | Azure Front Door, ClickTale (Contentsquare), LivePerson + 4 more | Find emails |
| paxton10remote.com | #44,712 | Azure API Management, DigiCert, Kestrel | Find emails |
| #26 (Tranco) |
| Find emails |
| 5 | bing.com | #30 (Tranco) | Find emails |
| kao.co.jp |
| #44,863 |
| Adobe Experience Cloud (Launch), Amazon (ACM), Amazon CloudFront + 3 more |
| Find emails |
| southwalesargus.co.uk | #44,870 | Amazon Advertising, Azure Front Door, DigiCert + 11 more | Find emails |
| portlandpress.com | #44,939 | Cloudflare Bot Management, Cloudflare Turnstile, Cloudflare edge/CDN + 2 more | Find emails |
| newsandstar.co.uk | #45,231 | Amazon Advertising, Azure Front Door, DigiCert + 11 more | Find emails |
| esafety.gov.au | #45,261 | Adobe Fonts (Typekit), Akamai Bot Manager, Akamai edge/CDN + 6 more | Find emails |
| gocompare.com | #45,286 | Imperva | Find emails |
| dpd.com.pl | #45,314 | AOS, Bootstrap, Cloudflare Bot Management + 18 more | Find emails |
| morganlewis.com | #45,541 | Cloudflare edge/CDN, Google Tag Manager, Let's Encrypt + 6 more | Find emails |
| patek.com | #45,564 | Amazon CloudFront, Azure Front Door, Cloudinary + 6 more | Find emails |
| anhanguera.com | #45,700 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Amazon CloudFront + 6 more | Find emails |
| bein.com | #45,730 | Cloudflare Bot Management, Cloudflare Turnstile, Cloudflare edge/CDN + 1 more | Find emails |
| paperlessemployee.com | #45,788 | ASP.NET, Dynatrace, Font Awesome + 4 more | Find emails |
| msft.net | #45,836 | — | Find emails |
| aarons.com | #45,891 | Azure Front Door, BugHerd, Cloudflare edge/CDN + 17 more | Find emails |
| 10bis.co.il | #45,909 | Azure API Management, Azure Front Door, Cloudflare Bot Management + 3 more | Find emails |
| flvs.net | #45,929 | Adobe Fonts (Typekit), Azure API Management, Bootstrap + 8 more | Find emails |
| institutionalinvestor.com | #45,993 | Azure Front Door, DigiCert, DoubleClick (Google Ads) + 6 more | Find emails |
| tod.tv | #46,170 | Amazon CloudFront, Amazon S3, DigiCert + 1 more | Find emails |
| juridicas.com | #46,250 | Microsoft 365 | Find emails |
| echo-news.co.uk | #46,253 | Amazon Advertising, Azure Front Door, DigiCert + 11 more | Find emails |
| mathletics.com | #46,355 | Chargebee, DigiCert, Google Tag Manager + 8 more | Find emails |
| u-tokai.ac.jp | #46,397 | Amazon (ACM), Amazon CloudFront, Google Tag Manager + 8 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →