DNS & Domain
11,069 of the 1,000,000 top sites in our Tranco top-1M census run Azure DNS (1.1%). Microsoft Azure's managed DNS hosting service for publishing and resolving a domain's records. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure DNS on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | linkedin.com | #18 (Tranco) | Find emails |
| 3 | office.com | #22 (Tranco) | Find emails |
| 4 | azure.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| orderyoyo.com | #466,527 | Apache, Font Awesome, Google Analytics + 7 more | Find emails |
| ottomotors.com | #466,531 | Gatsby, Let's Encrypt, Netlify + 2 more | Find emails |
| skagit.edu | #466,555 | Bootstrap, Font Awesome, GTranslate + 5 more | Find emails |
| #26 (Tranco) |
| Find emails |
| 5 | bing.com | #30 (Tranco) | Find emails |
| bcbsneprd.com |
| #466,613 |
| — |
| Find emails |
| hiloenergie.com | #466,790 | ASP.NET, Azure API Management, Cloudflare edge/CDN + 8 more | Find emails |
| sclqld.org.au | #466,813 | Azure Front Door, DigiCert, Drupal + 5 more | Find emails |
| hellmanns.com.br | #466,834 | Adobe Advertising Cloud, Adobe Analytics, Adobe Audience Manager + 11 more | Find emails |
| crsadmin.com | #466,931 | ASP.NET, Bootstrap, Microsoft IIS | Find emails |
| museovirasto.fi | #467,088 | Adobe Fonts (Typekit), Amazon (ACM), Craft CMS + 1 more | Find emails |
| devon-cornwall.police.uk | #467,234 | Cloudflare Bot Management, Cloudflare Turnstile, Cloudflare edge/CDN + 2 more | Find emails |
| taylormadegolf.co.uk | #467,316 | Cloudflare edge/CDN, DataDome, DigiCert + 1 more | Find emails |
| tpcluster.de | #467,430 | — | Find emails |
| ct-static.com | #467,576 | Azure Front Door, Sectigo | Find emails |
| micoca-cola.cl | #467,684 | Amazon (ACM), Amazon CloudFront, Amazon S3 + 4 more | Find emails |
| equi.life | #467,739 | Cloudflare edge/CDN, Fancybox, Gorgias + 9 more | Find emails |
| staypro.no | #467,764 | ASP.NET, Azure Front Door, BrightEdge + 6 more | Find emails |
| frenabb.no | #467,775 | — | Find emails |
| kohlslocal.com | #467,829 | Amazon (ACM), Microsoft 365 | Find emails |
| teammoto.com.au | #467,930 | Cloudflare Bot Management, Cloudflare Turnstile, Cloudflare edge/CDN + 2 more | Find emails |
| independentagent.com | #468,004 | BugHerd, Google Analytics, Google Tag Manager + 10 more | Find emails |
| laney.edu | #468,020 | Adobe Fonts (Typekit), Cloudflare Bot Management, Cloudflare edge/CDN + 10 more | Find emails |
| safe2pay.com.br | #468,054 | Cloudflare edge/CDN, DigiCert, Fastly + 9 more | Find emails |
| braun.jp | #468,130 | Azure Front Door, Bazaarvoice, Contentful + 5 more | Find emails |
| penarthtimes.co.uk | #468,138 | Amazon Advertising, Azure Front Door, DigiCert + 11 more | Find emails |
| cjscp.org.uk | #468,157 | — | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →