DNS & Domain
11,069 of the 1,000,000 top sites in our Tranco top-1M census run Azure DNS (1.1%). Microsoft Azure's managed DNS hosting service for publishing and resolving a domain's records. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure DNS on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | linkedin.com | #18 (Tranco) | Find emails |
| 3 | office.com | #22 (Tranco) | Find emails |
| 4 | azure.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| possiblenow.com | #376,691 | 6sense, ASP.NET, Bootstrap + 13 more | Find emails |
| winnipegtransit.com | #376,793 | Nginx | Find emails |
| reachmail.net | #376,958 | Apache, Font Awesome, Let's Encrypt + 4 more | Find emails |
| #26 (Tranco) |
| Find emails |
| 5 | bing.com | #30 (Tranco) | Find emails |
| interparking.be |
| #376,970 |
| Azure Front Door, Contentful, DigiCert + 3 more |
| Find emails |
| equisonline.com | #376,989 | Microsoft 365 | Find emails |
| hitman.com | #377,024 | Cloudflare Bot Management, Cloudflare edge/CDN, Cookie Information + 4 more | Find emails |
| tuad.ac.jp | #377,072 | Adobe Fonts (Typekit), All in One SEO, Apache + 9 more | Find emails |
| aldridge.com | #377,112 | Cloudflare Bot Management, Cloudflare edge/CDN, Divi + 10 more | Find emails |
| micgtm.com | #377,150 | — | Find emails |
| xtool.eu | #377,252 | Cloudflare edge/CDN, Let's Encrypt, Shopify + 1 more | Find emails |
| deutsche-wohnen.com | #377,411 | Cookiebot, Eye-Able, Fastly + 2 more | Find emails |
| yohjiyamamoto.co.jp | #377,576 | Apache, DigiCert, Google Fonts + 14 more | Find emails |
| collector.se | #377,728 | ASP.NET, DigiCert, Google Analytics + 5 more | Find emails |
| intergies.com | #378,115 | — | Find emails |
| me.edu | #378,119 | Microsoft 365 | Find emails |
| maibornwolff.de | #378,133 | Cloudflare Bot Management, Cloudflare edge/CDN, Cookiebot + 8 more | Find emails |
| rimi.lt | #378,168 | Amazon CloudFront, Cloudinary, Google Tag Manager + 6 more | Find emails |
| bid-on-equipment.com | #378,191 | ASP.NET, Azure API Management, Azure Front Door + 9 more | Find emails |
| hotelsviva.com | #378,356 | Bootstrap, ConsentMo, Conviva + 10 more | Find emails |
| fillmorecontainer.com | #378,421 | Adobe Fonts (Typekit), Fastly, Font Awesome + 10 more | Find emails |
| cranbrook.edu | #378,543 | Adobe Fonts (Typekit), Apache, Drupal + 4 more | Find emails |
| primekey.com | #378,579 | Adobe Fonts, Adobe Fonts (Typekit), Cloudflare Bot Management + 12 more | Find emails |
| apptrkr.com | #378,609 | Apache, Bootstrap, Google Fonts + 5 more | Find emails |
| sebrae-sc.com.br | #378,616 | AOS, Craft CMS, DigiCert + 22 more | Find emails |
| colmedica.com | #378,704 | AddToAny, Azure Front Door, Drupal + 7 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →