Advertising & Marketing
2,909 of the 1,000,000 top sites in our Tranco top-1M census run Amazon Advertising (0.3%). Amazon's ad platform for sponsored product listings and display ads across its marketplace and partner sites. Detection is homepage-level HTML/header fingerprinting, so a site can run Amazon Advertising on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | weather.com | #211 (Tranco) | Find emails |
| 2 | tinyurl.com | #279 (Tranco) | Find emails |
| 3 | washingtonpost.com | #357 (Tranco) | Find emails |
| 4 | goodreads.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| rmwilliams.com | #476,464 | Adobe Audience Manager, Adobe Fonts (Typekit), Adyen + 43 more | Find emails |
| teamspeed.com | #476,522 | Blockthrough, Cloudflare, Cloudflare Turnstile + 21 more | Find emails |
| richmondandtwickenhamtimes.co.uk | #476,887 | Azure DNS, Azure Front Door, DigiCert + 10 more | Find emails |
| #463 (Tranco) |
| Find emails |
| 5 | foxnews.com | #493 (Tranco) | Find emails |
| ksfy.com | #477,057 | Chartbeat, Font Awesome, Google Tag Manager + 8 more | Find emails |
| thegleaner.com | #477,104 | Confiant, Criteo, DoubleClick (Google Ads) + 7 more | Find emails |
| factrepublic.com | #479,088 | Blockthrough, Cloudflare, Cloudflare edge/CDN + 13 more | Find emails |
| tarot.de | #480,023 | Cloudflare, Cloudflare edge/CDN, DoubleClick (Google Ads) + 10 more | Find emails |
| sanfordherald.com | #480,040 | Blockthrough, Confiant, DoubleClick (Google Ads) + 18 more | Find emails |
| feastmagazine.com | #480,350 | 33Across, Advertising.com, AppNexus + 39 more | Find emails |
| elsoldepuebla.com.mx | #480,763 | Amazon (ACM), Amazon CloudFront, Chartbeat + 5 more | Find emails |
| maioresemelhores.com | #480,829 | Amazon Route 53, DoubleClick (Google Ads), Google Publisher Tag + 4 more | Find emails |
| harwichandmanningtreestandard.co.uk | #481,544 | Azure DNS, Azure Front Door, DigiCert + 11 more | Find emails |
| asianimage.co.uk | #481,566 | Azure DNS, Azure Front Door, DigiCert + 11 more | Find emails |
| gearit.com | #481,968 | Cloudflare edge/CDN, ConsentMo, Google Fonts + 14 more | Find emails |
| dicionariopopular.com | #482,101 | Amazon Route 53, DoubleClick (Google Ads), Google Publisher Tag + 5 more | Find emails |
| autouncle.at | #482,762 | Adform, Adnami, Cloudflare + 16 more | Find emails |
| diccionariodedudas.com | #482,986 | Amazon Route 53, DoubleClick (Google Ads), Google AdSense + 7 more | Find emails |
| briumvi.com | #483,326 | Bootstrap, Chart.js, Cloudflare + 21 more | Find emails |
| raptorshq.com | #484,417 | Amazon Route 53, DoubleClick (Google Ads), DoubleVerify + 12 more | Find emails |
| martinsgroceriestogo.com | #484,696 | AppNexus, Bootstrap, Cloudflare + 16 more | Find emails |
| alperia.eu | #485,207 | Amazon CloudFront, Amazon Route 53, ClickTale (Contentsquare) + 6 more | Find emails |
| harrowtimes.co.uk | #485,454 | Azure DNS, Azure Front Door, DigiCert + 11 more | Find emails |
| swapz.co.uk | #486,713 | DoubleClick (Google Ads), Google Analytics, Google Fonts + 11 more | Find emails |
| gourmetbiz.net | #487,239 | AddToAny, All in One SEO, Apache + 11 more | Find emails |
| homehacks.co | #487,609 | Adobe Fonts (Typekit), Cloudflare, Cloudflare edge/CDN + 14 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →