Category
66.7% of the 36 Real estatesites we tested run a managed anti-bot or WAF. That is a homepage-level reading — the listing, search, and account pages people actually scrape are usually more protected.
| Site | Protected | Anti-bot / WAF |
|---|---|---|
| 99acres.com | Protected | Akamai Bot Manager |
| apartmentguide.com | Open | — |
| apartments.com | Protected | Akamai Bot Manager |
| bayut.com | Open | — |
| biggerpockets.com | Protected | Cloudflare |
| coldwellbanker.com | Open | — |
| compass.com | Open | — |
| costar.com | Protected | Akamai Bot Manager |
| crexi.com | Protected | Cloudflare |
| domain.com.au | Protected | Akamai Bot Manager |
| fotocasa.es | Open | — |
| funda.nl | Open | Google reCAPTCHA |
| hemnet.se | Protected | Cloudflare |
| homes.com | Protected | Akamai Bot Manager |
| hotpads.com | Protected | PerimeterX (HUMAN) |
| housing.com | Open | — |
| idealista.com | Protected | DataDome |
| immobilienscout24.de | Protected | Unidentified WAF / bot protection |
| immowelt.de | Protected | DataDome |
| kw.com | Protected | Cloudflare |
| loopnet.com | Protected | Akamai Bot Manager |
| magicbricks.com | Protected | Akamai Bot Manager |
| movoto.com | Protected | PerimeterX (HUMAN) |
| onthemarket.com | Open | — |
| realestate.com.au | Protected | Kasada + 1 more |
| realtor.ca | Protected | Imperva (Incapsula) |
| realtor.com | Protected | Kasada + 1 more |
| redfin.com | Open | — |
| remax.com | Open | — |
| rent.com | Open | — |
| rightmove.co.uk | Open | — |
| seloger.com | Protected | DataDome |
| streeteasy.com | Protected | PerimeterX (HUMAN) |
| trulia.com | Protected | PerimeterX (HUMAN) |
| zillow.com | Protected | PerimeterX (HUMAN) |
| zoopla.co.uk | Protected | Cloudflare |
Compare with the rest of the full Anti-Bot Adoption Index (of 960 reachable top sites, 55.6% are protected).