Category
47.2% of the 36 Educationsites we tested run a managed anti-bot or WAF. That is a homepage-level reading — the listing, search, and account pages people actually scrape are usually more protected.
Vendors in this category
| Site | Protected | Anti-bot / WAF |
|---|---|---|
| academia.edu | Protected | Cloudflare |
| arxiv.org | Open | — |
| berkeley.edu | Protected | Cloudflare |
| cam.ac.uk | Open | — |
| collegeboard.org | Protected | Akamai Bot Manager |
| columbia.edu | Protected | Cloudflare |
| cornell.edu | Open | — |
| coursera.org | Open | — |
| duolingo.com | Open | Google reCAPTCHA |
| harvard.edu | Open | — |
| ixl.com | Protected | Cloudflare |
| jstor.org | Open | — |
| khanacademy.org | Open | — |
| mit.edu | Protected | Akamai Bot Manager |
| moodle.org | Protected | Cloudflare |
| nyu.edu | Open | — |
| ox.ac.uk | Protected | Cloudflare |
| princeton.edu | Protected | Cloudflare |
| quizlet.com | Protected | Cloudflare |
| researchgate.net | Protected | Cloudflare |
| sagepub.com | Open | — |
| sciencedirect.com | Protected | Cloudflare |
| semanticscholar.org | Open | — |
| springer.com | Open | — |
| ssrn.com | Protected | Cloudflare |
| stanford.edu | Open | — |
| tandfonline.com | Protected | Cloudflare |
| ucla.edu | Open | — |
| udemy.com | Protected | Cloudflare |
| umich.edu | Protected | Cloudflare |
| upenn.edu | Open | — |
| utexas.edu | Open | — |
| washington.edu | Open | — |
| wiley.com | Protected | Cloudflare + 1 more |
| wisc.edu | Open | — |
| yale.edu | Open | — |
Compare with the rest of the full Anti-Bot Adoption Index (of 960 reachable top sites, 55.6% are protected).