Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Restricted server-side to creators with a recent post (≤90 days), a minimum reach (≥10,000 avg. views) and sample size (≥10 posts), and a sanity ceiling (≤50% rate) — see the note below the table for why.
| # | Creator | Engagement | Avg. views | Followers | Verified |
|---|---|---|---|---|---|
| 401 | @demetriagalarza | 35.8% | 83K | 39K | — |
| 402 | @siemprelaracha | 35.8% | 512K | 51K | — |
| 403 |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| 35.7% |
| 387K |
| 2.4M |
| ✓ |
| 404 | @niassmotivation1 | 35.7% | 49K | 1.1M | — |
| 405 | @yagathedracula | 35.7% | 21K | 58K | — |
| 406 | @ibaone_1 | 35.7% | 87K | 1.5M | ✓ |
| 407 | @_mivvv_ | 35.7% | 197K | 82K | — |
| 408 | @vpp_johnny | 35.7% | 147K | 1.2M | — |
| 409 | @10.owt | 35.7% | 242K | 5.0M | — |
| 410 | @itsrachibaby | 35.7% | 132K | 298K | — |
| 411 | @im.polash.1 | 35.7% | 57K | 50K | — |
| 412 | @nurnobi6090 | 35.7% | 181K | 65K | — |
| 413 | @shahbaz.aslam586 | 35.7% | 37K | 47K | — |
| 414 | @artofjwhitner | 35.6% | 19K | 42K | — |
| 415 | @anyacchin | 35.6% | 41K | 42K | — |
| 416 | @100swtie | 35.6% | 111K | 173K | — |
| 417 | @iamfelly3 | 35.6% | 139K | 41K | — |
| 418 | @francinendala8 | 35.6% | 59K | 823K | — |
| 419 | @elijahthevoice | 35.6% | 201K | 85K | — |
| 420 | @kalidshrif | 35.6% | 51K | 44K | — |
| 421 | @aymenl3ira9 | 35.6% | 64K | 104K | — |
| 422 | @nawab__mehkma12 | 35.6% | 90K | 59K | — |
| 423 | @was_george_everfound | 35.6% | 86K | 52K | — |
| 424 | @dieynacityzens | 35.6% | 12K | 41K | — |
| 425 | @maubreen | 35.6% | 43K | 71K | — |
| 426 | @itxhamzi133 | 35.6% | 378K | 62K | — |
| 427 | @jaidennolan | 35.5% | 473K | 56K | — |
| 428 | @jfxgw | 35.5% | 503K | 1.1M | — |
| 429 | @teqel1 | 35.5% | 132K | 832K | — |
| 430 | @courtneyjags | 35.5% | 264K | 336K | — |
| 431 | @melmodedeluxe | 35.5% | 18K | 128K | — |
| 432 | @ggu_ry | 35.5% | 18K | 55K | — |
| 433 | @mm.19.mm3 | 35.5% | 18K | 45K | — |
| 434 | @ajaiydevgan786 | 35.5% | 14K | 150K | — |
| 435 | @akuunosuke | 35.4% | 46K | 72K | — |
| 436 | @kaseyv1234 | 35.4% | 199K | 42K | — |
| 437 | @gwntae | 35.4% | 12K | 42K | — |
| 438 | @3rachaa.c.e | 35.4% | 93K | 54K | — |
| 439 | @jj.jenjaem | 35.4% | 49K | 93K | — |
| 440 | @darea1365 | 35.4% | 21K | 38K | — |
| 441 | @this_is_davidsl | 35.4% | 12K | 142K | — |
| 442 | @i6thvr | 35.4% | 366K | 110K | — |
| 443 | @rudin42443 | 35.4% | 19K | 45K | — |
| 444 | @wyattandcars | 35.3% | 110K | 53K | — |
| 445 | @hazekar | 35.3% | 652K | 1.1M | — |
| 446 | @m.tuiiii | 35.3% | 565K | 1.0M | — |
| 447 | @joseph___adam | 35.3% | 31K | 107K | — |
| 448 | @hon3ybumm | 35.3% | 33K | 105K | — |
| 449 | @foryoubangladesh3 | 35.3% | 184K | 79K | — |
| 450 | @lascejasmochadasdeltae | 35.3% | 146K | 43K | — |
| 451 | @mingirl93 | 35.3% | 45K | 78K | — |
| 452 | @katsuary | 35.3% | 16K | 37K | — |
| 453 | @__treat1dwithkindness__ | 35.3% | 41K | 44K | — |
| 454 | @hehechannnnneeeeel | 35.3% | 129K | 122K | — |
| 455 | @pjapa4m | 35.3% | 182K | 125K | — |
| 456 | @uwphe | 35.3% | 32K | 92K | — |
| 457 | @leslie.sherlynn | 35.3% | 33K | 39K | — |
| 458 | @yoishikata | 35.2% | 113K | 40K | — |
| 459 | @riize_official | 35.2% | 512K | 5.2M | ✓ |
| 460 | @yuutaguro | 35.2% | 62K | 40K | — |
| 461 | @washwonderlands | 35.2% | 493K | 927K | — |
| 462 | @rosiesmusic | 35.2% | 47K | 65K | — |
| 463 | @kfcrui | 35.2% | 134K | 65K | — |
| 464 | @proelizabethailohi | 35.2% | 169K | 861K | — |
| 465 | @alamin_bahashim_zanguna | 35.2% | 31K | 142K | — |
| 466 | @emiesweet_15 | 35.2% | 48K | 40K | — |
| 467 | @destielsxx | 35.2% | 44K | 57K | — |
| 468 | @bethy_adventures | 35.1% | 14K | 43K | — |
| 469 | @kookstar7 | 35.1% | 123K | 70K | — |
| 470 | @teddygraham97 | 35.1% | 206K | 123K | — |
| 471 | @kittyelliss | 35.1% | 79K | 46K | — |
| 472 | @yoon39315 | 35.0% | 29K | 37K | — |
| 473 | @simjayla | 35.0% | 62K | 41K | — |
| 474 | @arthan9 | 35.0% | 12K | 177K | — |
| 475 | @fameblack | 35.0% | 28K | 47K | — |
| 476 | @nagarnia_art | 35.0% | 28K | 67K | — |
| 477 | @jh.dac.rm | 35.0% | 32K | 39K | — |
| 478 | @sugaartoast | 34.9% | 61K | 176K | — |
| 479 | @tangoju1ce | 34.9% | 29K | 39K | — |
| 480 | @iam888goddess | 34.9% | 178K | 39K | — |
| 481 | @.chvrxhubby | 34.9% | 59K | 38K | — |
| 482 | @luvkoo.jk | 34.9% | 112K | 41K | — |
| 483 | @zhmurrka | 34.9% | 16K | 48K | — |
| 484 | @popswif | 34.9% | 16K | 47K | — |
| 485 | @thvstarq | 34.9% | 42K | 43K | — |
| 486 | @frasesblack09 | 34.9% | 599K | 645K | — |
| 487 | @swagfacejess | 34.9% | 118K | 102K | ✓ |
| 488 | @aino1437 | 34.9% | 43K | 40K | — |
| 489 | @abortionfront | 34.9% | 70K | 45K | — |
| 490 | @jeonxzi | 34.9% | 67K | 38K | — |
| 491 | @roba21t | 34.8% | 102K | 627K | — |
| 492 | @staysri | 34.8% | 522K | 158K | — |
| 493 | @mensajerodivino1 | 34.8% | 29K | 41K | — |
| 494 | @hs0ki | 34.8% | 141K | 37K | — |
| 495 | @tesnu_nasir2 | 34.8% | 26K | 38K | — |
| 496 | @gildedgxld | 34.8% | 152K | 183K | — |
| 497 | @usersstalin | 34.8% | 302K | 169K | — |
| 498 | @xq | 34.8% | 44K | 84K | ✓ |
| 499 | @alrmblopez | 34.8% | 669K | 82K | — |
| 500 | @.kaithlynn_ | 34.8% | 103K | 115K | — |
The raw engagement-rate field surfaces a real trap: an account whose last real post was years ago can still carry a 60-100%+ “engagement rate” computed from a handful of ancient posts. This view excludes any creator without a post in the last 90 days, under 10,000 average views, fewer than 10 sampled posts, or a rate above 50% (a near-certain stats artifact, not a real sustainable rate). The qualifying population is a growing but still-partial subset of the dataset, so this view can land well under 1,000 rows.