Endpoint Playground
Returns value counts for the YouTube creators dataset by the required `facet`: `region` or `discovery_source`. The counts honour the search filters, such as subscriber, video and view ranges and join or refresh dates, and cover the top 50 values. Dataset Playground requests query indexed data and do not apply proxy routing.
14 Oct 2026: 50 items; 2 fields had a value in every checked item.
Sample value profiles: count: 4,779 to 477,652, median 12,098.
curl "https://api.crawlora.net/api/v1/datasets/youtube-creators/facets?facet=region&sort=relevance" \
-H "x-api-key: $CRAWLORA_API_KEY"| Parameter | Type | Required | Prefilled value | Description |
|---|---|---|---|---|
| facet | string | Yes | region | Facet enum: region, discovery_source |
| q | string | No | Full-text query over channel_name and bio, max 256 characters | |
| channel_id | string | No | Exact channel id filter, max 128 characters | |
| region | string | No | Exact channel region/country filter (case-insensitive), max 128 characters | |
| discovery_source | string | No | Exact filter for how the channel was discovered, max 128 characters | |
| has_bio | boolean | No | Filter by a non-empty About bio | |
| has_links | boolean | No | Filter by at least one linked external URL | |
| followers_count_available | boolean | No | Filter by whether the channel exposes a public subscriber count | |
| videos_count_available | boolean | No | Filter by whether the channel has a known uploaded-video count | |
| views_count_available | boolean | No | Filter by whether the channel has a known total view count | |
| min_followers | integer | No | Minimum subscriber count | |
| max_followers | integer | No | Maximum subscriber count | |
| min_videos | integer | No | Minimum uploaded-video count | |
| max_videos | integer | No | Maximum uploaded-video count | |
| min_views | integer | No | Minimum total view count | |
| max_views | integer | No | Maximum total view count | |
| joined_after | string | No | Channels created on or after this date (RFC3339 or YYYY-MM-DD) | |
| joined_before | string | No | Channels created on or before this date (RFC3339 or YYYY-MM-DD) | |
| hydrated_after | string | No | Records last refreshed on or after this date (RFC3339 or YYYY-MM-DD) | |
| hydrated_before | string | No | Records last refreshed on or before this date (RFC3339 or YYYY-MM-DD) | |
| sort | string | No | relevance | Sort enum: relevance, followers_desc, followers_asc, views_desc, videos_desc, hydrated_at_desc, hydrated_at_asc |
{
"code": 200,
"msg": "OK",
"data": {
"dataset": "youtube-creators",
"facet": "region",
"items": [
{
"value": "US",
"count": 612000
},
{
"value": "IN",
"count": 388000
},
{
"value": "BR",
"count": 201000
}
]
}
}The sample response, schema and code snippets below work without an account. Sending a live request needs an API key.