JavaScript Library & Framework
46,641 of the 1,000,000 top sites in our Tranco top-1M census run React (4.7%). Meta's component-based UI library, the most widely used modern JS framework. Detection is homepage-level HTML/header fingerprinting, so a site can run React on other pages without it showing here.
Other javascript library & framework
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | amazonaws.com | #9 (Tranco) | Find emails |
| 2 | fastly.net | #35 (Tranco) | Find emails |
| 3 | x.com | #54 (Tranco) | Find emails |
| 4 | yahoo.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| ellenmacarthurfoundation.org | #17,367 | Contentful, Gatsby, Google Cloud DNS + 3 more | Find emails |
| wionews.com | #17,372 | Cloudflare, DigiCert, Google AMP + 7 more | Find emails |
| timesofindia.com | #17,377 | Akamai Bot Manager, Akamai Edge DNS, Amazon Advertising + 5 more | Find emails |
| #56 (Tranco) |
| Find emails |
| 5 | vimeo.com | #71 (Tranco) | Find emails |
| scopely.com | #17,387 | Amazon Route 53, Let's Encrypt, Next.js + 2 more | Find emails |
| freundin.de | #17,390 | Cloudflare, Cloudflare edge/CDN, Google Tag Manager + 3 more | Find emails |
| docsend.com | #17,404 | Amazon CloudFront, Amazon Route 53, Cloudflare Bot Management + 10 more | Find emails |
| phenompeople.com | #17,414 | Amazon (ACM), Amazon Route 53, Contentful + 4 more | Find emails |
| alipayplus.com | #17,416 | Alibaba Cloud CDN, Alipay, Citrix NetScaler + 4 more | Find emails |
| gamma.nl | #17,437 | Adobe Experience Cloud (Launch), Adyen, Amazon Route 53 + 5 more | Find emails |
| meetme.com | #17,449 | Amazon Route 53, Cloudflare Bot Management, Cloudflare edge/CDN + 5 more | Find emails |
| mweb.co.za | #17,469 | Amazon (ACM), Amazon CloudFront, Google Maps + 2 more | Find emails |
| asapp.com | #17,480 | AWS Lambda, Amazon Route 53, Cloudflare edge/CDN + 15 more | Find emails |
| recruitee.com | #17,482 | Amazon CloudFront, Amazon Route 53, Cloudflare Bot Management + 11 more | Find emails |
| schlund.de | #17,494 | Apache, Kameleoon, Next.js + 2 more | Find emails |
| ilogy.ru | #17,507 | Let's Encrypt, Next.js, Nginx | Find emails |
| adtiming.com | #17,515 | Amazon Route 53, Bootstrap, Google Analytics + 7 more | Find emails |
| safetyculture.com | #17,536 | Cloudflare, Cloudflare edge/CDN, Contentful + 5 more | Find emails |
| skybroadband.com | #17,558 | Akamai Bot Manager, Akamai edge/CDN, Branch + 6 more | Find emails |
| bilbasen.dk | #17,578 | ASP.NET, Amazon (ACM), Amazon CloudFront + 5 more | Find emails |
| amazonaws.eu | #17,580 | Adobe Advertising Cloud, Adobe Analytics, Adobe Audience Manager + 8 more | Find emails |
| walletconnect.com | #17,585 | Cloudflare, Cloudflare edge/CDN, Google Analytics + 10 more | Find emails |
| stytch.com | #17,605 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 4 more | Find emails |
| knotch.it | #17,606 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 5 more | Find emails |
| tongyi.com | #17,650 | Alibaba Cloud CDN, Envoy | Find emails |
| dc.com | #17,659 | AOS, Amazon Route 53, Fastly + 6 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-24-full), snapshot August 24, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →