Web Server
139,054 of the 965,200 top sites in our Tranco top-1M census run Nginx (14.4%). The most common web server / reverse proxy identified by response headers in the census. Detection is homepage-level HTML/header fingerprinting, so a site can run Nginx on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | mail.ru | #12 (Tranco) | Find emails |
| 2 | wordpress.org | #43 (Tranco) | Find emails |
| 3 | gandi.net | #50 (Tranco) | Find emails |
| 4 | tiktok.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| usc.edu | #2,394 | Fastly, Let's Encrypt, New Relic + 3 more | Find emails |
| 1capp.com | #2,404 | Bootstrap, Chart.js, Google Analytics + 3 more | Find emails |
| grafana.com | #2,407 | Amazon Route 53, DigiCert, Next.js + 2 more | Find emails |
| #60 (Tranco) |
| Find emails |
| 5 | nginx.org | #87 (Tranco) | Find emails |
| tappx.com |
| #2,413 |
| Amazon Route 53, Google Analytics, Google Fonts + 4 more |
| Find emails |
| ssl.com | #2,421 | Amazon Route 53, ClickTale (Contentsquare), Font Awesome + 8 more | Find emails |
| siriusxm.com | #2,430 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Datadog + 6 more | Find emails |
| sjtu.edu.cn | #2,431 | Owl Carousel, jQuery | Find emails |
| churnzero.net | #2,442 | Amazon Route 53, Fancybox, Google Trust Services + 7 more | Find emails |
| arizona.edu | #2,448 | Adobe Fonts (Typekit), Bootstrap, ConsentMo + 7 more | Find emails |
| gmx.net | #2,450 | — | Find emails |
| zend.com | #2,462 | Amazon Route 53, Drupal, Fastly + 9 more | Find emails |
| buzzoola.com | #2,466 | Google Fonts, Google Tag Manager, Sectigo | Find emails |
| telefonica.de | #2,469 | DigiCert, WordPress, jQuery | Find emails |
| hihonor.com | #2,486 | Google Ads Conversion, Google Analytics, Google Tag Manager + 2 more | Find emails |
| collegeboard.org | #2,499 | Akamai Bot Manager, Amazon Route 53, DigiCert + 3 more | Find emails |
| su89-cdn.net | #2,509 | Amazon Route 53, Google Analytics, Google Fonts + 5 more | Find emails |
| urbanairship.com | #2,510 | Fastly, Google Cloud DNS, Let's Encrypt + 5 more | Find emails |
| hollywoodreporter.com | #2,515 | Amazon Route 53, Google Tag Manager, Let's Encrypt + 3 more | Find emails |
| nielsen.com | #2,520 | AB Tasty, Google Fonts, Google Tag Manager + 10 more | Find emails |
| abcnews.com | #2,526 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 4 more | Find emails |
| ccc.de | #2,543 | Let's Encrypt, Ruby on Rails | Find emails |
| adtelligent.com | #2,566 | Google Tag Manager, Microsoft 365, OneTrust + 3 more | Find emails |
| technologyreview.com | #2,579 | Azure DNS, Let's Encrypt, Microsoft 365 + 1 more | Find emails |
| kbz0pwvxmv.com | #2,580 | Amazon Route 53, Google Analytics, Google Fonts + 4 more | Find emails |
| sogou.com | #2,590 | DigiCert, jQuery | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 965,200-domain Tranco top-1M census (run top1m-2026-08-20-full), snapshot August 21, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →