Web Framework
36,160 of the 965,200 top sites in our Tranco top-1M census run Next.js (3.7%). Vercel's React meta-framework, adding server rendering, routing, and edge deployment. Detection is homepage-level HTML/header fingerprinting, so a site can run Next.js on other pages without it showing here.
Other web framework
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | yahoo.com | #56 (Tranco) | Find emails |
| 2 | vimeo.com | #71 (Tranco) | Find emails |
| 3 | windows.com | #88 (Tranco) | Find emails |
| 4 | nginx.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| profi.ru | #3,048 | Nginx, React | Find emails |
| economictimes.com | #3,056 | Akamai Bot Manager, Akamai edge/CDN, Amazon Advertising + 3 more | Find emails |
| fool.com | #3,059 | Amazon Advertising, Amazon Route 53, Cloudflare edge/CDN + 8 more | Find emails |
| #95 (Tranco) |
| Find emails |
| 5 | unity3d.com | #120 (Tranco) | Find emails |
| flashbots.net |
| #3,066 |
| Cloudflare, Let's Encrypt, Vercel + 1 more |
| Find emails |
| sonos.com | #3,073 | Akamai Bot Manager, Akamai Edge DNS, Sectigo + 2 more | Find emails |
| loom.com | #3,083 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 10 more | Find emails |
| merkle.io | #3,088 | Cloudflare, Cloudflare edge/CDN, Google Trust Services + 3 more | Find emails |
| nfl.com | #3,092 | Adobe Experience Cloud (Launch), Envoy, Fastly + 5 more | Find emails |
| wistia.com | #3,115 | Amazon CloudFront, Amazon Route 53, Contentful + 6 more | Find emails |
| hootsuite.com | #3,123 | Amazon Route 53, Contentful, Google Tag Manager + 7 more | Find emails |
| cosmopolitan.com | #3,125 | Amazon Route 53, Microsoft 365, OneTrust + 2 more | Find emails |
| geeksforgeeks.org | #3,133 | Amazon CloudFront, Google Fonts, Nginx + 2 more | Find emails |
| hotmart.com | #3,136 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 5 more | Find emails |
| chase.com | #3,139 | Akamai mPulse, DigiCert, Adobe Experience Manager + 2 more | Find emails |
| starbucks.com | #3,143 | CSC (Digital Brand Services), DigiCert, Google Tag Manager + 3 more | Find emails |
| goodhousekeeping.com | #3,170 | Amazon Route 53, Microsoft 365, OneTrust + 2 more | Find emails |
| allstate.com | #3,193 | Akamai Bot Manager, Akamai edge/CDN, Akamai mPulse + 3 more | Find emails |
| zscaler.com | #3,210 | Cloudflare edge/CDN, DigiCert, Drupal + 6 more | Find emails |
| freshdesk.com | #3,211 | Amazon CloudFront, Amazon Route 53, Cloudflare Bot Management + 6 more | Find emails |
| picsart.com | #3,218 | Amazon Route 53, Cloudflare Bot Management, Cloudflare edge/CDN + 3 more | Find emails |
| docusign.com | #3,250 | Akamai Edge DNS, Contentful, DigiCert + 4 more | Find emails |
| rtbhouse.com | #3,268 | DatoCMS, Google Tag Manager, Google Trust Services + 2 more | Find emails |
| eventbrite.co.uk | #3,293 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 5 more | Find emails |
| yahoo.net | #3,298 | DigiCert, Google AdSense, Google Publisher Tag + 2 more | Find emails |
| ifood.com.br | #3,321 | Amazon Route 53, Cloudflare Bot Management, Cloudflare edge/CDN + 8 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 965,200-domain Tranco top-1M census (run top1m-2026-08-20-full), snapshot August 21, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →