108,582 of the 1,000,000 top sites in our Tranco top-1M census run Microsoft 365 (10.9%). Microsoft's subscription suite of productivity apps and services, including Exchange Online email hosting. Detection is homepage-level HTML/header fingerprinting, so a site can run Microsoft 365 on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | azure.com | #26 (Tranco) | Find emails |
| 3 | github.com | #29 (Tranco) | Find emails |
| 4 | bing.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| easyhomescreen.com | #18,917 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 4 more | Find emails |
| uwi.edu | #18,927 | Bootstrap, Cloudflare Bot Management, Cloudflare edge/CDN + 19 more | Find emails |
| cabelas.com | #18,929 | Akamai Edge DNS, Akamai edge/CDN, Sectigo | Find emails |
| #30 (Tranco) |
| Find emails |
| 5 | microsoftonline.com | #38 (Tranco) | Find emails |
| buenosaires.gob.ar |
| #18,937 |
| Bootstrap, CrazyEgg, Google Analytics + 7 more |
| Find emails |
| navexglobal.com | #18,940 | Google Tag Manager, Let's Encrypt, Microsoft Clarity + 4 more | Find emails |
| publicradio.org | #18,942 | — | Find emails |
| myshn.eu | #18,969 | Amazon Route 53 | Find emails |
| voetbalprimeur.nl | #18,983 | Amazon Route 53, DoubleClick (Google Ads), Google Analytics + 6 more | Find emails |
| ecu.edu | #18,989 | Fastly, Let's Encrypt, New Relic + 5 more | Find emails |
| keepass.info | #18,990 | Apache, Google AdSense, GoDaddy | Find emails |
| yodel.co.uk | #19,007 | Amazon (ACM), Amazon CloudFront, Apache + 12 more | Find emails |
| yellowpages.ca | #19,011 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 1 more | Find emails |
| filemail.com | #19,015 | Cloudflare, Cloudflare edge/CDN, Google Tag Manager + 3 more | Find emails |
| alo.rs | #19,026 | Bootstrap, Consentmanager.net, DoubleClick (Google Ads) + 13 more | Find emails |
| albayan.ae | #19,050 | Amazon CloudFront, Apache, DigiCert + 4 more | Find emails |
| pagbank.com.br | #19,056 | Amazon CloudFront, Amazon S3, Cloudflare Bot Management + 6 more | Find emails |
| eatright.org | #19,057 | Azure Front Door, Cookiebot, Google Tag Manager + 2 more | Find emails |
| gettr.com | #19,070 | Cloudflare, Google Tag Manager, Imperva + 2 more | Find emails |
| skyscanner.de | #19,078 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 1 more | Find emails |
| tvsmotor.com | #19,090 | Akamai Bot Manager, Akamai edge/CDN, AppDynamics + 14 more | Find emails |
| libas.in | #19,106 | Cloudflare, Cloudflare edge/CDN, GoKwik + 11 more | Find emails |
| hse.de | #19,120 | Akamai Bot Manager, Akamai Edge DNS, Akamai edge/CDN + 10 more | Find emails |
| iranintl.com | #19,124 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 7 more | Find emails |
| voyado.com | #19,128 | Amazon Route 53, Apache, Cloudflare edge/CDN + 17 more | Find emails |
| sinarharian.com.my | #19,129 | Amazon CloudFront, AnyMind Group, Bootstrap + 17 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →