Advertising & Marketing
1,780 of the 1,000,000 top sites in our Tranco top-1M census run Magnite (Rubicon Project) (0.2%). An advertising exchange and supply-side platform connecting publishers with ad buyers for programmatic ad sales. Detection is homepage-level HTML/header fingerprinting, so a site can run Magnite (Rubicon Project) on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | pinterest.com | #49 (Tranco) | Find emails |
| 2 | flickr.com | #172 (Tranco) | Find emails |
| 3 | rubiconproject.com | #190 (Tranco) | Find emails |
| 4 | weather.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| smalandsdagblad.se | #547,848 | DoubleClick (Google Ads), Fastly, Google Cloud DNS + 3 more | Find emails |
| boxerdogforums.com | #549,464 | Amazon Advertising, Apache, Fastly + 9 more | Find emails |
| hit.com.au | #549,531 | AOS, Bootstrap, Cloudflare + 16 more | Find emails |
| #211 (Tranco) |
| Find emails |
| 5 | washingtonpost.com | #357 (Tranco) | Find emails |
| komputer.dk | #551,012 | Cloudflare, Didomi, DoubleClick (Google Ads) + 9 more | Find emails |
| falkopingstidning.se | #551,123 | DoubleClick (Google Ads), Fastly, Google Cloud DNS + 3 more | Find emails |
| omo.com | #551,157 | Adobe Advertising Cloud, Amazon (ACM), Amazon CloudFront + 13 more | Find emails |
| buxtonadvertiser.co.uk | #551,718 | Cloudflare Bot Management, Cloudflare edge/CDN, Dotmetrics + 10 more | Find emails |
| cougcenter.com | #553,117 | Amazon Advertising, Amazon Route 53, DoubleClick (Google Ads) + 12 more | Find emails |
| cowboysrideforfree.com | #553,243 | Amazon Advertising, Amazon Route 53, DoubleClick (Google Ads) + 11 more | Find emails |
| favorflav.com | #553,425 | Amazon Advertising, Apache, AppNexus + 16 more | Find emails |
| fagersta-posten.se | #554,080 | DoubleClick (Google Ads), Fastly, Google Cloud DNS + 3 more | Find emails |
| halsteadgazette.co.uk | #554,600 | Amazon Advertising, Azure DNS, Azure Front Door + 11 more | Find emails |
| coppercourier.com | #554,683 | DoubleClick (Google Ads), Google AdSense, Google Cloud DNS + 14 more | Find emails |
| hustlebelt.com | #555,580 | Amazon Advertising, Amazon Route 53, DoubleClick (Google Ads) + 12 more | Find emails |
| c-spanarchives.org | #556,247 | 33Across, Adingo, Amazon (ACM) + 41 more | Find emails |
| swvatoday.com | #556,704 | 33Across, Advertising.com, Amazon Advertising + 44 more | Find emails |
| mondoprimavera.com | #557,509 | AppNexus, Criteo, DoubleClick (Google Ads) + 14 more | Find emails |
| laprovinciadibiella.it | #559,125 | AppNexus, Criteo, DoubleClick (Google Ads) + 12 more | Find emails |
| northsomersettimes.co.uk | #559,140 | Amazon Advertising, Azure DNS, Azure Front Door + 10 more | Find emails |
| henleystandard.co.uk | #559,716 | AddThis, Amazon (ACM), Amazon Advertising + 26 more | Find emails |
| babycenter.in | #561,213 | Amazon Advertising, Amazon Route 53, DoubleClick (Google Ads) + 6 more | Find emails |
| fortmcmurraytoday.com | #561,311 | Amazon Advertising, DoubleClick (Google Ads), Envoy + 7 more | Find emails |
| denbighshirefreepress.co.uk | #561,881 | Amazon Advertising, Azure DNS, Azure Front Door + 11 more | Find emails |
| monemploi.com | #562,595 | Google Analytics, Google Fonts, Google Publisher Tag + 7 more | Find emails |
| iowastartingline.com | #562,724 | DoubleClick (Google Ads), Google AdSense, Google Cloud DNS + 14 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →