Web Server
891 of the 1,000,000 top sites in our Tranco top-1M census run Kestrel (0.1%). The default cross-platform web server built into ASP.NET Core. Detection is homepage-level HTML/header fingerprinting, so a site can run Kestrel on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | msn.com | #61 (Tranco) | Find emails |
| 2 | accor.com | #2,642 (Tranco) | Find emails |
| 3 | similarweb.com | #3,937 (Tranco) | Find emails |
| 4 | 365scores.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| gezond.nl | #736,915 | Azure API Management, Azure Front Door, DigiCert | Find emails |
| mjzj.com | #738,635 | Axios, Bootstrap, Font Awesome + 3 more | Find emails |
| otobeas.com | #738,985 | ASP.NET, Bootstrap, Font Awesome + 12 more | Find emails |
| #4,252 (Tranco) |
| Find emails |
| 5 | covers.com | #5,805 (Tranco) | Find emails |
| #739,831 |
| Amazon Route 53, Azure API Management, Sectigo |
| Find emails |
| estrellainsurance.com | #740,302 | Azure API Management, Bootstrap, Font Awesome + 7 more | Find emails |
| saude.es.gov.br | #740,480 | ASP.NET, Adopt, Bootstrap + 6 more | Find emails |
| smartphoto.se | #741,006 | Cookiebot, Google Trust Services | Find emails |
| capitoltoyota.com | #741,987 | ComplyAuto, Fastly, Google Ads Conversion + 6 more | Find emails |
| dinapoteker.dk | #743,358 | ASP.NET, Adobe Fonts (Typekit), Azure API Management + 5 more | Find emails |
| telge.se | #743,416 | Azure API Management, DigiCert, Microsoft 365 | Find emails |
| ccep.jobs | #745,880 | ASP.NET, BugHerd, OneTrust | Find emails |
| insightww.net | #746,446 | ASP.NET, DigiCert, Google Fonts + 1 more | Find emails |
| residencyexplorer.org | #747,205 | ASP.NET, Amazon (ACM), Amazon Route 53 + 5 more | Find emails |
| avon.co | #747,526 | Amazon Route 53, Azure API Management, DigiCert + 3 more | Find emails |
| sundhedsdatastyrelsen.dk | #747,877 | Let's Encrypt | Find emails |
| hkjebn.com | #748,093 | Amazon (ACM) | Find emails |
| paragonhonda.com | #748,705 | ComplyAuto, DebugBear, Fastly + 11 more | Find emails |
| galwaycity.ie | #749,290 | Azure API Management, Bootstrap, ConsentMo + 7 more | Find emails |
| 365-instinctagile.com | #749,500 | Amazon Route 53, Azure API Management, Sectigo | Find emails |
| machance-casino.org | #751,178 | Let's Encrypt | Find emails |
| affordable-health-insurance-plans.org | #757,241 | ASP.NET, Amazon Route 53, PostHog | Find emails |
| ahasoft.co.kr | #757,558 | ASP.NET, Bootstrap, Google Analytics + 9 more | Find emails |
| akeo.fr | #757,922 | ASP.NET, Bootstrap, Cloudflare Turnstile + 5 more | Find emails |
| allservice.co.in | #758,444 | AOS, ASP.NET, Bootstrap + 6 more | Find emails |
| ambikamultiservices.com | #758,833 | AOS, ASP.NET, Bootstrap + 6 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →