Security & WAF
5,545 of the 1,000,000 top sites in our Tranco top-1M census run Imperva (0.6%). A web-application firewall and bot-mitigation service used to filter malicious traffic and block attacks. Detection is homepage-level HTML/header fingerprinting, so a site can run Imperva on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | digicert.com | #44 (Tranco) | Find emails |
| 2 | dnsmadeeasy.com | #291 (Tranco) | Find emails |
| 3 | tapad.com | #857 (Tranco) | Find emails |
| 4 | apa.org |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| timnegocia.com.br | #81,460 | Amazon Route 53, Google Analytics, Google Tag Manager + 1 more | Find emails |
| georgiapower.com | #81,525 | Adobe Experience Cloud (Launch), Adobe Fonts (Typekit), Google Fonts + 3 more | Find emails |
| fleetone.com | #81,559 | ASP.NET, Amazon Route 53, Bootstrap + 9 more | Find emails |
| #1,074 (Tranco) |
| Find emails |
| 5 | elconfidencial.com | #1,166 (Tranco) | Find emails |
| capitaland.com | #81,569 | Azure DNS, DigiCert, New Relic + 2 more | Find emails |
| lbp-eservices.com | #81,777 | Akamai Edge DNS, Bootstrap, Drupal + 2 more | Find emails |
| jansamarth.in | #81,783 | Amazon Route 53, DigiCert, Microsoft 365 | Find emails |
| hakasecurity.com | #81,790 | GoDaddy | Find emails |
| carehome.co.uk | #81,810 | Microsoft 365 | Find emails |
| epson-europe.com | #81,823 | ASP.NET, Adobe Experience Cloud (Launch), Amplience + 5 more | Find emails |
| mypennmedicine.org | #81,911 | — | Find emails |
| preving.com | #81,995 | Sectigo | Find emails |
| propertypreswizard.com | #82,110 | Amazon Route 53, Azure API Management, Cloudflare edge/CDN + 3 more | Find emails |
| i-scream.co.kr | #82,272 | Azure DNS, Nginx | Find emails |
| m9asia.com | #82,315 | Bootstrap, Cloudflare, Google Analytics + 3 more | Find emails |
| clchotels.com | #82,357 | Apache, Dynatrace, Font Awesome + 9 more | Find emails |
| njoag.gov | #82,526 | Apache, Divi, Font Awesome + 9 more | Find emails |
| mywfg.com | #82,568 | DigiCert | Find emails |
| letao.com.tw | #82,601 | Apache, Axios, Cloudflare Turnstile + 12 more | Find emails |
| gassaferegister.co.uk | #82,723 | CSC (Digital Brand Services), Microsoft 365 | Find emails |
| hiclass.net | #82,744 | Azure DNS, Envoy, Slick Carousel + 2 more | Find emails |
| mygovid.ie | #83,243 | Azure API Management, ConsentMo, Google Fonts + 3 more | Find emails |
| careered.com | #83,292 | Azure API Management, Bootstrap, CSC (Digital Brand Services) + 3 more | Find emails |
| ucchristus.cl | #83,470 | ASP.NET, Google Tag Manager, Microsoft IIS + 2 more | Find emails |
| airtelkenya.com | #83,541 | Apache, Cloudflare, Google Maps + 3 more | Find emails |
| pjf.gob.mx | #83,542 | Microsoft 365 | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →