CDN & Hosting
18,786 of the 1,000,000 top sites in our Tranco top-1M census run Fastly (1.9%). An edge CDN popular with media, publishing, and API-heavy sites for its fast cache purges. Detection is homepage-level HTML/header fingerprinting, so a site can run Fastly on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | fastly.net | #35 (Tranco) | Find emails |
| 2 | digicert.com | #44 (Tranco) | Find emails |
| 3 | gandi.net | #50 (Tranco) | Find emails |
| 4 | spotify.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| eastbay.com | #156,247 | Adobe Experience Cloud (Launch), ClickTale (Contentsquare), Express + 7 more | Find emails |
| orbitgum.com | #156,281 | Amazon Route 53, Bazaarvoice, Bootstrap + 13 more | Find emails |
| yologamestudios.com | #156,294 | Google Trust Services, GoDaddy | Find emails |
| #62 (Tranco) |
| Find emails |
| 5 | adobe.com | #64 (Tranco) | Find emails |
| moravian.edu |
| #156,315 |
| Amazon Route 53, Bootstrap, ConsentMo + 17 more |
| Find emails |
| vwfsag.de | #156,358 | Adobe Experience Cloud (Launch), Amazon (ACM), Amazon CloudFront + 3 more | Find emails |
| cumminsforum.com | #156,361 | Google Cloud DNS, Google Fonts, Google Tag Manager + 3 more | Find emails |
| mudmagic.com | #156,404 | Bootstrap, Cloudflare, Fastmail + 11 more | Find emails |
| veneziaairport.it | #156,421 | Akamai edge/CDN, Let's Encrypt, New Relic + 1 more | Find emails |
| whaleapp.com | #156,433 | Amazon Route 53, Google AdSense, Let's Encrypt + 1 more | Find emails |
| azuracast.com | #156,460 | Astro, Bluesky, Cloudflare + 7 more | Find emails |
| wholegrainscouncil.org | #156,484 | Drupal, Google Analytics, Let's Encrypt + 7 more | Find emails |
| photoweb.fr | #156,498 | Microsoft 365, Magento | Find emails |
| altru.org | #156,562 | ASP.NET, Drupal, Google Fonts + 11 more | Find emails |
| holoniq.com | #156,636 | AWS Lambda, Amazon CloudFront, Cloudflare + 13 more | Find emails |
| fourstateshomepage.com | #156,647 | CSC (Digital Brand Services), Let's Encrypt, Microsoft 365 + 2 more | Find emails |
| logstash.net | #156,701 | Amazon Route 53, Google Analytics, Google Fonts + 6 more | Find emails |
| dti.gov.uk | #156,702 | Nginx, Varnish | Find emails |
| furniture123.co.uk | #156,801 | ASP.NET, Adobe Fonts (Typekit), Afterpay + 8 more | Find emails |
| digitalpool.com | #156,901 | Ahrefs Analytics, Google Analytics, Google Fonts + 6 more | Find emails |
| dyson.com.ro | #156,932 | Adobe Experience Cloud (Launch), Adobe Experience Manager Edge Delivery (Helix RUM), Brightcove + 10 more | Find emails |
| mahjon.gg | #156,939 | Amazon Route 53, Google AdSense, Google Analytics + 2 more | Find emails |
| strawberry.no | #156,976 | Contentful, Dynamic Yield, Google Cloud DNS + 2 more | Find emails |
| scienceandindustrymuseum.org.uk | #157,016 | ASP.NET, Amazon CloudFront, Amazon S3 + 18 more | Find emails |
| munin-monitoring.org | #157,084 | Bootstrap, GitHub, GitHub Pages + 5 more | Find emails |
| wlgore.com | #157,200 | Adobe Experience Cloud (Launch), DigiCert, Drupal + 8 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →