Advertising & Marketing
30,587 of the 1,000,000 top sites in our Tranco top-1M census run DoubleClick (Google Ads) (3.1%). Google's legacy ad-serving and tracking platform, now folded into Google Ads/Marketing Platform. Detection is homepage-level HTML/header fingerprinting, so a site can run DoubleClick (Google Ads) on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | amazonaws.com | #9 (Tranco) | Find emails |
| 2 | live.com | #21 (Tranco) | Find emails |
| 3 | whatsapp.net | #34 (Tranco) | Find emails |
| 4 | pinterest.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| wtkr.com | #42,180 | Adobe Fonts (Typekit), Amazon (ACM), Amazon CloudFront + 15 more | Find emails |
| gofeminin.de | #42,184 | Amazon Advertising, Cloudflare, Cloudflare edge/CDN + 11 more | Find emails |
| cagesideseats.com | #42,186 | Amazon Advertising, Amazon Route 53, DoubleVerify + 12 more | Find emails |
| #49 (Tranco) |
| Find emails |
| 5 | whatsapp.com | #53 (Tranco) | Find emails |
| elektroda.pl | #42,195 | Akamai Bot Manager, Akamai edge/CDN, DigiCert + 9 more | Find emails |
| wisn.com | #42,204 | Amazon Advertising, Amazon Route 53, Casale Media + 15 more | Find emails |
| eventbrite.nl | #42,225 | AWS WAF, Amazon (ACM), Amazon CloudFront + 19 more | Find emails |
| r-agent.com | #42,236 | Adyen, Amazon (ACM), Amazon CloudFront + 16 more | Find emails |
| intapp.com | #42,255 | Amazon Route 53, Casale Media, Cloudflare Bot Management + 13 more | Find emails |
| ebc.net.tw | #42,258 | ASP.NET, Amazon (ACM), Amazon CloudFront + 19 more | Find emails |
| mecca.com | #42,269 | Adyen, Amazon (ACM), Amazon CloudFront + 15 more | Find emails |
| 1win.com | #42,284 | Amplitude, Cloudflare, Cloudflare Bot Management + 5 more | Find emails |
| idownloadblog.com | #42,311 | Amazon Route 53, ConsentMo, Font Awesome + 11 more | Find emails |
| lovescape.com | #42,333 | Amazon Advertising, Amplitude, Bluesky + 11 more | Find emails |
| tvrain.ru | #42,361 | Cloudflare, Cloudflare Bot Management, Cloudflare edge/CDN + 11 more | Find emails |
| hulldailymail.co.uk | #42,363 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 14 more | Find emails |
| folhape.com.br | #42,369 | Cloudflare, Cloudflare Web Analytics, Cloudflare edge/CDN + 11 more | Find emails |
| theprovince.com | #42,374 | Amazon Advertising, Auth0, Envoy + 9 more | Find emails |
| sofoot.com | #42,379 | Cloudflare, Cloudflare edge/CDN, Consent Framework + 4 more | Find emails |
| njlottery.com | #42,382 | Apache, Fastly, Google Analytics + 10 more | Find emails |
| ahaber.com.tr | #42,409 | Amazon CloudFront, Amazon Route 53, Cookiebot + 8 more | Find emails |
| boston25news.com | #42,412 | Akamai edge/CDN, Akamai mPulse, Amazon Advertising + 14 more | Find emails |
| gamepix.com | #42,416 | Amazon CloudFront, Amazon Route 53, Amazon S3 + 13 more | Find emails |
| latintimes.com | #42,436 | Cloudflare, Cloudflare edge/CDN, Consent Framework + 4 more | Find emails |
| mensxp.com | #42,441 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 3 more | Find emails |
| tvmovie.de | #42,458 | Amazon (ACM), Amazon Route 53, Google AdSense + 4 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 25, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →