Advertising & Marketing
2,296 of the 1,000,000 top sites in our Tranco top-1M census run Criteo (0.2%). A retargeting and programmatic advertising platform that serves personalized product ads across the web. Detection is homepage-level HTML/header fingerprinting, so a site can run Criteo on other pages without it showing here.
Other advertising & marketing
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | flickr.com | #172 (Tranco) | Find emails |
| 2 | washingtonpost.com | #357 (Tranco) | Find emails |
| 3 | walmart.com | #481 (Tranco) | Find emails |
| 4 | foxnews.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| eheya.net | #20,752 | Adingo, Amazon (ACM), Amazon CloudFront + 16 more | Find emails |
| receiteria.com.br | #20,786 | AppNexus, Bootstrap, Cloudflare + 13 more | Find emails |
| opensooq.com | #20,839 | Amazon (ACM), Amazon Route 53, DoubleClick (Google Ads) + 6 more | Find emails |
| #493 (Tranco) |
| Find emails |
| 5 | usatoday.com | #540 (Tranco) | Find emails |
| app.com | #20,867 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| zawya.com | #20,993 | Amazon (ACM), Amazon CloudFront, DoubleClick (Google Ads) + 8 more | Find emails |
| prizegrab.com | #21,102 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 19 more | Find emails |
| standardmedia.co.ke | #21,181 | Amazon Advertising, Bootstrap, Cloudflare + 19 more | Find emails |
| naszemiasto.pl | #21,183 | Cloudflare, Cloudflare edge/CDN, Didomi + 16 more | Find emails |
| 194964.com | #21,569 | All in One SEO, Amazon Route 53, DigiCert + 5 more | Find emails |
| mapion.co.jp | #21,582 | Adingo, Amazon CloudFront, Amazon Route 53 + 7 more | Find emails |
| honeys-onlineshop.com | #22,010 | Akamai edge/CDN, Akamai mPulse, Amazon CloudFront + 9 more | Find emails |
| kcra.com | #22,237 | Amazon Advertising, Amazon Route 53, Casale Media + 15 more | Find emails |
| esse-online.jp | #22,241 | AnyMind Group, DoubleClick (Google Ads), Google AdSense + 12 more | Find emails |
| jacksonville.com | #22,293 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| poizdato.net | #23,349 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 10 more | Find emails |
| knoxnews.com | #23,372 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| harrods.com | #24,021 | Akamai Bot Manager, Akamai edge/CDN, Akamai mPulse + 9 more | Find emails |
| democratandchronicle.com | #24,691 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| heraldtribune.com | #24,840 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| delawareonline.com | #25,096 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| tallahassee.com | #25,183 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| kentucky.com | #25,286 | Akamai Bot Manager, Akamai edge/CDN, Amazon Advertising + 18 more | Find emails |
| floridatoday.com | #25,901 | Amazon Advertising, Confiant, DoubleClick (Google Ads) + 7 more | Find emails |
| lowyat.net | #25,937 | Cloudflare, Cloudflare edge/CDN, DoubleClick (Google Ads) + 10 more | Find emails |
| alexisalgor.com | #26,149 | Bazaarvoice, Cloudflare, Cloudflare edge/CDN + 12 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →