Security & WAF
892 of the 1,000,000 top sites in our Tranco top-1M census run Confiant (0.1%). An ad-security service that scans ad creatives for malvertising before they render. Detection is homepage-level HTML/header fingerprinting, so a site can run Confiant on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | tinyurl.com | #279 (Tranco) | Find emails |
| 2 | foxnews.com | #493 (Tranco) | Find emails |
| 3 | usatoday.com | #540 (Tranco) | Find emails |
| 4 | apnews.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| dk-online.de | #271,882 | Amazon (ACM), Amazon CloudFront, Apache + 3 more | Find emails |
| greensburgdailynews.com | #273,204 | Blockthrough, Empower Local, Font Awesome + 11 more | Find emails |
| ufc.ru | #273,395 | AOS, Amazon Advertising, Blockthrough + 10 more | Find emails |
| #794 (Tranco) |
| Find emails |
| 5 | latimes.com | #850 (Tranco) | Find emails |
| 5series.net | #274,354 | Amazon Advertising, Blockthrough, Cloudflare + 19 more | Find emails |
| examiner-enterprise.com | #275,218 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 7 more | Find emails |
| psychologies.co.uk | #275,792 | Amazon Advertising, Awin, Blockthrough + 12 more | Find emails |
| dkpittsburghsports.com | #275,904 | Amazon (ACM), Amazon Advertising, Amazon CloudFront + 9 more | Find emails |
| indeonline.com | #276,970 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 7 more | Find emails |
| thefantasyfootballers.com | #278,371 | Adobe Fonts (Typekit), Amazon Advertising, Blockthrough + 11 more | Find emails |
| recklinghaeuser-zeitung.de | #279,510 | Adnami, Consentmanager.net, DoubleClick (Google Ads) + 16 more | Find emails |
| dailyindependent.com | #281,270 | Blockthrough, Empower Local, Font Awesome + 12 more | Find emails |
| thenewsenterprise.com | #281,583 | Amazon Advertising, Blockthrough, DoubleClick (Google Ads) + 20 more | Find emails |
| timeswv.com | #287,745 | Blockthrough, Empower Local, Font Awesome + 12 more | Find emails |
| muskogeephoenix.com | #289,140 | Blockthrough, Empower Local, Font Awesome + 11 more | Find emails |
| tamparacing.com | #289,926 | Blockthrough, Cloudflare, Cloudflare Turnstile + 16 more | Find emails |
| sdnews.com | #290,777 | Amazon Advertising, Blockthrough, Cloudflare + 11 more | Find emails |
| sustainablejungle.com | #291,205 | Adobe Fonts (Typekit), Amazon Advertising, Beehiiv + 11 more | Find emails |
| mydesert.com | #292,154 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 7 more | Find emails |
| marshfieldnewsherald.com | #293,296 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 7 more | Find emails |
| record-courier.com | #293,408 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 6 more | Find emails |
| marconews.com | #295,379 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 8 more | Find emails |
| loremipsum.io | #297,980 | Amazon (ACM), Amazon Advertising, Amazon CloudFront + 10 more | Find emails |
| blufftontoday.com | #299,314 | Amazon Advertising, Criteo, DoubleClick (Google Ads) + 7 more | Find emails |
| hockeybuzz.com | #299,919 | Amazon (ACM), Amazon Advertising, Amazon CloudFront + 7 more | Find emails |
| digitalsports.com | #299,981 | Adobe Fonts (Typekit), Blockthrough, DoubleClick (Google Ads) + 16 more | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →