CDN & Hosting
5,178 of the 1,000,000 top sites in our Tranco top-1M census run Azure Front Door (0.5%). Microsoft Azure's global CDN and application delivery network. Detection is homepage-level HTML/header fingerprinting, so a site can run Azure Front Door on other pages without it showing here.
Other cdn & hosting
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | azure.com | #26 (Tranco) | Find emails |
| 3 | sharepoint.com | #46 (Tranco) | Find emails |
| 4 | windows.net |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| screwfix.com | #12,506 | ASP.NET, Amazon CloudFront, Amazon S3 + 9 more | Find emails |
| powerautomate.com | #12,628 | Azure DNS | Find emails |
| gtdinternet.com | #13,056 | Bootstrap, Google Fonts, Google Tag Manager + 5 more | Find emails |
| #67 (Tranco) |
| Find emails |
| 5 | windows.com | #88 (Tranco) | Find emails |
| uark.edu |
| #13,083 |
| ASP.NET, Apache, Bootstrap + 13 more |
| Find emails |
| thefa.com | #13,366 | AddThis, DigiCert, Google AdSense + 4 more | Find emails |
| clipro.tv | #13,392 | Azure DNS, DigiCert, Google Fonts | Find emails |
| skypeforbusiness.com | #13,478 | Adobe Experience Manager Edge Delivery (Helix RUM), Azure DNS, Vidyard + 3 more | Find emails |
| heraldscotland.com | #13,782 | Amazon Advertising, Azure DNS, DigiCert + 11 more | Find emails |
| microsoftcasualgames.com | #13,795 | Azure DNS | Find emails |
| jabra.com | #13,836 | CSC (Digital Brand Services), DigiCert, Microsoft 365 + 3 more | Find emails |
| azurecr.io | #14,029 | Adobe Experience Manager Edge Delivery (Helix RUM), Akamai edge/CDN, Akamai mPulse + 5 more | Find emails |
| opm.gov | #14,244 | Adobe Fonts (Typekit), Akamai Edge DNS, Azure API Management + 7 more | Find emails |
| bhf.org.uk | #14,329 | ASP.NET, CSC (Digital Brand Services), Cloudflare Bot Management + 10 more | Find emails |
| oe24.at | #14,603 | DoubleClick (Google Ads), Fastly, Google Publisher Tag + 7 more | Find emails |
| resideo.com | #14,761 | AWS Lambda, Adobe Fonts, Adobe Fonts (Typekit) + 18 more | Find emails |
| bea.gov | #14,846 | ASP.NET, Bootstrap, DigiCert + 14 more | Find emails |
| strath.ac.uk | #14,887 | Apache, Bootstrap, Cookiebot + 12 more | Find emails |
| aph.gov.au | #14,933 | ASP.NET, DigiCert, Foundation + 15 more | Find emails |
| azurefd.us | #14,937 | DigiCert | Find emails |
| rbi.org.in | #15,013 | ASP.NET, DigiCert, Modernizr + 1 more | Find emails |
| chevron.com | #15,068 | ASP.NET, Azure API Management, DigiCert + 5 more | Find emails |
| adecco.com | #15,086 | Let's Encrypt, Microsoft 365, Next.js + 3 more | Find emails |
| dupont.com | #15,135 | Adobe Experience Cloud (Launch), Amazon CloudFront, DigiCert + 14 more | Find emails |
| wbd.ms | #15,136 | Azure DNS, React | Find emails |
| switch.ch | #15,188 | DigiCert | Find emails |
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →