Web Framework
38,357 of the 1,000,000 top sites in our Tranco top-1M census run ASP.NET (3.8%). Microsoft's server-side web application framework for building sites and APIs on the .NET platform. Detection is homepage-level HTML/header fingerprinting, so a site can run ASP.NET on other pages without it showing here.
Other web framework
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | cloudflare.net | #63 (Tranco) | Find emails |
| 3 | windows.net | #67 (Tranco) | Find emails |
| 4 | scorecardresearch.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| icheme.org | #244,551 | Google Tag Manager, Let's Encrypt, Microsoft 365 + 3 more | Find emails |
| welldata.net | #244,578 | Cloudflare, Cloudflare edge/CDN, Sectigo | Find emails |
| bitian.org | #244,580 | Microsoft IIS | Find emails |
| zwu.edu.cn |
| #242 (Tranco) |
| Find emails |
| 5 | ca.gov | #559 (Tranco) | Find emails |
| #244,741 |
| DigiCert, Microsoft IIS |
| Find emails |
| telford.gov.uk | #244,856 | Azure API Management, Azure Front Door, Bootstrap + 16 more | Find emails |
| infoteca.it | #245,003 | Microsoft IIS | Find emails |
| bunshun.co.jp | #245,036 | Amazon CloudFront, DigiCert, Google Analytics + 5 more | Find emails |
| sccmo.org | #245,055 | Cloudflare, Google Tag Manager, HTMX + 5 more | Find emails |
| impinj.com | #245,062 | Azure API Management, Cloudflare, Cloudflare Bot Management + 6 more | Find emails |
| ccmusic.com | #245,073 | Azure API Management, Bootstrap, Braintree + 19 more | Find emails |
| transresult.net | #245,082 | Bootstrap, Microsoft IIS | Find emails |
| chillicothechristian.com | #245,097 | Microsoft IIS | Find emails |
| dentaltown.com | #245,107 | Amazon Route 53, Bootstrap, DoubleClick (Google Ads) + 13 more | Find emails |
| fcps.org | #245,166 | Cloudflare Bot Management, Cloudflare edge/CDN, Font Awesome + 5 more | Find emails |
| lexmed.com | #245,178 | Bootstrap, Cludo, Font Awesome + 6 more | Find emails |
| pahouse.com | #245,199 | AddThis, Azure DNS, Bluesky + 11 more | Find emails |
| designerframesoutlet.com | #245,203 | Amazon (ACM), Amazon Route 53, Bootstrap + 11 more | Find emails |
| recipetips.com | #245,265 | Amazon Route 53, Google AdSense, Google Hosted Libraries + 9 more | Find emails |
| mydigi.net | #245,274 | Microsoft IIS | Find emails |
| insight.org | #245,323 | Azure DNS, Azure Front Door, Bootstrap + 16 more | Find emails |
| iccidchaxun.com | #245,335 | DigiCert, Nginx, WordPress | Find emails |
| dcc.edu | #245,351 | Bootstrap, BrightEdge, Chart.js + 16 more | Find emails |
| ciberloja.com | #245,360 | Underscore.js, WordPress, jQuery | Find emails |
| buttecounty.net | #245,389 | Cloudflare edge/CDN, Google Tag Manager, Google Trust Services + 4 more | Find emails |
| dlpu.edu.cn | #245,429 | Baidu Analytics, Microsoft IIS | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →