Web Framework
38,357 of the 1,000,000 top sites in our Tranco top-1M census run ASP.NET (3.8%). Microsoft's server-side web application framework for building sites and APIs on the .NET platform. Detection is homepage-level HTML/header fingerprinting, so a site can run ASP.NET on other pages without it showing here.
Other web framework
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | microsoft.com | #6 (Tranco) | Find emails |
| 2 | cloudflare.net | #63 (Tranco) | Find emails |
| 3 | windows.net | #67 (Tranco) | Find emails |
| 4 | scorecardresearch.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| zzjym2m.cn | #156,895 | Microsoft IIS, jQuery | Find emails |
| kaola-vip.cn | #156,948 | Fastmail, Microsoft IIS, jQuery | Find emails |
| mfkskalica.sk | #156,990 | Adform, Bootstrap, Font Awesome + 11 more | Find emails |
| scienceandindustrymuseum.org.uk |
| #242 (Tranco) |
| Find emails |
| 5 | ca.gov | #559 (Tranco) | Find emails |
| #157,016 |
| Amazon CloudFront, Amazon S3, Cloudflare + 18 more |
| Find emails |
| iepdirect.com | #157,017 | Amazon Route 53, DigiCert, Dynatrace + 4 more | Find emails |
| ibet789.com | #157,047 | Bootstrap, Cloudflare, Cloudflare edge/CDN + 1 more | Find emails |
| perpetual.com.au | #157,056 | Azure API Management, Cloudflare edge/CDN, DigiCert + 6 more | Find emails |
| tratoresecolheitadeiras.com.br | #157,066 | Amazon CloudFront, Cloudflare, Cloudflare edge/CDN + 8 more | Find emails |
| noritz.co.jp | #157,073 | Font Awesome, Google Hosted Libraries, Google Optimize + 5 more | Find emails |
| vapn.de | #157,130 | Bootstrap, Microsoft IIS, Sectigo + 1 more | Find emails |
| examone.com | #157,131 | Bootstrap, DigiCert, Feedburner + 10 more | Find emails |
| cy.edu.tw | #157,137 | Fancybox, Google Analytics, Google Tag Manager + 1 more | Find emails |
| barneveldsekrant.nl | #157,142 | Azure Front Door, DigiCert, DoubleClick (Google Ads) + 8 more | Find emails |
| ups.com.tr | #157,164 | Adobe Target, Akamai Bot Manager, Akamai edge/CDN + 5 more | Find emails |
| nokair.com | #157,231 | AddThis, Amazon CloudFront, AngularJS + 14 more | Find emails |
| fig.net | #157,239 | AddToAny, Cloudflare, Cloudflare Web Analytics + 7 more | Find emails |
| officeforstudents.org.uk | #157,256 | Civic Cookie Control, Cloudflare, Cloudflare edge/CDN + 17 more | Find emails |
| gnjoy.com | #157,282 | Amazon Route 53, Cloudflare Bot Management, Cloudflare Turnstile + 8 more | Find emails |
| westminstercollection.com | #157,327 | AdRoll, AppNexus, Azure API Management + 29 more | Find emails |
| gruporeforma.com | #157,334 | Amazon (ACM), Amazon CloudFront, Amazon Route 53 + 1 more | Find emails |
| hb.by | #157,353 | Cloudflare, Google Tag Manager, Telegram | Find emails |
| uosecondage.com | #157,355 | Bootstrap, Cloudflare, Cloudflare Web Analytics + 5 more | Find emails |
| zipatlas.com | #157,374 | Cloudflare, Google Analytics, Google Tag Manager + 4 more | Find emails |
| dealervideos.com | #157,382 | Amazon Route 53, Microsoft 365, Microsoft IIS + 1 more | Find emails |
| campsites.co.uk | #157,402 | Awin, Azure DNS, Azure Front Door + 7 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 25, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →