DNS & Domain
88,787 of the 1,000,000 top sites in our Tranco top-1M census run Amazon Route 53 (8.9%). AWS's DNS web service, used to route domain names to servers and manage DNS records. Detection is homepage-level HTML/header fingerprinting, so a site can run Amazon Route 53 on other pages without it showing here.
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | amazonaws.com | #9 (Tranco) | Find emails |
| 2 | amazon.com | #25 (Tranco) | Find emails |
| 3 | github.com | #29 (Tranco) | Find emails |
| 4 | appsflyersdk.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| betterment.com | #42,096 | Cloudflare Bot Management, Cloudflare edge/CDN, HubSpot + 2 more | Find emails |
| petersons.com | #42,100 | Amazon (ACM), Google Tag Manager, Microsoft Advertising (Bing UET) + 5 more | Find emails |
| diytrade.com | #42,104 | Bootstrap, Bunny CDN, BunnyCDN + 4 more | Find emails |
| #36 (Tranco) |
| Find emails |
| 5 | netflix.com | #40 (Tranco) | Find emails |
| revolveassets.com | #42,110 | — | Find emails |
| navytimes.com | #42,111 | Adobe Fonts, Adobe Fonts (Typekit), Akamai edge/CDN + 9 more | Find emails |
| admozartxml.com | #42,126 | Apache | Find emails |
| nxvms.cloud | #42,130 | — | Find emails |
| wgme.com | #42,140 | Amazon (ACM), Amazon CloudFront, Google Fonts + 8 more | Find emails |
| appian.com | #42,143 | Adobe Experience Cloud (Launch), Fastly, Sectigo + 1 more | Find emails |
| gettyimages.com.au | #42,144 | Amazon (ACM), Amazon CloudFront, Google Fonts + 3 more | Find emails |
| f11-ads.com | #42,145 | Fastly, Google Trust Services, Microsoft 365 + 1 more | Find emails |
| netgalley.com | #42,148 | Amazon (ACM), Amazon API Gateway, Amazon CloudFront + 6 more | Find emails |
| kukufm.com | #42,149 | Amazon (ACM), Google Tag Manager, Next.js + 2 more | Find emails |
| avkn.co | #42,154 | Amazon (ACM), Amazon Web Services, Microsoft 365 | Find emails |
| cs.com | #42,157 | Amazon (ACM) | Find emails |
| cubetvfun.com | #42,158 | Nginx | Find emails |
| auctria.com | #42,162 | Amazon (ACM), Amazon CloudFront, Amazon S3 + 5 more | Find emails |
| gdxtag.com | #42,167 | Amazon (ACM), Amazon Web Services | Find emails |
| protectmyapp.com | #42,171 | Adobe Fonts (Typekit), Google Workspace, Let's Encrypt + 3 more | Find emails |
| itmwpb.com | #42,179 | Amazon (ACM), Bootstrap, Font Awesome + 8 more | Find emails |
| wtkr.com | #42,180 | Adobe Fonts (Typekit), Amazon (ACM), Amazon CloudFront + 15 more | Find emails |
| cagesideseats.com | #42,186 | Amazon Advertising, DoubleClick (Google Ads), DoubleVerify + 12 more | Find emails |
| abc6onyourside.com | #42,190 | Amazon (ACM), Amazon CloudFront, Google Fonts + 8 more | Find emails |
| totvs.app | #42,193 | Google Fonts, Let's Encrypt | Find emails |
| wisn.com | #42,204 | Amazon Advertising, Casale Media, Criteo + 15 more | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-25-full-v2), snapshot August 29, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →