DNS & Domain
88,893 of the 1,000,000 top sites in our Tranco top-1M census run Amazon Route 53 (8.9%). AWS's DNS web service, used to route domain names to servers and manage DNS records. Detection is homepage-level HTML/header fingerprinting, so a site can run Amazon Route 53 on other pages without it showing here.
Other dns & domain
| # | Domain | Global traffic rank | Contacts |
|---|---|---|---|
| 1 | amazonaws.com | #9 (Tranco) | Find emails |
| 2 | amazon.com | #25 (Tranco) | Find emails |
| 3 | github.com | #29 (Tranco) | Find emails |
| 4 | appsflyersdk.com |
| Site | Tranco rank | Also detected | Contacts |
|---|---|---|---|
| palmpay.app | #11,876 | — | Find emails |
| euskadi.eus | #11,878 | Apache, Google Fonts, Google Tag Manager | Find emails |
| blncvpn4u.cc | #11,881 | — | Find emails |
| solaredge.com |
| #36 (Tranco) |
| Find emails |
| 5 | netflix.com | #40 (Tranco) | Find emails |
| #11,884 |
| Cloudflare Bot Management, Cloudflare Turnstile, Cloudflare edge/CDN + 2 more |
| Find emails |
| synthesia.io | #11,888 | AWS Lambda, Cloudflare edge/CDN, Google Tag Manager + 4 more | Find emails |
| kickoffo.site | #11,902 | — | Find emails |
| ccleaner.com | #11,903 | Adobe Experience Cloud (Launch), Akamai edge/CDN, Akamai mPulse + 10 more | Find emails |
| drudgereport.com | #11,904 | Amazon (ACM), Amazon Advertising, Amazon CloudFront + 10 more | Find emails |
| vtexassets.com | #11,905 | Amazon (ACM), Amazon CloudFront, VTEX | Find emails |
| lsfilter.com | #11,920 | — | Find emails |
| lendingtree.com | #11,930 | Cloudflare Bot Management, Cloudflare edge/CDN, Google Trust Services + 4 more | Find emails |
| gsspat.jp | #11,934 | DigiCert, Nginx | Find emails |
| penzu.com | #11,936 | AOS, Amazon (ACM), Google Fonts + 7 more | Find emails |
| mubi.com | #11,943 | Amazon (ACM), Ashby, CookieYes + 4 more | Find emails |
| kw.com | #11,944 | Cloudflare Bot Management, Cloudflare Turnstile, Cloudflare edge/CDN + 1 more | Find emails |
| htx.com | #11,945 | Next.js, OpenResty, React | Find emails |
| airarabia.com | #11,951 | Azure API Management, Azure Front Door, DigiCert + 9 more | Find emails |
| mambu.com | #11,952 | Google Tag Manager, Let's Encrypt, Netlify + 5 more | Find emails |
| wikia-services.com | #11,959 | Cloudflare edge/CDN, Google Workspace, Let's Encrypt | Find emails |
| connectedpdf.com | #11,963 | Alibaba Cloud OSS, DigiCert, Swiper + 2 more | Find emails |
| furbo.co | #11,964 | — | Find emails |
| ecoflow.com | #11,966 | Cloudflare edge/CDN, Consentmanager.net, Google Ads Conversion + 9 more | Find emails |
| shengboglobal.com | #11,974 | DigiCert, Google AdSense, Nginx + 1 more | Find emails |
| traincdn.com | #11,977 | — | Find emails |
| rtesvc.com | #11,988 | — | Find emails |
Showing the first 10,000matches — add a filter to narrow.
From the Crawlora Website Tech Stack Dataset, a homepage-level fingerprint of a 1,000,000-domain Tranco top-1M census (run top1m-2026-08-24-full), snapshot August 24, 2026. Directional, not exhaustive — fully custom or bundled stacks under-detect. Methodology →